Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 226 | SCOTT PLISZKA | 920 | 9 | M25-29 | HONOLULU | HI | 1:03:30 |
| 227 | JOHN GRAVENER | 452 | 17 | M45-49 | HONOLULU | HI | 1:03:30 |
| 228 | CHRISTOPHE CROMBEZ | 426 | 19 | M40-44 | SAN FRANCISCO | CA | 1:03:31 |
| 229 | SCOT MURAOKA | 521 | 20 | M40-44 | HONOLULU | HI | 1:03:34 |
| 230 | ERNIE LESKOVITZ | 500 | 1 | M70-74 | HONOLULU | HI | 1:03:35 |
| 231 | PATRICK WEN | 569 | 16 | M35-39 | LOS ANGELES | CA | 1:03:45 |
| 232 | KAZUHARU SAITO | 625 | 18 | M45-49 | CHIBA | 1:03:49 | |
| 233 | CLAIRE LAVERY | 497 | 6 | F50-54 | EL CERRITO | CA | 1:03:50 |
| 234 | SEAN BARR | 207 | 17 | M35-39 | HONOLULU | HI | 1:03:50 |
| 235 | DEVYNN KANESHIRO | 482 | 8 | F13-14 | WAIPAHU | HI | 1:03:50 |
| 236 | DAVIDE GIARDINI | 1445 | 26 | M19-24 | KANEOHE | HI | 1:03:52 |
| 237 | COLIN-JAMES FELLEZS | 1239 | 6 | M13-14 | MILILANI | HI | 1:03:55 |
| 238 | MARK SAPPINGTON | 541 | 16 | M50-54 | KAPOLEI | HI | 1:03:58 |
| 239 | KAREN PANARETTO | 526 | 3 | F40-44 | MOSMAN | NS | 1:04:01 |
| 240 | JASON MITCHELL | 515 | 17 | M30-34 | PORTLAND | OR | 1:04:04 |
| 241 | EMILY KING | 1454 | 22 | F19-24 | HONOLULU | HI | 1:04:07 |
| 242 | SUI-LAN ELLSWORTH | 436 | 2 | F60-64 | HONOLULU | HI | 1:04:08 |
| 243 | KELLI BILLISH-FITTER | 640 | 9 | F45-49 | HONOLULU | HI | 1:04:13 |
| 244 | DENNIS ORTIZ | 1444 | 17 | M50-54 | HONOLULU | HI | 1:04:15 |
| 245 | LARRY RICHARDSON | 1019 | 19 | M45-49 | WELLESLEY | MA | 1:04:19 |
| 246 | EESHA BHATTACHARYYA | 408 | 20 | M45-49 | HONOLULU | HI | 1:04:22 |
| 247 | RANDI GONGOB | 448 | 9 | F13-14 | HONOLULU | HI | 1:04:26 |
| 248 | RICK BUSH | 416 | 9 | M55-59 | HONOLULU | HI | 1:04:26 |
| 249 | LYNN JOLLY | 98 | 4 | F40-44 | MENLO PARK | CA | 1:04:27 |
| 250 | ERIC GLAUS | 595 | 21 | M45-49 | HONOLULU | HI | 1:04:28 |
