Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 351 | MARK CLOUTIER | 823 | 25 | M50-54 | BERKELEY | CA | 1:10:36 |
| 352 | TRICIA ELMER | 619 | 14 | F45-49 | SEATTLE | WA | 1:10:39 |
| 353 | JOHN YOUNG | 614 | 31 | M40-44 | NORTH SYDNEY | NS | 1:10:43 |
| 354 | MICHAEL BECKER | 577 | 32 | M40-44 | HONOLULU | HI | 1:10:48 |
| 355 | ROBERT LYMAN | 585 | 31 | M45-49 | MILILANI | HI | 1:10:52 |
| 356 | MAGGS MORRIS | 600 | 9 | F35-39 | KAILUA | HI | 1:10:53 |
| 357 | CRAIG FUKUHARA | 846 | 26 | M50-54 | AIEA | HI | 1:10:55 |
| 358 | ERIN ANDING | 1417 | 18 | F15-18 | AIEA | HI | 1:10:59 |
| 359 | DANIELLE BIRD | 578 | 10 | F35-39 | WAIPAHU | HI | 1:11:02 |
| 360 | JEFFREY WHITE | 629 | 32 | M45-49 | MILILANI | HI | 1:11:06 |
| 361 | ROSS COCHRANE | 593 | 27 | M50-54 | NORTH SYDNEY | NS | 1:11:07 |
| 362 | LONI GRAY | 852 | 8 | F40-44 | HONOLULU | HI | 1:11:08 |
| 363 | TERENCE YOUNG | 1382 | 28 | M50-54 | HONOLULU | HI | 1:11:10 |
| 364 | GINA NOURMOHAMADIAN | 1390 | 25 | F19-24 | HONOLULU | HI | 1:11:13 |
| 365 | MARIE WAGNER | 957 | 14 | F50-54 | HONOLULU | HI | 1:11:15 |
| 366 | GILLIAN KELLY | 1024 | 3 | F11-12 | HONOLULU | HI | 1:11:17 |
| 367 | KAREN STOTT | 555 | 11 | F35-39 | NORTH BONDI | NS | 1:11:18 |
| 368 | JEFFERY DODGE | 1036 | 15 | M55-59 | HONOLULU | HI | 1:11:27 |
| 369 | TIM HUNTER | 973 | 23 | M30-34 | KAPOLEI | HI | 1:11:27 |
| 370 | STEPHEN ZOELLER | 970 | 16 | M55-59 | SYDNEY | NS | 1:11:30 |
| 371 | JAN DAVIES | 431 | 5 | F55-59 | SYDNEY | NS | 1:11:30 |
| 372 | MIKE PROFFITT | 604 | 24 | M30-34 | HONOLULU | HI | 1:11:31 |
| 373 | DENISE WEBB | 1343 | 15 | F45-49 | HONOLULU | HI | 1:11:33 |
| 374 | BRIAN YANOWSKI | 1022 | 25 | M30-34 | KAPOLEI | HI | 1:11:36 |
| 375 | NIKLAS SCHNEIDER | 1005 | 33 | M45-49 | HONOLULU | HI | 1:12:08 |
