Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 701 | CHERYL BENNETT | 995 | 21 | F55-59 | EWA BEACH | HI | 1:37:05 |
| 702 | KARADEEN KAM-KALANI | 1424 | 20 | F30-34 | HONOLULU | HI | 1:37:08 |
| 703 | BARRIE CLEVELAND | 1383 | 61 | M50-54 | SAN LUIS OBISPO | CA | 1:37:24 |
| 704 | JOANI MCLAUGHLIN | 1290 | 29 | F50-54 | VENTURA | CA | 1:37:29 |
| 705 | MICHAEL WALSH | 1340 | 28 | M60-64 | HONOLULU | HI | 1:37:34 |
| 706 | LORI AUHLL | 1402 | 1 | F70-74 | HONOLULU | HI | 1:37:35 |
| 707 | DAVID LANE | 975 | 62 | M50-54 | HONOLULU | HI | 1:37:54 |
| 708 | ROGER RAMSEY | 926 | 29 | M60-64 | VENTURA | CA | 1:38:24 |
| 709 | BRENDON LEE | 1385 | 60 | M40-44 | PEARL CITY | HI | 1:38:32 |
| 710 | CHRISTINA AGUIRRE | 1200 | 24 | F25-29 | SANTA ROSA | CA | 1:39:06 |
| 711 | SUSAN MORGAN | 1298 | 30 | F45-49 | SANTA ROSA | CA | 1:39:06 |
| 712 | PLEONPIT WUTTAYAGON | 967 | 30 | F50-54 | PEARL CITY | HI | 1:39:27 |
| 713 | BRIAN GOODYEAR | 1357 | 30 | M60-64 | HONOLULU | HI | 1:39:42 |
| 714 | CARIN STEVENS | 947 | 31 | F45-49 | HONOLULU | HI | 1:40:17 |
| 715 | JULIET SZEGEDI | 1331 | 21 | F40-44 | LOS ANGELES | CA | 1:40:35 |
| 716 | JAMES NAKADA | 1404 | 63 | M50-54 | HONOLULU | HI | 1:40:49 |
| 717 | NICOLE AMANO | 801 | 25 | F25-29 | HONOLULU | HI | 1:40:52 |
| 718 | ALFRED STURGIS | 1328 | 42 | M55-59 | HONOLULU | HI | 1:41:20 |
| 719 | PAUL BRANDON | 592 | 43 | M55-59 | NORTH SYDNEY | NS | 1:41:23 |
| 720 | BRUNHILD HALM | 1446 | 32 | F45-49 | HONOLULU | HI | 1:41:50 |
| 721 | RICHARD MILLER, JR. | 1293 | 44 | M55-59 | HONOLULU | HI | 1:42:05 |
| 722 | ODEELO DAYONDON | 832 | 24 | M25-29 | HONOLULU | HI | 1:42:11 |
| 723 | H. WILLIAM BURGESS | 414 | 1 | M80-99 | HONOLULU | HI | 1:42:13 |
| 724 | MIREILLE MAKWARD | 1467 | 33 | F45-49 | 1:42:39 | ||
| 725 | JODIE PINKLEY | 1313 | 21 | F30-34 | HONOLULU | HI | 1:43:37 |
