Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 126 | KIANA WHITE | 572 | 7 | F15-18 | MILILANI | HI | 57:00 |
| 127 | STEVE BRENT | 412 | 10 | M45-49 | LYONS | CO | 57:02 |
| 128 | SUE KEARNEY | 484 | 4 | F50-54 | SYDNEY | NS | 57:07 |
| 129 | MARC OKIMURA | 201 | 9 | M15-18 | HONOLULU | HI | 57:10 |
| 130 | STAN KOBAYASHI | 488 | 4 | M55-59 | MILILANI | HI | 57:17 |
| 131 | KRISTEN JOHNS | 476 | 14 | F19-24 | HONOLULU | MD | 57:20 |
| 132 | JOAN SCHRIGER | 293 | 2 | F40-44 | 57:21 | ||
| 133 | TIMOTHY GLENN | 444 | 7 | M50-54 | MENLO PARK | CA | 57:29 |
| 134 | LUIZ CASTRO | 420 | 12 | M40-44 | SAO PAULO | 57:32 | |
| 135 | ANNETTE CHINN | 216 | 4 | F45-49 | RICHMOND | CA | 57:34 |
| 136 | KEILEEN FUKADA | 621 | 8 | F15-18 | MILILANI | HI | 57:42 |
| 137 | EVAN ROSCA | 931 | 10 | M15-18 | HONOLULU | HI | 57:45 |
| 138 | JOSHUA YUEN-SCHAT | 1471 | 5 | M13-14 | 57:46 | ||
| 139 | RUSSELL IWAMURA | 472 | 11 | M45-49 | HONOLULU | HI | 57:48 |
| 140 | KELLY BARTHOLMEI | 406 | 5 | F45-49 | COOGEE | NS | 57:53 |
| 141 | JANA PITTICHOVA | 530 | 4 | F35-39 | HONOLULU | HI | 57:54 |
| 142 | COLIN CHINN | 579 | 8 | M50-54 | AIEA | HI | 58:06 |
| 143 | JOHN MONNICH | 516 | 13 | M40-44 | SAN FRANCISCO | CA | 58:09 |
| 144 | TYLER SUGIMOTO | 556 | 11 | M15-18 | KAILUA | HI | 58:20 |
| 145 | PATRICK DIXON | 282 | 4 | M60-64 | LOS ANGELES | CA | 58:26 |
| 146 | ROBERT O'CONNER | 203 | 13 | M30-34 | HONOLULU | HI | 58:37 |
| 147 | MARTIN MCCONNELL | 508 | 12 | M45-49 | LANE COVE | NS | 58:38 |
| 148 | CAROLYN ROCHE | 536 | 2 | F55-59 | BOULDER | CO | 58:47 |
| 149 | MARK WHITE | 571 | 13 | M45-49 | SAN FRANCISCO | CA | 59:01 |
| 150 | BRIAN RONAN | 930 | 5 | M25-29 | HONOLULU | HI | 59:06 |
