Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 76 | GREG LARSON | 496 | 8 | M40-44 | SAN RAFAEL | CA | 53:57 |
| 77 | KATIE MCCLELLAND | 507 | 1 | F30-34 | PALO ALTO | CA | 53:59 |
| 78 | BRYCE BERTOLI | 209 | 6 | M15-18 | HONOLULU | HI | 54:06 |
| 79 | JARED JONES | 1040 | 7 | M15-18 | HONOLULU | HI | 54:10 |
| 80 | AIMEE KOLMAN | 490 | 2 | F35-39 | KEALAKEKUA | HI | 54:10 |
| 81 | ADAM NEZVAL | 303 | 8 | M35-39 | 54:23 | ||
| 82 | TAIGA HASHIMOTO | 53 | 8 | M15-18 | HONOLULU | HI | 54:25 |
| 83 | MIKI DAVID | 89 | 3 | F35-39 | HONOLULU | HI | 54:28 |
| 84 | KHALIL SHARIF | 281 | 4 | M25-29 | KAPOLEI | HI | 54:31 |
| 85 | RACHEL RANDALL | 86 | 3 | F15-18 | KANEOHE | HI | 54:33 |
| 86 | WIL YAMAMOTO | 63 | 9 | M35-39 | HONOLULU | HI | 54:35 |
| 87 | SEAN TERADA | 637 | 4 | M13-14 | HONOLULU | HI | 54:39 |
| 88 | SUMMER HARRISON | 648 | 1 | F13-14 | HONOLULU | HI | 54:44 |
| 89 | JAMES MCCLEERY | 896 | 2 | M60-64 | OAK HARBOR | WA | 54:46 |
| 90 | NATSUKO MURANAKA | 656 | 2 | F13-14 | 54:51 | ||
| 91 | MARK HIGLEY | 234 | 14 | M19-24 | HONOLULU | HI | 54:55 |
| 92 | PERRY KLEBAHN | 624 | 9 | M40-44 | SAN FRANCISCO | CA | 54:59 |
| 93 | CHARLEA GOODNESS | 647 | 4 | F15-18 | HONOLULU | HI | 55:02 |
| 94 | RYUSUKE SAITO | 540 | 8 | M30-34 | KANAGAWA | 55:03 | |
| 95 | PERRRY SHARIFY | 265 | 15 | M19-24 | HONOLULU | HI | 55:06 |
| 96 | BRIANNA DEPALEZIEUX | 225 | 9 | F19-24 | HONOLULU | HI | 55:15 |
| 97 | CHRISTIE CIRAULO | 217 | 1 | F55-59 | LOS ANGELES | CA | 55:19 |
| 98 | MACKENZIE ANNE MILLER | 248 | 10 | F19-24 | KANEOHE | HI | 55:20 |
| 99 | KYLEY EISENMAN | 227 | 11 | F19-24 | HONOLULU | HI | 55:22 |
| 100 | AZAD AL-BARAZI | 84 | 16 | M19-24 | HONOLULU | HI | 55:25 |
