Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 176 | JOSHUA ZOELLER | 971 | 24 | M19-24 | SYDNEY | NS | 1:00:54 |
| 177 | ARIEN STEPHENS | 269 | 17 | F19-24 | WOODLAND | CA | 1:01:00 |
| 178 | STEPHEN DECOSSE | 432 | 10 | M50-54 | TOKYO | 1:01:02 | |
| 179 | MARCUS BOLAND | 212 | 12 | M35-39 | HONOLULU | HI | 1:01:04 |
| 180 | CAREY COLBERT | 824 | 14 | F15-18 | KAILUA | HI | 1:01:12 |
| 181 | ARON SHCLEMOVITZ | 289 | 1 | M11-12 | BASKING RIDGE | NJ | 1:01:14 |
| 182 | PEDRO PADILLA | 602 | 15 | M30-34 | HONOLULU, HI | HI | 1:01:18 |
| 183 | MIKE BEASON | 809 | 15 | M40-44 | HONOLULU | HI | 1:01:21 |
| 184 | KRISTIN SIMUNOVICH | 628 | 3 | F25-29 | KAILUA | HI | 1:01:24 |
| 185 | BARRY FRANCIS | 1037 | 6 | M55-59 | COSTA MESA | CA | 1:01:25 |
| 186 | NEIL WARREN | 961 | 11 | M50-54 | WOLLONGONG | NS | 1:01:28 |
| 187 | ANSON TAM | 1007 | 2 | M11-12 | HONOLULU | HI | 1:01:29 |
| 188 | MIKI WASHIZUKA | 1034 | 18 | F19-24 | HONOLULU | TO | 1:01:31 |
| 189 | JOSEPH RIORDAN | 535 | 12 | M50-54 | SARATOGA SPRINGS | NY | 1:01:32 |
| 190 | PHYLLIS QUINN | 532 | 5 | F50-54 | SAN FRANCISCO | CA | 1:01:32 |
| 191 | VANSHJ SETH | 264 | 25 | M19-24 | HONOLULU | HI | 1:01:37 |
| 192 | ALYSSA MANLOW | 244 | 19 | F19-24 | HONOLULU | HI | 1:01:40 |
| 193 | STUART BLAKE | 409 | 15 | M45-49 | AUCKLAND | AU | 1:01:44 |
| 194 | LES O'KEEFE | 523 | 13 | M50-54 | CALOUNDRA | QL | 1:01:45 |
| 195 | KATE BEVILAQUA | 658 | 2 | F30-34 | 1:01:50 | ||
| 196 | STEVE CHILDERS | 618 | 16 | M40-44 | LOS ANGELES | CA | 1:01:53 |
| 197 | REVERIE HARA | 456 | 15 | F15-18 | HONOLULU | HI | 1:01:54 |
| 198 | KAREN BYER | 418 | 6 | F45-49 | GREENFIELD CENTER | NY | 1:01:56 |
| 199 | KAYLA HEISS | 1011 | 6 | F13-14 | HONOLULU | HI | 1:01:59 |
| 200 | BRADLEY WOEHL | 613 | 17 | M40-44 | PACIFICA | CA | 1:02:00 |
