Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 301 | JULIE RODGERS | 537 | 12 | F45-49 | SARATOGA SPRINGS | NY | 1:07:18 |
| 302 | KATHARINE SEARS | 591 | 6 | F35-39 | HONOLULU | HI | 1:07:24 |
| 303 | CHRISTINE JOHNSON | 477 | 6 | F40-44 | MOUNTAIN VIEW | CA | 1:07:29 |
| 304 | AMANDA BEST | 812 | 6 | F25-29 | LONG BEACH | CA | 1:07:36 |
| 305 | STEPHEN HILLMAN | 461 | 29 | M45-49 | ISSAQUAH | WA | 1:07:39 |
| 306 | STEVEN MINAGLIA | 1449 | 22 | M35-39 | KANEOHE | HI | 1:07:41 |
| 307 | MOLLY SHARP | 266 | 23 | F19-24 | LAFAYETTE | CA | 1:07:42 |
| 308 | JESSICA WALITT | 566 | 7 | F25-29 | SAN FRANCISCO | CA | 1:07:50 |
| 309 | TAKESHI ITO | 1033 | 30 | M45-49 | HONOLULU | TO | 1:07:57 |
| 310 | PETER MORTON | 905 | 14 | M55-59 | KEAAU | HI | 1:07:58 |
| 311 | JONATHAN BLOCK | 1430 | 11 | M25-29 | EVERETT | WA | 1:07:58 |
| 312 | SHINTARO NISHIJIMA | 911 | 25 | M40-44 | SUITA | 1:08:01 | |
| 313 | JEANETTE ANDERSON | 802 | 11 | F50-54 | GREENWOOD VILLAGE | CO | 1:08:02 |
| 314 | ZOE ESPINOLA | 1457 | 19 | M15-18 | 1:08:04 | ||
| 315 | TIM JOHNS | 475 | 20 | M50-54 | HONOLULU | HI | 1:08:04 |
| 316 | BRENT MARTIN | 987 | 21 | M30-34 | HONOLULU | HI | 1:08:06 |
| 317 | JOHN MACLEAN | 503 | 26 | M40-44 | NORTH SYDNEY | NS | 1:08:09 |
| 318 | ROBERT FOX | 440 | 21 | M50-54 | BERKELEY | CA | 1:08:10 |
| 319 | TIM HYER | 469 | 12 | M25-29 | SAN FRANCISCO | CA | 1:08:14 |
| 320 | SUZANNE HYER | 468 | 8 | F25-29 | SAN FRANCISCO | CA | 1:08:14 |
| 321 | KANOA KALEOALOHA | 1260 | 8 | M13-14 | AIEA | HI | 1:08:21 |
| 322 | JACK SYDERHOUD | 1006 | 9 | M60-64 | HONOLULU | HI | 1:08:28 |
| 323 | BRUCE CLARK | 998 | 1 | M65-69 | KANEOHE | HI | 1:08:34 |
| 324 | SHAUNA TUOHY | 1398 | 12 | F50-54 | MOUNTAIN VIEW | HI | 1:08:34 |
| 325 | SAEPOO SAVATH | 1440 | 20 | M15-18 | HONOLULU | HI | 1:08:45 |
