Waikiki Rough Water Swim
Date: Monday, September 07, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »803 finishers found.
| Place | Name | No. | Div Place | Division | City | State | Time |
|---|---|---|---|---|---|---|---|
| 751 | SHANNON MARK | 894 | 42 | M30-34 | WAIPAHU | HI | 1:49:22 |
| 752 | ROSEMARY ADAM-TEREM | 1427 | 22 | F55-59 | HONOLULU | HI | 1:49:26 |
| 753 | TIMOTHY SMITH | 552 | 67 | M50-54 | EWA BEACH | HI | 1:49:33 |
| 754 | RAMONA DEVENEY | 580 | 23 | F30-34 | HONOLULU | HI | 1:49:53 |
| 755 | MASATO MIZUKAMI | 1295 | 23 | M15-18 | HONOLULU | HI | 1:49:57 |
| 756 | GERALD LEE | 1003 | 32 | M60-64 | HONOLULU | HI | 1:50:01 |
| 757 | JOHN BALL | 1205 | 33 | M60-64 | HONOLULU | HI | 1:50:58 |
| 758 | TAMARA BUCHWALD | 1441 | 62 | M40-44 | VINEYARD HAVEN | MN | 1:51:10 |
| 759 | JOEL BUCHWALD | 1442 | 47 | M55-59 | VINEYARD HAVEN | MN | 1:51:12 |
| 760 | KIME SMITH | 944 | 34 | M60-64 | CONCORD | CA | 1:51:59 |
| 761 | TODD FIZER | 1015 | 48 | M35-39 | AIEA | HI | 1:52:08 |
| 762 | JENNA LIND | 1276 | 32 | F19-24 | WESTMINSTER | CA | 1:52:16 |
| 763 | SAMMY SHON | 550 | 49 | M35-39 | KIHEI | HI | 1:52:41 |
| 764 | DUANE TOYOFUKU | 1336 | 48 | M55-59 | AIEA | HI | 1:52:49 |
| 765 | ANDREW HORN | 1401 | 38 | M19-24 | RESTON | VA | 1:53:05 |
| 766 | JOHN HARRIS | 1250 | 68 | M50-54 | HONOLULU | HI | 1:53:15 |
| 767 | RYOJI MATSUOKA | 1286 | 43 | M30-34 | HONOLULU | HI | 1:53:42 |
| 768 | LENNY AU | 1203 | 44 | M30-34 | HONOLULU | HI | 1:53:44 |
| 769 | STEVE DAVIDSON | 1234 | 35 | M60-64 | HONOLULU | HI | 1:54:32 |
| 770 | KRISTEN DUDLEY | 1420 | 35 | F45-49 | AIEA | HI | 1:54:32 |
| 771 | MERICA MCNEIL | 899 | 24 | F30-34 | HONOLULU | HI | 1:54:39 |
| 772 | DENNIS BURNS | 1221 | 11 | M65-69 | KAILUA | HI | 1:54:53 |
| 773 | LAURIE DAWSON | 1235 | 34 | F50-54 | FOLSOM | CA | 1:55:17 |
| 774 | ROBERT MCDERMOTT | 1048 | 69 | M50-54 | 1:56:23 | ||
| 775 | GREGORY KELLY | 1265 | 12 | M65-69 | MANHATTAN BEACH | CA | 1:56:30 |
