Tiburon Mile
Date: Sunday, September 13, 2009
Location: San Francisco, CA
Overall Results
Printer-friendly Results »634 finishers found.
| Place | No. | Lname | Fname | City | State | Country | Division | Cat Plc | Cat | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 576 | 745 | THROCKMORTON | JASON | SAN ANSELMO | CA | Wetsuit | 48 | M/WS:01-39 | 51:10 | |
| 577 | 779 | LAIDLEY | WENDELL | BELVEDERE | CA | Wetsuit | 81 | M/WS:40-99 | 51:40 | |
| 578 | 583 | GEBBIE | LULU | SAN RAFAEL | CA | Wetsuit | 44 | F/WS:01-39 | 51:51 | |
| 579 | 592 | GRIFFITHS | JOHN | FAIRFAX | CA | Wetsuit | 82 | M/WS:40-99 | 52:15 | |
| 580 | 703 | ROSS | JUNE | LARKSPUR | CA | Wetsuit | 48 | F/WS:40-99 | 52:22 | |
| 581 | 706 | SACKETT | MARY | SAN RAFAEL | CA | Wetsuit | 45 | F/WS:01-39 | 52:33 | |
| 582 | 232 | GOEKING | BRYCE | MILL VALLEY | CA | Age Group | 22 | M/AG:50-59 | 52:35 | |
| 583 | 180 | CLARK | CLIFF | NOVATO | CA | Age Group | 23 | M/AG:50-59 | 52:54 | |
| 584 | 432 | WOODHEAD | QUINN | SAN RAFAEL | CA | Age Group | 9 | M/AG:01-12 | 53:00 | |
| 585 | 742 | THOMAS | ARLINE | SEBASTOPOL | CA | Wetsuit | 49 | F/WS:40-99 | 53:21 | |
| 586 | 336 | OLSEN | CHRISTOPHER | DAVIS | CA | Age Group | 52 | M/AG:40-49 | 53:33 | |
| 587 | 780 | DE JESUS | HECTOR | Wetsuit | 49 | M/WS:01-39 | 53:45 | |||
| 588 | 699 | RILEY | BRIAN | TIBURON | CA | Wetsuit | 50 | M/WS:01-39 | 53:46 | |
| 589 | 431 | WOODHEAD | LAURA | SAN RAFAEL | CA | Age Group | 16 | F/AG:40-49 | 53:51 | |
| 590 | 641 | LYDON | JULIE | SAUSALITO | CA | Wetsuit | 46 | F/WS:01-39 | 54:09 | |
| 591 | 678 | PACHECO-KENNED | ASUN | NOVATO | AP | Wetsuit | 50 | F/WS:40-99 | 54:28 | |
| 592 | 367 | RENZAS | WESLEY | SAUSALITO | CA | Age Group | 24 | M/AG:50-59 | 54:53 | |
| 593 | 269 | KAPETANIC | PETER | MORGAN HILL | CA | Age Group | 25 | M/AG:50-59 | 55:14 | |
| 594 | 708 | SAGE | SUE | TRUCKEE | CA | Wetsuit | 51 | F/WS:40-99 | 55:18 | |
| 595 | 221 | GALUSZKA | JOE | ROSS | CA | Age Group | 26 | M/AG:50-59 | 55:24 | |
| 596 | 130 | ANDREWS | DONNA | STINSON BEACH | CA | Age Group | 3 | F/AG:60-99 | 56:44 | |
| 597 | 160 | BURKE | MARY-LEIGH | MOUNTAIN VIEW | CA | Age Group | 12 | F/AG:50-59 | 56:57 | |
| 598 | 726 | SMITHLINE | NEIL | SAUSALITO | CA | Wetsuit | 83 | M/WS:40-99 | 56:57 | |
| 599 | 727 | SMITHLINE | TODD | SAN FRANCISCO | CA | Wetsuit | 84 | M/WS:40-99 | 56:58 | |
| 600 | 519 | BERGTHOLDT | HAZEL | SPRINGVILLE | CA | Wetsuit | 52 | F/WS:40-99 | 57:15 |
