Fallen Guardians Memorial Race - USCG 6505
Date: Sunday, November 01, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »167 finishers found.
| Place | No. | First Name | Last Name | 2nd Paddler | Team Name | Division | Overall Time |
|---|---|---|---|---|---|---|---|
| 26 | 108 | Kyle | Morioka | Joe Kahana | Male 1-49 OC-2 | 01:24:48 | |
| 27 | 225 | Ray | Connelly | Male 1-49 Surfski | 01:25:01 | ||
| 28 | 191 | Chris | Caldeira | Kip Mizushima | Male 1-49 OC-2 | 01:25:12 | |
| 29 | 67 | OC 6 | Waikiki Bch Boys Canoe Cl | Female 1-49 OC-6 | 01:25:29 | ||
| 30 | 63 | OC 6 | Hawaiian Kanaktion | Mixed-SR.Master 50-59 OC-6 | 01:26:03 | ||
| 31 | 97 | OC 6 | Keahiakahoe 40's | Male 1-49 OC-6 | 01:26:11 | ||
| 32 | 79 | OC 6 | Keahiakahoe | Mixed 1-49 OC-6 | 01:26:24 | ||
| 33 | 160 | OC 6 | New Hope | Mixed 1-49 OC-6 | 01:26:31 | ||
| 34 | 118 | Julian | Wicker | Male 1-49 OC-1 | 01:26:37 | ||
| 35 | 149 | Dwight | Oga | Male 1-49 OC-1 | 01:26:47 | ||
| 36 | 66 | Patrick | Shea | Male 1-49 Surfski | 01:27:03 | ||
| 37 | 135 | Wally | Hamasaki | M-SR.MASTER 50-99 OC-1 | 01:27:06 | ||
| 38 | 171 | OC 6 | Hui Nalu | Female 1-49 OC-6 | 01:27:26 | ||
| 39 | 121 | Ted | Fuller | Male 1-49 OC-1 | 01:27:48 | ||
| 40 | 93 | Terence | Quong | Male 1-49 OC-1 | 01:28:14 | ||
| 41 | 239 | Darren | Orr | Corlyn Orr | Mixed 1-49 OC-2 | 01:28:18 | |
| 42 | 94 | Kane | Pai | Male 1-49 OC-1 | 01:28:24 | ||
| 43 | 246 | OC 6 | Keahiakahoe | Female 1-49 OC-6 | 01:28:44 | ||
| 44 | 192 | Leighton | Miyachi | Bianca Paishon | Mixed 1-49 OC-2 | 01:29:09 | |
| 45 | 86 | OC 6 | Legacy Cg | Male 1-49 OC-6 | 01:29:14 | ||
| 46 | 222 | OC 6 | Kia'i Kai | Male 1-49 OC-6 | 01:29:16 | ||
| 47 | 153 | OC 6 | Keahiakahoe | M-KAPUNA 60+ OC-6 | 01:29:38 | ||
| 48 | 87 | Scott | McPhail | Male 1-49 OC-1 | 01:30:02 | ||
| 49 | 227 | Tom | McTigue | M-SR. MASTER 50-99 Surfski | 01:30:08 | ||
| 50 | 247 | Cliff | Tillotson | M-SR.MASTER 50-99 OC-1 | 01:30:17 |
