Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 4:17:02 | 9:49 | 4:19:09 | 17573 | Miki | Takao | Osaka-Shi | Os | JPN | 1955 | 10509 | 236 | 1202 | M30-34 | 56:08:00 | 1:56:22 | 2:51:30 | 4:03:34 |
| 2602 | 4:17:03 | 9:49 | 4:20:14 | 30233 | Sonobe | Mamoru | Fujioka-Shi | Gu | JPN | 1956 | 10509 | 305 | 1189 | M40-44 | 1:01:05 | 2:02:03 | 2:53:47 | 4:02:26 |
| 2603 | 4:17:03 | 9:49 | 4:18:45 | 26456 | Sakai | Ryo | Higashikurume | To | JPN | 1957 | 10509 | 172 | 911 | M20-24 | 55:30:00 | 1:56:55 | 2:49:04 | 4:02:05 |
| 2604 | 4:17:04 | 9:49 | 4:18:35 | 30222 | Obinata | Osamu | Musashimurayama-S | h To | JPN | 1958 | 10509 | 112 | 826 | M55-59 | 59:00:00 | 2:04:51 | 2:59:25 | 4:04:10 |
| 2605 | 4:17:05 | 9:49 | 4:31:59 | 19234 | Shibata | Saori | Osaka-Shi | Os | JPN | 647 | 10048 | 134 | 1313 | W35-39 | 1:04:36 | 2:08:16 | 3:00:41 | 4:04:28 |
| 2606 | 4:17:05 | 9:49 | 4:22:12 | 29400 | Tomidokoro | Tomoya | Fukuoka-Shi | Fu | JPN | 1959 | 10509 | 237 | 1202 | M30-34 | 59:03:00 | 2:00:51 | 2:51:26 | 4:02:06 |
| 2607 | 4:17:06 | 9:49 | 4:17:43 | 1078 | Tagaca | Kathleen | Honolulu | HI | USA | 648 | 10048 | 135 | 1313 | W35-39 | 55:55:00 | 2:01:31 | 2:56:10 | 4:03:32 |
| 2608 | 4:17:08 | 9:49 | 4:23:46 | 22081 | Nomiyama | Kyoko | Fukuoka-Shi | Fu | JPN | 649 | 10048 | 136 | 1313 | W35-39 | 1:00:00 | 2:03:34 | 2:57:41 | 4:03:38 |
| 2609 | 4:17:09 | 9:49 | 4:18:57 | 8740 | Toth | Chad | Honolulu | HI | USA | 1960 | 10509 | 238 | 1202 | M30-34 | 48:24:00 | 1:45:04 | 2:48:23 | 4:05:22 |
| 2610 | 4:17:09 | 9:49 | 4:22:18 | 28916 | Yamanishi | Tetsuro | Maebashi-Shi | Gu | JPN | 1961 | 10509 | 48 | 501 | M65-69 | 1:01:34 | 2:09:25 | 3:01:20 | 4:04:23 |
| 2611 | 4:17:12 | 9:49 | 4:21:19 | 28874 | Iwabuchi | Takashi | Nerima-Ku | To | JPN | 1962 | 10509 | 173 | 911 | M20-24 | 56:18:00 | 1:55:21 | 2:47:54 | 4:02:24 |
| 2612 | 4:17:14 | 9:50 | 4:19:22 | 26903 | Watanabe | Takahiro | Yokohama-Shi | Ka | JPN | 1963 | 10509 | 239 | 1202 | M30-34 | 58:18:00 | 2:00:12 | 2:52:28 | 4:02:36 |
| 2613 | 4:17:14 | 9:50 | 4:18:17 | 7871 | Luehrs | Antje | Eckernfoerde | DE | GER | 650 | 10048 | 72 | 828 | W45-49 | 1:01:11 | 2:07:40 | 3:01:22 | 4:04:25 |
| 2614 | 4:17:15 | 9:50 | 4:19:22 | 21722 | Sakakibara | Ryo | Takatu-Kukawasaki | #NAME? | JPN | 1964 | 10509 | 174 | 911 | M20-24 | 55:34:00 | 1:57:49 | 2:55:01 | 4:04:39 |
| 2615 | 4:17:15 | 9:50 | 4:29:35 | 22108 | Nakamura | Satomi | Ichikawa-Shi | Ch | JPN | 651 | 10048 | 45 | 1065 | W20-24 | 57:07:00 | 1:59:58 | 2:52:09 | 4:03:25 |
| 2616 | 4:17:15 | 9:50 | 4:23:38 | 8749 | Bocelli | Marco | Cremona | CR | ITA | 1965 | 10509 | 302 | 1282 | M35-39 | 1:01:19 | 2:07:27 | 3:01:03 | 4:04:28 |
| 2617 | 4:17:16 | 9:50 | 4:19:27 | 4291 | McDonnell | Paul | Honolulu | HI | USA | 1966 | 10509 | 240 | 1202 | M30-34 | 1:02:27 | 2:09:31 | 3:05:03 | 4:02:45 |
| 2618 | 4:17:19 | 9:50 | 4:18:10 | 3727 | White | Shivaun | Kaneohe | HI | USA | 652 | 10048 | 100 | 988 | W40-44 | 54:36:00 | 1:55:30 | 2:53:27 | 4:02:51 |
| 2619 | 4:17:21 | 9:50 | 4:17:54 | 325 | Baldauf | Jim | Waipahu | HI | USA | 1967 | 10509 | 113 | 826 | M55-59 | 58:03:00 | 2:03:13 | 2:56:01 | 4:03:02 |
| 2620 | 4:17:22 | 9:50 | 4:19:51 | 4182 | Palama | Jeffrey | Kamuela | HI | USA | 1968 | 10509 | 170 | 898 | M50-54 | 57:35:00 | 2:01:24 | 2:55:10 | 4:03:38 |
| 2621 | 4:17:22 | 9:50 | 4:25:37 | 29619 | Urata | Yukio | Tachikawa-Shi | To | JPN | 1969 | 10509 | 303 | 1282 | M35-39 | 1:02:26 | 2:11:01 | 3:03:22 | 4:05:06 |
| 2622 | 4:17:23 | 9:50 | 4:17:58 | 7851 | Smith | Aaron | Honolulu | HI | USA | 1970 | 10509 | 226 | 1156 | M25-29 | 47:14:00 | 1:47:55 | 2:45:57 | 4:04:24 |
| 2623 | 4:17:24 | 9:50 | 4:19:59 | 19681 | Ito | Shuichi | Yokohama-Shi | Ka | JPN | 1971 | 10509 | 227 | 1156 | M25-29 | 1:03:54 | 2:09:18 | 3:00:04 | 4:05:26 |
| 2624 | 4:17:24 | 9:50 | 4:17:24 | 676 | Bacas | Annabelle | Honolulu | HI | USA | 653 | 10048 | 96 | 1942 | W25-29 | ||||
| 2625 | 4:17:27 | 9:50 | 4:19:13 | 26163 | Kumamoto | Hidekazu | Fucyushi | To | JPN | 1972 | 10509 | 260 | 1014 | M45-49 | 1:01:12 | 2:09:01 | 3:02:39 | 4:04:15 |
