Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | 4:17:51 | 9:51 | 4:20:07 | 8921 | Hasebe | Etsuko | Ting Hau | Ho | CHN | 666 | 10048 | 140 | 1313 | W35-39 | 1:02:16 | 2:08:58 | 3:02:24 | 4:05:31 |
| 2652 | 4:17:52 | 9:51 | 4:21:57 | 27485 | Nagai | Emi | Yokohama-Shi | Ka | JPN | 667 | 10048 | 119 | 1752 | W30-34 | 1:02:40 | 2:08:01 | 3:00:58 | 4:04:44 |
| 2653 | 4:17:52 | 9:51 | 4:26:50 | 11841 | Pereira | Margarita | Ewa Beach | HI | USA | 668 | 10048 | 47 | 701 | W50-54 | 1:07:33 | 2:49:47 | 4:02:54 | |
| 2654 | 4:17:53 | 9:51 | 4:19:03 | 18801 | Ohara | Kaoru | Kasiwa | Ch | JPN | 669 | 10048 | 141 | 1313 | W35-39 | 53:13:00 | 1:55:55 | 2:52:23 | 4:02:41 |
| 2655 | 4:17:54 | 9:51 | 4:19:57 | 7288 | Enomoto | Hideo | Honolulu | HI | USA | 1986 | 10509 | 172 | 898 | M50-54 | 1:02:17 | 2:08:16 | 3:01:32 | 4:04:35 |
| 2656 | 4:17:54 | 9:51 | 4:18:40 | 21743 | Tanaka | Yoshiaki | Kaizuka-Shi | Os | JPN | 1987 | 10509 | 262 | 1014 | M45-49 | 53:48:00 | 1:55:01 | 2:45:37 | 4:03:05 |
| 2657 | 4:17:55 | 9:51 | 4:18:10 | 669 | Higa | Michael | Waipahu | HI | USA | 1988 | 10509 | 173 | 898 | M50-54 | 57:54:00 | 2:05:11 | 2:58:33 | 4:04:16 |
| 2658 | 4:17:55 | 9:51 | 4:19:16 | 4044 | Rediger | Glenn | Kailua | HI | USA | 1989 | 10509 | 174 | 898 | M50-54 | 59:11:00 | 2:04:47 | 2:56:59 | 4:04:35 |
| 2659 | 4:17:56 | 9:51 | 4:18:13 | 17482 | Hara | Katsuhiko | Kawasaki-Shi | Ka | JPN | 1990 | 10509 | 304 | 1282 | M35-39 | 54:49:00 | 1:57:33 | 2:49:35 | 4:00:33 |
| 2660 | 4:17:56 | 9:51 | 4:22:32 | 19164 | Fukuda | Takehiko | Tokyo | To | JPN | 1991 | 10509 | 175 | 898 | M50-54 | 1:02:43 | 2:12:32 | 3:05:29 | 4:06:24 |
| 2661 | 4:17:58 | 9:51 | 4:19:37 | 3443 | Tsutsumi | Hatsuji | Honolulu | HI | USA | 1992 | 10509 | 114 | 826 | M55-59 | 56:54:00 | 1:58:41 | 2:50:44 | 4:03:23 |
| 2662 | 4:17:58 | 9:51 | 4:20:08 | 22051 | Watanabe | Misuzu | Narita-City | Ch | JPN | 670 | 10048 | 120 | 1752 | W30-34 | 1:05:36 | 2:11:01 | 3:03:59 | 4:05:18 |
| 2663 | 4:17:58 | 9:51 | 4:25:19 | 6000 | Kramers-Dove | Keri | Novato | CA | USA | 671 | 10048 | 142 | 1313 | W35-39 | 1:01:54 | 2:06:36 | 3:00:30 | 4:04:57 |
| 2664 | 4:18:00 | 9:51 | 4:37:06 | 12191 | Langman | Bryan | Honolulu | HI | USA | 1993 | 10509 | 177 | 911 | M20-24 | 58:56:00 | 1:58:11 | 2:47:11 | 4:00:06 |
| 2665 | 4:18:00 | 9:51 | 4:21:07 | 27197 | Goshima | Kazutomo | Ota-Shi | Gu | JPN | 1994 | 10509 | 305 | 1282 | M35-39 | 1:00:26 | 2:02:50 | 2:54:37 | 4:04:27 |
| 2666 | 4:18:02 | 9:51 | 4:35:25 | 7724 | Inoue | Emi | San Francisco | CA | USA | 672 | 10048 | 101 | 1942 | W25-29 | 1:01:26 | 2:09:27 | 3:02:44 | 4:04:47 |
| 2667 | 4:18:02 | 9:51 | 4:22:21 | 25211 | Karakawa | Fumiko | Misato-Shi | Sa | JPN | 673 | 10048 | 47 | 1065 | W20-24 | 1:01:17 | 2:08:39 | 3:00:53 | 4:05:52 |
| 2668 | 4:18:03 | 9:51 | 4:22:28 | 17478 | Koichiro | Shima | Hirakata-Shi | Os | JPN | 1995 | 10509 | 306 | 1282 | M35-39 | 1:02:29 | 2:08:36 | 3:01:31 | 4:04:57 |
| 2669 | 4:18:04 | 9:51 | 4:23:16 | 11451 | Kuzushima | Takao | Yongsan Gu | SE | KOR | 1996 | 10509 | 310 | 1189 | M40-44 | 1:13:34 | 2:15:49 | 3:05:13 | 4:06:28 |
| 2670 | 4:18:05 | 9:52 | 4:18:13 | 3692 | Shimabuku | Leslie | Honolulu | HI | USA | 674 | 10048 | 75 | 828 | W45-49 | 59:10:00 | 2:05:40 | 2:59:35 | 4:04:19 |
| 2671 | 4:18:07 | 9:52 | 4:25:45 | 19029 | Kumagai | Ken | Nagoya-Shi | Ai | JPN | 1997 | 10509 | 178 | 911 | M20-24 | 55:57:00 | 1:59:15 | 2:53:50 | 4:04:24 |
| 2672 | 4:18:07 | 9:52 | 4:19:00 | 25305 | Hamada | Koji | Koriyama-Shi | Fu | JPN | 1998 | 10509 | 179 | 911 | M20-24 | 1:05:21 | 2:23:55 | 3:07:23 | 4:05:08 |
| 2673 | 4:18:07 | 9:52 | 4:18:35 | 25296 | Kawada | Tetsuya | Yachiyo-Shi | Ch | JPN | 1999 | 10509 | 231 | 1156 | M25-29 | 49:36:00 | 1:43:32 | 2:31:13 | 4:03:06 |
| 2674 | 4:18:07 | 9:52 | 4:23:28 | 20410 | Kinoshita | Miki | Nishitokyo-Shi | To | JPN | 675 | 10048 | 102 | 988 | W40-44 | 1:02:56 | 2:13:12 | 3:04:37 | 4:05:57 |
| 2675 | 4:18:09 | 9:52 | 4:25:52 | 8345 | Hisamori | Akihiro | Honolulu | HI | USA | 2000 | 10509 | 180 | 911 | M20-24 | 1:05:51 | 2:11:53 | 3:00:10 | 4:04:47 |
