Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | 4:18:28 | 9:52 | 4:20:01 | 11802 | Ishikawa | Kazuhito | Yokohama | KA | JPN | 2015 | 10509 | 265 | 1014 | M45-49 | 57:00:00 | 1:59:58 | 2:48:15 | 4:01:54 |
| 2702 | 4:18:29 | 9:52 | 4:23:00 | 19603 | Hisatomi | Yoshitaka | Tagawa-Shi | Fu | JPN | 2016 | 10509 | 93 | 933 | M60-64 | 1:05:45 | 2:21:10 | 3:14:15 | 4:07:45 |
| 2703 | 4:18:29 | 9:52 | 4:22:16 | 18367 | Tsuchiya | Yoshiyuki | Setagaya-Ku | To | JPN | 2017 | 10509 | 266 | 1014 | M45-49 | 57:59:00 | 2:03:33 | 2:58:22 | 4:05:16 |
| 2704 | 4:18:29 | 9:52 | 4:19:29 | 1011 | Takahashi | Yuko | Honolulu | HI | USA | 687 | 10048 | 106 | 988 | W40-44 | 56:12:00 | 2:02:25 | 2:55:49 | 4:04:55 |
| 2705 | 4:18:31 | 9:53 | 4:25:45 | 30494 | Sato | Kazunori | Adachiku | To | JPN | 2018 | 10509 | 267 | 1014 | M45-49 | 59:54:00 | 2:01:55 | 2:51:05 | 4:01:44 |
| 2706 | 4:18:32 | 9:53 | 4:27:36 | 25655 | Matsumoto | Akira | Toyonaka | Os | JPN | 2019 | 10509 | 315 | 1189 | M40-44 | 1:00:16 | 2:05:34 | 2:57:19 | 4:05:38 |
| 2707 | 4:18:33 | 9:53 | 4:21:49 | 22112 | Suzuki | Koji | Matsusaka-Shi | Mi | JPN | 2020 | 10509 | 182 | 911 | M20-24 | 1:01:46 | 2:00:18 | 2:55:36 | 4:04:37 |
| 2708 | 4:18:35 | 9:53 | 4:19:54 | 5390 | Baysa | Kaipo | Mililani | HI | USA | 2021 | 10509 | 308 | 1282 | M35-39 | 56:04:00 | 2:00:12 | 2:51:59 | 4:04:41 |
| 2709 | 4:18:36 | 9:53 | 4:19:57 | 5998 | Judge | Jon | Danville | CA | USA | 2022 | 10509 | 177 | 898 | M50-54 | 59:03:00 | 2:04:46 | 2:57:19 | 4:04:48 |
| 2710 | 4:18:36 | 9:53 | 4:21:06 | 19962 | Nakamoto | Yukikazu | Akashi | Hy | JPN | 2023 | 10509 | 178 | 898 | M50-54 | 55:20:00 | 2:00:19 | 2:55:01 | 4:05:31 |
| 2711 | 4:18:37 | 9:53 | 4:19:14 | 11052 | Estioko | Makai | Honolulu | HI | USA | 2024 | 10509 | 245 | 1202 | M30-34 | 1:02:15 | 2:11:02 | 3:04:24 | 4:05:06 |
| 2712 | 4:18:38 | 9:53 | 4:23:54 | 15080 | Shibui | Kei | Chigasaki-Shi | Ka | JPN | 2025 | 10509 | 268 | 1014 | M45-49 | 1:03:32 | 2:10:42 | 3:04:27 | 4:05:55 |
| 2713 | 4:18:38 | 9:53 | 4:19:14 | 11182 | Butler | James C. | Alea | HI | USA | 2026 | 10509 | 309 | 1282 | M35-39 | 1:02:16 | 2:11:03 | 3:04:25 | 4:05:08 |
| 2714 | 4:18:39 | 9:53 | 4:22:03 | 27418 | Noguchi | Hidenobu | Shinjuku-Ku | To | JPN | 2027 | 10509 | 183 | 911 | M20-24 | 52:55:00 | 1:55:48 | 2:49:04 | 4:03:13 |
| 2715 | 4:18:39 | 9:53 | 4:21:08 | 9136 | Smythe | Laulea | Lawai | HI | USA | 688 | 10048 | 122 | 1752 | W30-34 | 54:50:00 | 1:57:53 | 2:54:46 | 4:05:17 |
| 2716 | 4:18:40 | 9:53 | 4:24:26 | 18777 | Shobu | Takato | Ageoshi-Shi | Sa | JPN | 2028 | 10509 | 184 | 911 | M20-24 | 1:01:16 | 2:01:22 | 2:50:21 | 4:03:53 |
| 2717 | 4:18:40 | 9:53 | 4:24:26 | 20558 | Suzuki | Fumihiro | Suginami-Ku | To | JPN | 2029 | 10509 | 185 | 911 | M20-24 | 1:01:16 | 2:01:22 | 2:50:47 | 4:03:52 |
| 2718 | 4:18:41 | 9:53 | 4:21:35 | 29109 | Watanabe | Satoru | Yokohama-Shi | Ka | JPN | 2030 | 10509 | 316 | 1189 | M40-44 | 57:36:00 | 1:59:27 | 2:49:36 | 4:06:38 |
| 2719 | 4:18:43 | 9:53 | 4:22:59 | 15346 | Baba | Hiroaki | Koubeshi | Hy | JPN | 2031 | 10509 | 269 | 1014 | M45-49 | 1:04:30 | 2:09:09 | 3:04:14 | 4:06:34 |
| 2720 | 4:18:45 | 9:53 | 4:19:48 | 16748 | Otsuka | Motoko | Nerima-Ku | To | JPN | 689 | 10048 | 49 | 701 | W50-54 | 54:57:00 | 1:58:33 | 2:54:16 | 4:03:57 |
| 2721 | 4:18:47 | 9:53 | 4:21:51 | 30442 | Tatsuya | Kawamoto | Yamato-Shi | KA | JPN | 2032 | 10509 | 310 | 1282 | M35-39 | 1:09:08 | 2:19:45 | 3:10:17 | 4:07:57 |
| 2722 | 4:18:48 | 9:53 | 4:23:35 | 12000 | Plume | Matthew | Honolulu | HI | USA | 2033 | 10509 | 246 | 1202 | M30-34 | 49:50:00 | 1:46:40 | 2:42:27 | 4:05:10 |
| 2723 | 4:18:48 | 9:53 | 4:19:48 | 1584 | Iwamura | Sandra | Honolulu | HI | USA | 690 | 10048 | 80 | 828 | W45-49 | 56:22:00 | 2:01:03 | 2:52:58 | 4:05:49 |
| 2724 | 4:18:50 | 9:53 | 4:26:34 | 17053 | Shigihara | Yusuke | Nerima-Ku | To | JPN | 2034 | 10509 | 233 | 1156 | M25-29 | 59:00:00 | 2:01:30 | 2:52:58 | 4:05:20 |
| 2725 | 4:18:50 | 9:53 | 4:21:21 | 2083 | Drebin | Leah | Wahiawa | HI | USA | 691 | 10048 | 102 | 1942 | W25-29 | 50:46:00 | 1:50:33 | 2:45:54 | 4:02:35 |
