Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3451 | 4:28:26 | 10:15 | 4:31:35 | 17556 | Sumiyoshi | Satsuki | Nerima-Ku | To | JPN | 954 | 10048 | 172 | 1752 | W30-34 | 55:58:00 | 2:00:31 | 2:57:18 | 4:13:36 |
| 3452 | 4:28:27 | 10:15 | 4:29:03 | 1253 | Kansaku | David | Honolulu | HI | USA | 2498 | 10509 | 384 | 1189 | M40-44 | 59:54:00 | 2:15:12 | 3:08:39 | 4:15:10 |
| 3453 | 4:28:29 | 10:15 | 4:32:24 | 24627 | Tazawa | Hiromi | Hitachiomiya-Shi | Ib | JPN | 2499 | 10509 | 122 | 933 | M60-64 | 57:23:00 | 2:00:33 | 2:57:18 | 4:10:09 |
| 3454 | 4:28:29 | 10:15 | 4:31:45 | 25973 | Ito | Akiko | Ayase-Shi | Ka | JPN | 955 | 10048 | 173 | 1752 | W30-34 | 1:08:36 | 2:15:55 | 3:09:11 | 4:15:39 |
| 3455 | 4:28:29 | 10:15 | 4:28:52 | 27687 | Ota | Shigeyoshi | Ageo-Shi | Sa | JPN | 2500 | 10509 | 14 | 211 | M70-74 | 56:17:00 | 2:03:00 | 3:01:36 | 4:13:44 |
| 3456 | 4:28:30 | 10:15 | 4:37:01 | 1765 | Imai | Byron | Pearl City | HI | USA | 2501 | 10509 | 385 | 1189 | M40-44 | 55:02:00 | 1:56:43 | 2:47:47 | 4:12:09 |
| 3457 | 4:28:30 | 10:15 | 4:41:42 | 16659 | Inagawa | Seigi | Moukashi | To | JPN | 2502 | 10509 | 64 | 501 | M65-69 | 1:04:12 | 2:15:40 | 3:10:57 | 4:16:10 |
| 3458 | 4:28:32 | 10:15 | 4:30:34 | 9367 | Rand | Megan | Kailua | HI | USA | 956 | 10048 | 146 | 1942 | W25-29 | 1:03:24 | 2:14:50 | 3:11:02 | 4:15:52 |
| 3459 | 4:28:33 | 10:15 | 4:32:11 | 8936 | Yoneda | Ricky | Kapolei | HI | USA | 2503 | 10509 | 232 | 898 | M50-54 | 57:04:00 | 2:02:06 | 2:58:52 | 4:13:59 |
| 3460 | 4:28:33 | 10:15 | 4:28:54 | 990 | Clarke | Ray | Honolulu | HI | USA | 2504 | 10509 | 233 | 898 | M50-54 | 1:05:26 | 2:16:07 | 3:10:44 | 4:15:15 |
| 3461 | 4:28:34 | 10:16 | 4:31:19 | 20426 | Osada | Mariko | Kawasaki-Shi | Ka | JPN | 957 | 10048 | 189 | 1313 | W35-39 | 59:26:00 | 2:05:44 | 3:00:14 | 4:13:26 |
| 3462 | 4:28:34 | 10:16 | 4:29:19 | 7903 | Heyman | Paul | Br Ggen | G | GER | 2505 | 10509 | 153 | 826 | M55-59 | 58:41:00 | 2:06:47 | 3:02:37 | 4:14:17 |
| 3463 | 4:28:34 | 10:16 | 4:29:32 | 25371 | Iida | Miyoko | Kawasaki-Shi | Ka | JPN | 958 | 10048 | 14 | 452 | W60-64 | 58:34:00 | 2:05:56 | 3:03:16 | 4:15:03 |
| 3464 | 4:28:34 | 10:16 | 4:29:15 | 16371 | Horiuchi | Mamoru | Ebetsu-Shi | Ho | JPN | 2506 | 10509 | 65 | 501 | M65-69 | 54:56:00 | 2:00:30 | 2:57:45 | 4:13:08 |
| 3465 | 4:28:35 | 10:16 | 4:29:02 | 25319 | Inabe | Miki | Kawagoe-Shi | Sa | JPN | 959 | 10048 | 174 | 1752 | W30-34 | 1:00:25 | 2:11:17 | 3:06:59 | 4:14:57 |
| 3466 | 4:28:35 | 10:16 | 4:33:36 | 16437 | Hasegawa | Satoru | Kanazawa-Shi | Is | JPN | 2507 | 10509 | 154 | 826 | M55-59 | 1:05:09 | 2:16:05 | 3:09:32 | 4:14:24 |
| 3467 | 4:28:36 | 10:16 | 4:32:04 | 20922 | Ue | Yosuke | Toshima-Ku | To | JPN | 2508 | 10509 | 221 | 911 | M20-24 | 1:00:02 | 2:06:24 | 3:04:21 | 4:17:06 |
| 3468 | 4:28:36 | 10:16 | 4:29:47 | 16669 | Takigawa | Noriko | Osaka-Shi | Os | JPN | 960 | 10048 | 111 | 828 | W45-49 | 56:38:00 | 2:03:29 | 3:01:44 | 4:14:47 |
| 3469 | 4:28:37 | 10:16 | 4:34:12 | 18995 | Asari | Hirotada | Kawasaki-Shi | Ka | JPN | 2509 | 10509 | 234 | 898 | M50-54 | 56:47:00 | 1:58:37 | 2:50:35 | 4:15:08 |
| 3470 | 4:28:38 | 10:16 | 4:31:41 | 7329 | Bogle | Christine | Fort Mcmurray | AB | CAN | 961 | 10048 | 175 | 1752 | W30-34 | 54:03:00 | 1:58:09 | 2:54:48 | 4:14:33 |
| 3471 | 4:28:39 | 10:16 | 4:28:57 | 4257 | Gibson | Cynthia | Honolulu | HI | USA | 962 | 10048 | 147 | 1942 | W25-29 | 1:05:32 | 2:15:57 | 3:11:04 | 4:16:48 |
| 3472 | 4:28:40 | 10:16 | 4:32:47 | 18004 | Ikarashi | Mitsuko | Kyoto-Shi | Ky | JPN | 963 | 10048 | 72 | 701 | W50-54 | 1:00:37 | 2:09:03 | 3:07:29 | 4:16:17 |
| 3473 | 4:28:40 | 10:16 | 4:34:40 | 7547 | Kniffen | Tom | Edina | MN | USA | 2510 | 10509 | 308 | 1202 | M30-34 | 1:04:24 | 2:14:31 | 3:09:41 | 4:16:06 |
| 3474 | 4:28:41 | 10:16 | 4:31:24 | 12165 | Socolosky | Joseph | Kapolei | HI | USA | 2511 | 10509 | 222 | 911 | M20-24 | 56:47:00 | 1:59:01 | 2:50:32 | 4:12:02 |
| 3475 | 4:28:41 | 10:16 | 4:29:22 | 7564 | Baier | Frederick | Aiea | HI | USA | 2512 | 10509 | 235 | 898 | M50-54 | 1:08:48 | 2:18:10 | 3:12:16 | 4:15:27 |
