Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4676 | 4:44:06 | 10:51 | 4:48:21 | 25502 | Kimura | Yuki | Kako-Gun | Hy | JPN | 1396 | 10048 | 229 | 1942 | W25-29 | 1:08:19 | 2:19:39 | 3:17:53 | 4:29:56 |
| 4677 | 4:44:06 | 10:51 | 4:50:02 | 26411 | Eiki | Tanaka | Sinagawa-Ku | To | JPN | 3281 | 10509 | 483 | 1189 | M40-44 | 1:03:47 | 2:11:46 | 3:12:54 | 4:30:45 |
| 4678 | 4:44:07 | 10:51 | 4:51:07 | 26780 | Shimizu | Hideyuki | Shizuoka-City | Sh | JPN | 3282 | 10509 | 484 | 1189 | M40-44 | 1:03:49 | 2:13:33 | 3:17:25 | 4:30:57 |
| 4679 | 4:44:07 | 10:51 | 4:47:21 | 16258 | Tsukiji | Yasuko | Ichikawa-Shi | Ch | JPN | 1397 | 10048 | 256 | 1752 | W30-34 | 1:05:06 | 2:15:38 | 3:15:36 | 4:30:06 |
| 4680 | 4:44:08 | 10:51 | 4:45:12 | 15366 | Kotaki | Yasuo | Yokohama-Shi | Ka | JPN | 3283 | 10509 | 397 | 1014 | M45-49 | 55:10:00 | 1:58:03 | 3:01:24 | 4:27:56 |
| 4681 | 4:44:08 | 10:51 | 4:47:41 | 11594 | Takae | Shinji | Shibuyaku | TO | JPN | 3284 | 10509 | 398 | 1014 | M45-49 | 59:22:00 | 2:09:31 | 3:11:34 | 4:30:19 |
| 4682 | 4:44:09 | 10:51 | 4:47:02 | 19305 | Murai | Shinjiro | Nagoya-Shi | Ai | JPN | 3285 | 10509 | 465 | 1282 | M35-39 | 1:07:32 | 2:21:16 | 3:22:44 | 4:30:26 |
| 4683 | 4:44:09 | 10:51 | 4:46:53 | 9459 | Nishimura | Shanel | Mililani | HI | USA | 1398 | 10048 | 230 | 1942 | W25-29 | 1:00:31 | 2:11:01 | 3:13:50 | 4:30:02 |
| 4684 | 4:44:09 | 10:51 | 4:47:21 | 3203 | Krug | Allison | Kailua | HI | USA | 1399 | 10048 | 243 | 1313 | W35-39 | 1:02:33 | 2:17:13 | 3:17:23 | 4:29:43 |
| 4685 | 4:44:10 | 10:51 | 4:44:42 | 8994 | Genova | Marga | Honolulu | HI | USA | 1400 | 10048 | 231 | 1942 | W25-29 | 59:58:00 | 2:12:08 | 3:13:21 | 4:29:35 |
| 4686 | 4:44:10 | 10:51 | 4:52:51 | 20120 | Okada | Yusuke | Yosikawa-Si | Sa | JPN | 3286 | 10509 | 302 | 911 | M20-24 | 1:05:51 | 2:11:54 | 3:07:22 | 4:26:23 |
| 4687 | 4:44:10 | 10:51 | 4:51:07 | 26781 | Shimizu | Reiko | Shizuoka-City | Sh | JPN | 1401 | 10048 | 211 | 988 | W40-44 | 1:03:33 | 2:13:37 | 3:17:27 | 4:31:00 |
| 4688 | 4:44:12 | 10:51 | 4:45:17 | 8076 | Ikeda | Adam | Honolulu | HI | USA | 3287 | 10509 | 303 | 911 | M20-24 | 48:14:00 | 1:54:26 | 3:19:27 | 4:31:52 |
| 4689 | 4:44:12 | 10:51 | 4:45:43 | 7772 | Sejnowsky-Helms | Iris | Hamburg | HH | GER | 1402 | 10048 | 162 | 828 | W45-49 | 1:01:53 | 2:15:03 | 3:18:09 | 4:29:54 |
| 4690 | 4:44:14 | 10:51 | 4:51:01 | 25043 | Yamada | Mai | Takarazuka-Shi | Hy | JPN | 1403 | 10048 | 244 | 1313 | W35-39 | 1:04:22 | 2:14:26 | 3:13:51 | 4:28:21 |
| 4691 | 4:44:14 | 10:51 | 4:57:36 | 6177 | Billings | Carey | Honolulu | HI | USA | 1404 | 10048 | 245 | 1313 | W35-39 | 1:05:28 | 2:15:39 | 3:13:51 | 4:30:32 |
| 4692 | 4:44:14 | 10:51 | 4:58:03 | 15684 | Wada | Miho | Suginami-Ku | To | JPN | 1405 | 10048 | 232 | 1942 | W25-29 | 1:09:19 | 2:18:35 | 3:14:00 | 4:26:38 |
| 4693 | 4:44:15 | 10:51 | 4:47:45 | 26246 | Saitoh | Tetsuya | Makinohara-Shi | Sh | JPN | 3288 | 10509 | 466 | 1282 | M35-39 | 1:16:16 | 3:21:39 | 4:30:10 | |
| 4694 | 4:44:15 | 10:51 | 4:48:29 | 11885 | Boward | Michael | Hiea | HI | USA | 3289 | 10509 | 369 | 1156 | M25-29 | 1:09:10 | 2:31:56 | 3:24:43 | 4:30:09 |
| 4695 | 4:44:17 | 10:51 | 4:44:38 | 4170 | Maeda | Brent | Honolulu | HI | USA | 3290 | 10509 | 304 | 911 | M20-24 | 1:02:58 | 2:11:57 | 3:10:51 | 4:29:52 |
| 4696 | 4:44:18 | 10:52 | 4:46:51 | 17086 | Tsuboi | Kimiko | Osaka-Shi | Os | JPN | 1406 | 10048 | 104 | 701 | W50-54 | 1:06:47 | 2:19:29 | 3:17:54 | 4:30:58 |
| 4697 | 4:44:18 | 10:52 | 4:50:45 | 28569 | Kobayashi | Takashi | Bunkyo-Ku | To | JPN | 3291 | 10509 | 485 | 1189 | M40-44 | 1:06:28 | 2:15:09 | 3:08:39 | 4:29:32 |
| 4698 | 4:44:18 | 10:52 | 4:47:38 | 4809 | Esmahan | Paul | Wahiawa | HI | USA | 3292 | 10509 | 486 | 1189 | M40-44 | 1:07:14 | 2:15:37 | 3:09:44 | 4:30:03 |
| 4699 | 4:44:18 | 10:52 | 4:46:05 | 25991 | Fukuda | Atsuko | Nishitokyo-Shi | To | JPN | 1407 | 10048 | 246 | 1313 | W35-39 | 1:01:34 | 2:07:45 | 3:07:36 | 4:30:26 |
| 4700 | 4:44:19 | 10:52 | 4:49:13 | 20621 | Enomoto | Takeshi | Yokohama-Shi | Ka | JPN | 3293 | 10509 | 397 | 1202 | M30-34 | 1:16:10 | 2:32:34 | 3:29:29 | 4:30:55 |
