Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5426 | 4:52:05 | 11:09 | 4:59:48 | 28644 | Kubo | Kenji | Suginami-Ku | To | JPN | 3719 | 10509 | 520 | 1282 | M35-39 | 1:12:42 | 2:30:17 | 3:28:42 | 4:37:53 |
| 5427 | 4:52:05 | 11:09 | 4:58:29 | 26190 | Kato | Hiroko | Kawasaki | Ka | JPN | 1708 | 10048 | 281 | 1942 | W25-29 | 1:18:56 | 2:31:03 | 3:26:49 | 4:38:08 |
| 5428 | 4:52:05 | 11:09 | 4:54:18 | 12182 | Fujimoto | Jade | Honolulu | HI | USA | 1709 | 10048 | 121 | 1065 | W20-24 | 1:04:43 | 2:15:23 | 3:17:34 | 4:39:17 |
| 5429 | 4:52:06 | 11:09 | 4:54:25 | 17733 | Miyamoto | Kenjro | Ritto-Shi | Sh | JPN | 3720 | 10509 | 448 | 1014 | M45-49 | 1:08:22 | 2:20:38 | 3:18:41 | 4:34:18 |
| 5430 | 4:52:06 | 11:09 | 4:52:30 | 25986 | Yona | Yasutaka | Osaka-Shi | Os | JPN | 3721 | 10509 | 344 | 911 | M20-24 | 51:45:00 | 2:02:47 | 3:10:23 | 4:38:02 |
| 5431 | 4:52:07 | 11:09 | 4:58:46 | 27105 | Osoda | Yuka | Yachiyo-Shi | Ch | JPN | 1710 | 10048 | 282 | 1942 | W25-29 | 1:11:13 | 2:27:14 | 3:31:54 | 4:40:14 |
| 5432 | 4:52:07 | 11:09 | 4:58:12 | 20319 | Yazawa | Mina | MacHida-Shi | To | JPN | 1711 | 10048 | 186 | 828 | W45-49 | 1:11:38 | 2:31:37 | 3:29:29 | 4:39:00 |
| 5433 | 4:52:09 | 11:10 | 4:58:18 | 18468 | Amatowa | Masazumi | Nerima-Ku | To | JPN | 3722 | 10509 | 521 | 1282 | M35-39 | 1:04:19 | 2:10:25 | 3:08:44 | 4:36:22 |
| 5434 | 4:52:10 | 11:10 | 4:56:27 | 29723 | Ishii | Miyuki | MacHida-Shi | To | JPN | 1712 | 10048 | 187 | 828 | W45-49 | 1:07:08 | 2:20:41 | 3:20:03 | 4:37:35 |
| 5435 | 4:52:11 | 11:10 | 4:59:06 | 11169 | Ichikawa | Shinji | Yokohama-Shi | KA | JPN | 3723 | 10509 | 345 | 911 | M20-24 | 1:00:03 | 1:59:58 | 3:08:09 | 4:39:40 |
| 5436 | 4:52:12 | 11:10 | 4:57:51 | 15953 | Ito | Kei | Saitama-Shi | Sa | JPN | 3724 | 10509 | 412 | 1156 | M25-29 | 1:10:40 | 2:23:41 | 3:19:47 | 4:38:19 |
| 5437 | 4:52:13 | 11:10 | 4:55:42 | 21769 | Furusawa | Kumiko | Nagareyama-Shi | Ch | JPN | 1713 | 10048 | 128 | 701 | W50-54 | 1:07:32 | 2:22:42 | 3:22:50 | 4:36:40 |
| 5438 | 4:52:13 | 11:10 | 4:55:56 | 18558 | Komada | Kazuo | Yokohama-Shi | Ka | JPN | 3725 | 10509 | 529 | 1189 | M40-44 | 1:01:30 | 2:07:42 | 3:11:38 | 4:35:39 |
| 5439 | 4:52:14 | 11:10 | 4:55:03 | 4745 | Wong Yuen | Donna | Hilo | HI | USA | 1714 | 10048 | 188 | 828 | W45-49 | 1:04:39 | 2:17:52 | 3:19:56 | 4:34:10 |
| 5440 | 4:52:14 | 11:10 | 4:59:06 | 11140 | Yoshida | Takahiko | Minato | TO | JPN | 3726 | 10509 | 346 | 911 | M20-24 | 1:00:04 | 1:59:43 | 3:08:13 | 4:39:43 |
| 5441 | 4:52:15 | 11:10 | 4:57:21 | 9142 | Grupp | Elizabeth | Alameda | CA | USA | 1715 | 10048 | 122 | 1065 | W20-24 | 59:07:00 | 2:12:43 | 3:15:25 | 4:39:55 |
| 5442 | 4:52:17 | 11:10 | 4:55:16 | 19574 | Kikuchi | Miho | Soka-Shi | Sa | JPN | 1716 | 10048 | 283 | 1942 | W25-29 | 1:06:42 | 2:21:20 | 3:26:47 | 4:38:18 |
| 5443 | 4:52:17 | 11:10 | 4:59:33 | 21975 | Mano | Mikiko | Tokyo | To | JPN | 1717 | 10048 | 189 | 828 | W45-49 | 1:06:38 | 2:19:40 | 3:24:51 | 4:37:54 |
| 5444 | 4:52:19 | 11:10 | 5:08:45 | 20470 | Ikuta | Hirokazu | Musashino-Shi | To | JPN | 3727 | 10509 | 347 | 911 | M20-24 | 1:07:42 | 2:19:03 | 3:21:32 | 4:37:27 |
| 5445 | 4:52:19 | 11:10 | 4:52:30 | 3267 | Lizama | Michelle | Kapaa | HI | USA | 1718 | 10048 | 295 | 1313 | W35-39 | 1:05:03 | 2:17:52 | 3:19:18 | 4:36:09 |
| 5446 | 4:52:20 | 11:10 | 5:04:48 | 29959 | Ubukata | Hirosato | Kawasaki-Shi | Ka | JPN | 3728 | 10509 | 530 | 1189 | M40-44 | 1:02:50 | 2:22:18 | 3:24:22 | 4:39:01 |
| 5447 | 4:52:20 | 11:10 | 4:57:12 | 27893 | Toyoda | Kasei | Yokohamacity | Ka | JPN | 3729 | 10509 | 253 | 826 | M55-59 | 1:07:37 | 2:20:34 | 3:22:45 | 4:37:47 |
| 5448 | 4:52:20 | 11:10 | 4:57:39 | 24253 | Kido | Rika | Takarazuka-Shi | Hy | JPN | 1719 | 10048 | 284 | 1942 | W25-29 | 1:06:08 | 2:18:12 | 3:17:45 | 4:37:17 |
| 5449 | 4:52:21 | 11:10 | 4:52:27 | 8033 | Schweiger | Ulrich | Hattersheim / Okr | i HE | GER | 3730 | 10509 | 355 | 898 | M50-54 | 56:49:00 | 2:07:48 | 3:12:09 | 4:35:32 |
| 5450 | 4:52:22 | 11:10 | 5:05:46 | 11419 | Puga | Miguel A. | Ewa Beach | HI | USA | 3731 | 10509 | 413 | 1156 | M25-29 | 1:12:41 | 2:31:23 | 3:25:39 | 4:38:01 |
