Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12176 | 6:07:25 | 14:02 | 6:09:53 | 2139 | McMullen | Daniel | Ewa Beach | HI | USA | 7139 | 10509 | 916 | 1282 | M35-39 | 1:03:10 | 2:15:24 | 3:25:01 | 5:37:06 |
| 12177 | 6:07:28 | 14:02 | 6:09:10 | 18934 | Hasegawa | Misumi | Kamagaya-Shi | Ch | JPN | 5038 | 10048 | 366 | 701 | W50-54 | 1:13:24 | 2:41:17 | 4:05:00 | 5:48:46 |
| 12178 | 6:07:29 | 14:02 | 6:09:11 | 18935 | Hasegawa | Masahito | Kamagaya-Shi | Ch | JPN | 7140 | 10509 | 641 | 898 | M50-54 | 1:13:24 | 2:41:17 | 4:05:00 | 5:48:49 |
| 12179 | 6:07:30 | 14:02 | 6:21:05 | 21718 | Oshima | Takehiko | Habikino | Os | JPN | 7141 | 10509 | 678 | 911 | M20-24 | 1:48:35 | 3:00:05 | 4:17:31 | 5:46:18 |
| 12180 | 6:07:31 | 14:02 | 6:21:31 | 19225 | Nakayama | Kaoru | Kisaradu-Shi | Ch | JPN | 7142 | 10509 | 818 | 1202 | M30-34 | 1:23:13 | 2:50:59 | 4:09:32 | 5:47:23 |
| 12181 | 6:07:33 | 14:02 | 6:16:06 | 21742 | Sudo | Mayu | Nagoya-Shi | Ai | JPN | 5039 | 10048 | 474 | 1065 | W20-24 | 1:12:07 | 2:37:30 | 4:07:43 | 5:48:43 |
| 12182 | 6:07:33 | 14:02 | 6:23:41 | 4185 | Wong | Brett | Kaneohe | HI | USA | 7143 | 10509 | 819 | 1202 | M30-34 | 1:14:54 | 2:45:18 | 4:05:38 | 5:47:09 |
| 12183 | 6:07:34 | 14:02 | 6:24:52 | 11168 | Morimoto | Chitoshi | Hiroshima-Shi | HI | JPN | 7144 | 10509 | 560 | 826 | M55-59 | 1:16:54 | 2:47:17 | 4:05:59 | 5:45:59 |
| 12184 | 6:07:34 | 14:02 | 6:10:13 | 1082 | Uyeshiro | Glenn | Honolulu | HI | USA | 7145 | 10509 | 575 | 933 | M60-64 | 1:35:01 | 3:09:08 | 4:21:49 | 5:50:31 |
| 12185 | 6:07:34 | 14:02 | 6:08:31 | 24325 | Takagaki | Kazuhiro | Komaki-Shi | Ai | JPN | 7146 | 10509 | 804 | 1156 | M25-29 | 1:22:30 | 2:52:35 | 4:20:05 | 5:48:17 |
| 12186 | 6:07:34 | 14:02 | 6:09:02 | 28092 | Otaki | Yukie | Shinjuku-Ku | To | JPN | 5040 | 10048 | 898 | 1752 | W30-34 | 1:19:41 | 3:01:01 | 4:23:19 | 5:50:13 |
| 12187 | 6:07:35 | 14:02 | 6:21:00 | 26671 | Mamiya | Hitoshi | Ashigarakamigun | Ka | JPN | 7147 | 10509 | 576 | 933 | M60-64 | 1:23:31 | 3:12:44 | 4:23:35 | 5:50:49 |
| 12188 | 6:07:35 | 14:02 | 6:13:20 | 4064 | Uno | Yoshihiro | Honolulu | HI | USA | 7148 | 10509 | 917 | 1282 | M35-39 | 1:06:54 | 2:21:30 | 3:56:54 | 5:50:39 |
| 12189 | 6:07:35 | 14:02 | 6:13:14 | 30359 | Nakamura | Noboru | Amagasaki-Shi | Hy | JPN | 7149 | 10509 | 93 | 211 | M70-74 | 1:29:12 | 2:57:55 | 4:23:37 | 5:50:06 |
| 12190 | 6:07:35 | 14:02 | 6:21:27 | 25818 | Aoki | Yoko | Atami-Shi | Sh | JPN | 5041 | 10048 | 766 | 1313 | W35-39 | 1:28:19 | 3:08:46 | 4:22:13 | 5:51:01 |
| 12191 | 6:07:36 | 14:02 | 6:20:17 | 25464 | Tokunaga | Natsuko | Nagaokakyo-Shi | Ky | JPN | 5042 | 10048 | 475 | 1065 | W20-24 | 1:12:38 | 2:41:11 | 4:12:01 | 5:44:32 |
| 12192 | 6:07:36 | 14:02 | 6:08:31 | 24335 | Okudaira | Tetsuro | Kawasaki-Shi | Ka | JPN | 7150 | 10509 | 731 | 1014 | M45-49 | 1:22:31 | 2:52:34 | 4:20:06 | 5:48:17 |
| 12193 | 6:07:38 | 14:02 | 6:20:29 | 21288 | Hirose | Naoko | Tokyo | To | JPN | 5043 | 10048 | 588 | 988 | W40-44 | 1:14:29 | 2:43:29 | 3:59:54 | 5:42:58 |
| 12194 | 6:07:39 | 14:02 | 6:10:33 | 11248 | Schweitzer | Andrew | Kailua | HI | USA | 7151 | 10509 | 138 | 302 | M15-19 | 1:04:44 | 2:34:11 | 3:58:45 | 5:55:41 |
| 12195 | 6:07:39 | 14:02 | 6:14:27 | 21291 | Fujii | Noboru | Asaka-Shi | Sa | JPN | 7152 | 10509 | 561 | 826 | M55-59 | 1:19:31 | 3:09:41 | 4:23:15 | 5:51:36 |
| 12196 | 6:07:39 | 14:02 | 6:09:37 | 3399 | Nall | Rusty | Kahaluu | HI | USA | 7153 | 10509 | 577 | 933 | M60-64 | 1:09:20 | 2:39:05 | 3:52:51 | 5:42:28 |
| 12197 | 6:07:39 | 14:02 | 6:26:18 | 21757 | Tanaka | Kei | Yashiosi | Sa | JPN | 5044 | 10048 | 476 | 1065 | W20-24 | 1:16:32 | 2:42:20 | 3:59:50 | 5:40:06 |
| 12198 | 6:07:42 | 14:03 | 6:12:08 | 30448 | Suzuki | Koji | Nakano-Ku | To | JPN | 7154 | 10509 | 732 | 1014 | M45-49 | 1:18:03 | 2:55:33 | 4:19:20 | 5:51:41 |
| 12199 | 6:07:45 | 14:03 | 6:12:06 | 22026 | Norimasa | Miyazaki | Kyoto-Shi | Ky | JPN | 7155 | 10509 | 805 | 1156 | M25-29 | 1:15:22 | 2:50:57 | 4:13:32 | 5:48:47 |
| 12200 | 6:07:47 | 14:03 | 6:16:01 | 2955 | Quitiquit | Diane | Kailua Kona | HI | USA | 5045 | 10048 | 226 | 542 | W55-59 | 1:22:45 | 2:50:54 | 4:08:26 | 5:46:29 |
