Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12326 | 6:09:50 | 14:07 | 6:28:12 | 4616 | Ishijina | Megumi | Honolulu | HI | USA | 5121 | 10048 | 596 | 988 | W40-44 | 1:22:42 | 2:48:19 | 4:09:29 | 5:50:14 |
| 12327 | 6:09:51 | 14:07 | 6:17:24 | 26863 | Yamamoto | Yu | Yokohama-Shi | Ka | JPN | 5122 | 10048 | 485 | 1065 | W20-24 | 1:27:54 | 3:09:39 | 4:36:46 | 5:54:00 |
| 12328 | 6:09:52 | 14:07 | 6:11:25 | 24447 | Noritake | Kentaro | Ichinomiyashi | Ai | JPN | 7206 | 10509 | 825 | 1202 | M30-34 | 1:17:08 | 2:45:46 | 4:14:34 | 5:49:34 |
| 12329 | 6:09:52 | 14:07 | 6:27:38 | 12214 | Shishikura | Haruo | Niiza-City | SA | JPN | 7207 | 10509 | 563 | 826 | M55-59 | 1:19:34 | 2:43:05 | 4:00:13 | 5:46:59 |
| 12330 | 6:09:53 | 14:08 | 6:20:28 | 11611 | Daley | John | Santa Monica | CA | USA | 7208 | 10509 | 737 | 1014 | M45-49 | 1:22:07 | 2:51:09 | 4:05:08 | 5:46:05 |
| 12331 | 6:09:53 | 14:08 | 6:15:32 | 7846 | Leong | Tai | Honolulu | HI | USA | 5123 | 10048 | 985 | 1942 | W25-29 | 1:20:56 | 2:56:19 | 4:23:18 | 5:53:01 |
| 12332 | 6:09:53 | 14:08 | 6:16:28 | 18546 | Uesugi | Mayumi | Koto-Ku | To | JPN | 5124 | 10048 | 911 | 1752 | W30-34 | 1:20:03 | 2:49:49 | 4:11:04 | 5:48:06 |
| 12333 | 6:09:53 | 14:08 | 6:14:18 | 24206 | Nitta | Kazumi | Osaka-Shi | Os | JPN | 5125 | 10048 | 912 | 1752 | W30-34 | 1:07:16 | 2:37:01 | 4:08:39 | 5:50:34 |
| 12334 | 6:09:54 | 14:08 | 6:14:05 | 17066 | Sonoda | Junya | Nishiwaki | Hy | JPN | 7209 | 10509 | 738 | 1014 | M45-49 | 1:11:19 | 2:37:11 | 4:05:01 | 5:46:02 |
| 12335 | 6:09:57 | 14:08 | 6:14:39 | 2665 | Reeves | Billie | Kapolei | HI | USA | 5126 | 10048 | 486 | 828 | W45-49 | 1:15:11 | 2:43:58 | 4:08:06 | 5:50:42 |
| 12336 | 6:10:01 | 14:08 | 6:12:00 | 29709 | Akiyoshi | Hironori | Kasuga City | Fu | JPN | 7210 | 10509 | 739 | 1014 | M45-49 | 1:04:10 | 2:43:13 | 4:14:57 | 5:52:18 |
| 12337 | 6:10:08 | 14:08 | 6:12:54 | 7027 | Young | Carole | Auckland | NZ | NZL | 5127 | 10048 | 487 | 828 | W45-49 | 1:18:03 | 2:53:36 | 4:16:08 | 5:50:35 |
| 12338 | 6:10:08 | 14:08 | 6:13:34 | 8496 | Yoshikawa | Jenine | Honolulu | HI | USA | 5128 | 10048 | 913 | 1752 | W30-34 | 1:28:37 | 3:00:01 | 4:25:07 | 5:53:46 |
| 12339 | 6:10:09 | 14:08 | 6:13:34 | 8494 | Webster | Cody | Honolulu | HI | USA | 7211 | 10509 | 925 | 1282 | M35-39 | 1:28:38 | 3:00:01 | 4:25:06 | 5:53:47 |
| 12340 | 6:10:09 | 14:08 | 6:13:54 | 4869 | Yehambaram | James | Honolulu | HI | USA | 7212 | 10509 | 683 | 911 | M20-24 | 1:20:58 | 2:54:29 | 4:11:17 | 5:51:11 |
| 12341 | 6:10:10 | 14:08 | 6:17:11 | 1186 | Fujii | Nobuko | Honolulu | HI | USA | 5129 | 10048 | 371 | 701 | W50-54 | 1:23:23 | 2:56:38 | 4:19:22 | 5:51:26 |
| 12342 | 6:10:12 | 14:08 | 6:13:44 | 27576 | Amagata | Hiroshi | Yokohama-Shi | Ka | JPN | 7213 | 10509 | 95 | 211 | M70-74 | 1:18:09 | 2:54:15 | 4:15:01 | 5:54:45 |
| 12343 | 6:10:12 | 14:08 | 6:20:39 | 11938 | White | Debra | Kailua | HI | USA | 5130 | 10048 | 597 | 988 | W40-44 | 1:18:07 | 2:40:23 | 4:04:47 | 5:48:04 |
| 12344 | 6:10:13 | 14:08 | 6:20:39 | 11605 | Judd | Ceisha | Kailua | HI | USA | 5131 | 10048 | 776 | 1313 | W35-39 | 1:18:07 | 2:40:23 | 4:04:47 | 5:48:04 |
| 12345 | 6:10:14 | 14:08 | 6:12:05 | 1023 | Zentkovich | Gregory | Mililani | HI | USA | 7214 | 10509 | 906 | 1189 | M40-44 | 1:13:17 | 2:49:18 | 4:10:06 | 5:46:27 |
| 12346 | 6:10:14 | 14:08 | 6:20:08 | 8467 | Zoda | Samuel | Valley Glen | CA | USA | 7215 | 10509 | 907 | 1189 | M40-44 | 1:23:24 | 2:54:09 | 4:09:42 | 5:49:49 |
| 12347 | 6:10:14 | 14:08 | 6:28:50 | 25015 | Matsuoka | Aya | Kurume-Shi | Fu | JPN | 5132 | 10048 | 914 | 1752 | W30-34 | 1:31:03 | 2:54:54 | 4:14:17 | 5:53:46 |
| 12348 | 6:10:15 | 14:08 | 6:12:35 | 11328 | Miaki | Manabu | Hakkaibo Sapporos | h HA | JPN | 7216 | 10509 | 926 | 1282 | M35-39 | 1:09:19 | 2:39:36 | 4:05:24 | 5:50:37 |
| 12349 | 6:10:17 | 14:08 | 6:13:31 | 15249 | Suzuki | Naomi | Tokyo | To | JPN | 5133 | 10048 | 598 | 988 | W40-44 | 1:12:06 | 2:38:07 | 4:05:51 | 5:53:01 |
| 12350 | 6:10:17 | 14:08 | 6:28:05 | 26229 | Kezuka | Yuko | Nakano-Ku | To | JPN | 5134 | 10048 | 986 | 1942 | W25-29 | 1:18:12 | 2:52:32 | 4:14:32 | 5:50:13 |
