Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15251 | 6:50:12 | 15:40 | 6:57:08 | 18744 | Kajihara | Aiko | Suita-Shi | Os | JPN | 6758 | 10048 | 312 | 542 | W55-59 | 1:20:14 | 2:49:46 | 4:33:36 | 6:25:22 |
| 15252 | 6:50:12 | 15:40 | 6:51:04 | 19404 | Mino | Motoko | Kobe-Shi | Hy | JPN | 6759 | 10048 | 1314 | 1942 | W25-29 | 1:23:52 | 3:01:27 | 4:33:12 | 6:33:43 |
| 15253 | 6:50:13 | 15:40 | 6:53:02 | 5868 | Ewoldt | Wendy | Dysart | IA | USA | 6760 | 10048 | 600 | 828 | W45-49 | 1:35:41 | 3:31:49 | 5:01:18 | 6:31:07 |
| 15254 | 6:50:13 | 15:40 | 6:53:02 | 8302 | Cayton | Kristin | Kalona | IA | USA | 6761 | 10048 | 744 | 988 | W40-44 | 1:35:41 | 3:31:52 | 5:01:18 | 6:31:08 |
| 15255 | 6:50:14 | 15:40 | 7:05:16 | 26872 | Shimizu | Kazumasa | Kawasaki-Shi | Ka | JPN | 8494 | 10509 | 1056 | 1282 | M35-39 | 1:33:54 | 3:18:02 | 4:55:47 | 6:37:33 |
| 15256 | 6:50:15 | 15:40 | 6:55:59 | 20924 | Ue | Haruo | Shinjuku-Ku | To | JPN | 8495 | 10509 | 655 | 826 | M55-59 | 1:24:47 | 3:24:25 | 4:45:11 | 6:30:22 |
| 15257 | 6:50:15 | 15:40 | 7:04:50 | 29864 | Uehara | Yoshiko | Kawasaki-Shi | Ka | JPN | 6762 | 10048 | 601 | 828 | W45-49 | 1:17:41 | 3:07:33 | 4:37:28 | 6:26:59 |
| 15258 | 6:50:15 | 15:40 | 7:01:16 | 5078 | McCabe | Thomas | Kailua | HI | USA | 8496 | 10509 | 751 | 898 | M50-54 | 1:27:03 | 3:03:22 | 4:51:37 | 6:28:40 |
| 15259 | 6:50:16 | 15:40 | 7:00:09 | 20761 | Sakakibara | Risa | Kitanagoya-Shi | Ai | JPN | 6763 | 10048 | 716 | 1065 | W20-24 | 1:19:41 | 3:05:22 | 4:42:20 | 6:29:17 |
| 15260 | 6:50:16 | 15:40 | 6:55:59 | 20923 | Ue | Shinako | Shinjuku-Ku | To | JPN | 6764 | 10048 | 602 | 828 | W45-49 | 1:24:47 | 3:24:25 | 4:45:13 | 6:30:23 |
| 15261 | 6:50:16 | 15:40 | 6:59:17 | 28618 | Nitta | Nanako | Miki City | Hy | JPN | 6765 | 10048 | 717 | 1065 | W20-24 | 1:21:59 | 3:03:04 | 4:37:29 | 6:29:20 |
| 15262 | 6:50:17 | 15:40 | 7:06:40 | 25549 | Ninomiya | Risa | Yawatahama-Si | Eh | JPN | 6766 | 10048 | 1315 | 1942 | W25-29 | 1:31:16 | 3:08:19 | 4:38:32 | 6:28:57 |
| 15263 | 6:50:19 | 15:40 | 7:01:44 | 25903 | Sakai | Yuka | Chita-Gun | Ai | JPN | 6767 | 10048 | 718 | 1065 | W20-24 | 1:26:46 | 3:02:57 | 4:54:03 | 6:36:49 |
| 15264 | 6:50:20 | 15:40 | 6:56:27 | 27142 | Terauchi | Kazunari | Niigata-Shi | Ni | JPN | 8497 | 10509 | 953 | 1156 | M25-29 | 1:11:26 | 3:00:39 | 4:33:55 | 6:26:07 |
| 15265 | 6:50:24 | 15:40 | 6:53:21 | 20225 | Yabe | Teruka | Kawachinagano-Shi | Os | JPN | 6768 | 10048 | 1316 | 1942 | W25-29 | 1:30:00 | 3:08:01 | 4:36:45 | 6:25:24 |
| 15266 | 6:50:25 | 15:40 | 6:59:59 | 19308 | Okahisa | Hiromi | Higasioosaka-Shi | Os | JPN | 6769 | 10048 | 1317 | 1942 | W25-29 | 1:30:31 | 3:17:20 | 4:53:41 | 6:33:06 |
| 15267 | 6:50:29 | 15:41 | 6:59:32 | 548 | Tabada | Raymond | Waipahu | HI | USA | 8498 | 10509 | 1057 | 1282 | M35-39 | 1:19:07 | 3:08:55 | 4:41:07 | 6:30:35 |
| 15268 | 6:50:29 | 15:41 | 6:53:50 | 15304 | Ishikawa | Aiko | Yao-Shi | Os | JPN | 6770 | 10048 | 719 | 1065 | W20-24 | 1:23:08 | 2:52:36 | 4:27:18 | 6:26:52 |
| 15269 | 6:50:29 | 15:41 | 7:08:09 | 26116 | Aizawa | Mika | Setagayaku | To | JPN | 6771 | 10048 | 745 | 988 | W40-44 | 1:35:06 | 3:18:18 | 4:45:54 | 6:30:36 |
| 15270 | 6:50:29 | 15:41 | 6:53:51 | 15303 | Ishikawa | Yuko | Yao-Shi | Os | JPN | 6772 | 10048 | 1318 | 1942 | W25-29 | 1:23:08 | 2:52:36 | 4:27:18 | 6:26:53 |
| 15271 | 6:50:29 | 15:41 | 7:05:17 | 25789 | Arise | Yuki | Fukuoka-Shi | Fu | JPN | 8499 | 10509 | 967 | 1202 | M30-34 | 1:22:54 | 3:07:27 | 4:33:13 | 6:31:24 |
| 15272 | 6:50:30 | 15:41 | 7:05:18 | 25790 | Arise | Miyuki | Fukuoka-Shi | Fu | JPN | 6773 | 10048 | 1319 | 1942 | W25-29 | 1:22:55 | 3:07:28 | 4:33:13 | 6:31:24 |
| 15273 | 6:50:31 | 15:41 | 7:06:09 | 16389 | Kanai | Keiko | Katori-Shi | Ch | JPN | 6774 | 10048 | 227 | 452 | W60-64 | 1:35:14 | 3:24:14 | 4:55:51 | 6:35:56 |
| 15274 | 6:50:33 | 15:41 | 7:07:41 | 20132 | Hosokawa | Kazuko | Iwakuni-Shi | Ya | JPN | 6775 | 10048 | 228 | 452 | W60-64 | 1:24:54 | 3:11:22 | 4:41:53 | 6:28:16 |
| 15275 | 6:50:38 | 15:41 | 6:58:15 | 4988 | Eligio Sr | Ben | Mililani | HI | USA | 8500 | 10509 | 7 | 14 | M80-84 | 1:35:31 | 3:17:29 | 4:43:49 | 6:31:29 |
