Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2426 | 4:14:11 | 9:43 | 4:17:24 | 11615 | Matsumoto | Yujiro | Ebina-Shi | KA | JPN | 1833 | 10509 | 157 | 911 | M20-24 | 47:45:00 | 1:45:42 | 2:46:22 | 3:58:50 |
| 2427 | 4:14:14 | 9:43 | 4:18:52 | 5341 | Zaleski | Halina | Honolulu | HI | USA | 594 | 10048 | 11 | 542 | W55-59 | 1:01:27 | 2:08:28 | 3:00:58 | 4:02:36 |
| 2428 | 4:14:16 | 9:43 | 4:16:48 | 9458 | Lucard | Paige | Waialua | HI | USA | 595 | 10048 | 89 | 1942 | W25-29 | 57:11:00 | 2:00:20 | 2:55:05 | 4:00:48 |
| 2429 | 4:14:17 | 9:43 | 4:32:33 | 24503 | Murase | Yuya | Komaki-Shi | Ai | JPN | 1834 | 10509 | 21 | 302 | M15-19 | 1:00:18 | 2:03:20 | 2:57:05 | 4:04:04 |
| 2430 | 4:14:17 | 9:43 | 4:16:36 | 29644 | Naruse | Tomoko | Mitaka-Shi | To | JPN | 596 | 10048 | 124 | 1313 | W35-39 | 56:00:00 | 2:04:07 | 2:54:55 | 4:01:28 |
| 2431 | 4:14:18 | 9:43 | 4:17:18 | 27982 | Abe | Kyoko | Izumiku Sendai Ci | t Mi | JPN | 597 | 10048 | 125 | 1313 | W35-39 | 1:04:25 | 2:09:25 | 2:59:43 | 4:01:45 |
| 2432 | 4:14:19 | 9:43 | 4:20:15 | 7843 | Williamson | Mark | Monmouth | UK | 1835 | 10509 | 157 | 898 | M50-54 | 1:01:55 | 2:08:00 | 3:01:22 | 4:02:47 | |
| 2433 | 4:14:21 | 9:43 | 4:16:31 | 5627 | Cauda | Matthew | Waialua | HI | USA | 1836 | 10509 | 158 | 911 | M20-24 | 55:29:00 | 1:55:49 | 2:48:05 | 4:01:19 |
| 2434 | 4:14:22 | 9:43 | 4:15:50 | 6107 | Means | Kristin | Kailua | HI | USA | 598 | 10048 | 126 | 1313 | W35-39 | 51:12:00 | 1:52:20 | 2:47:22 | 4:00:26 |
| 2435 | 4:14:22 | 9:43 | 4:17:10 | 28348 | Ota | Masayasu | Akaiwa-City | Ok | JPN | 1837 | 10509 | 2 | 50 | M75-79 | 1:03:05 | 3:02:56 | 4:02:10 | |
| 2436 | 4:14:23 | 9:43 | 4:16:10 | 19441 | Takai | Tsukasa | Suita-Shi | Os | JPN | 1838 | 10509 | 289 | 1189 | M40-44 | 55:24:00 | 1:59:40 | 2:50:59 | 4:01:26 |
| 2437 | 4:14:24 | 9:43 | 4:21:50 | 21096 | Hattori | Maki | Gifu-Shi | Gi | JPN | 599 | 10048 | 92 | 988 | W40-44 | 1:01:00 | 2:04:50 | 2:56:02 | 4:01:07 |
| 2438 | 4:14:24 | 9:43 | 4:15:14 | 7510 | Schulze | Monika | Handewitt | DE | GER | 600 | 10048 | 43 | 701 | W50-54 | 55:07:00 | 1:59:04 | 2:55:19 | 4:01:16 |
| 2439 | 4:14:24 | 9:43 | 4:22:46 | 24371 | Migitaka | Koji | Nagoyacity | Ai | JPN | 1839 | 10509 | 207 | 1156 | M25-29 | 1:03:26 | 2:10:28 | 3:01:04 | 4:02:17 |
| 2440 | 4:14:26 | 9:43 | 4:15:43 | 11089 | Ballinger | Nathan | Honolulu | HI | USA | 1840 | 10509 | 208 | 1156 | M25-29 | 52:48:00 | 1:52:32 | 2:46:14 | 3:59:41 |
| 2441 | 4:14:30 | 9:43 | 4:21:49 | 28245 | Goto | Tatsuya | Kuwana-City | Mi | JPN | 1841 | 10509 | 209 | 1156 | M25-29 | 1:00:23 | 1:59:05 | 2:52:18 | 4:01:07 |
| 2442 | 4:14:30 | 9:43 | 4:15:09 | 15336 | Tateoka | Kaoru | Tokyo-To | To | JPN | 1842 | 10509 | 290 | 1189 | M40-44 | 57:25:00 | 2:03:24 | 2:56:37 | 4:00:28 |
| 2443 | 4:14:30 | 9:43 | 4:17:26 | 8386 | Du Plooy | Pieter | Auckland | NZL | 1843 | 10509 | 228 | 1202 | M30-34 | 56:55:00 | 2:00:08 | 2:53:40 | 4:01:46 | |
| 2444 | 4:14:31 | 9:43 | 4:18:42 | 20828 | Nakamura | Asako | Fuchu-Shi | To | JPN | 601 | 10048 | 127 | 1313 | W35-39 | 1:01:09 | 2:06:28 | 2:58:45 | 4:02:47 |
| 2445 | 4:14:36 | 9:44 | 4:15:15 | 2367 | Davis | George | Honolulu | HI | USA | 1844 | 10509 | 158 | 898 | M50-54 | 58:31:00 | 2:04:15 | 2:57:36 | 4:03:00 |
| 2446 | 4:14:37 | 9:44 | 4:18:16 | 8738 | James | Heather | Kaunakakai | HI | USA | 602 | 10048 | 93 | 988 | W40-44 | 58:58:00 | 2:06:43 | 2:59:33 | 4:01:40 |
| 2447 | 4:14:37 | 9:44 | 4:15:54 | 17562 | Kuronuma | Yuki | Tokyo | To | JPN | 603 | 10048 | 94 | 988 | W40-44 | 58:32:00 | 2:02:56 | 2:56:11 | 4:02:42 |
| 2448 | 4:14:38 | 9:44 | 4:15:54 | 18201 | Kuronuma | Teruyuki | Kohto-Ku | To | JPN | 1845 | 10509 | 291 | 1189 | M40-44 | 58:32:00 | 2:02:57 | 2:56:10 | 4:02:42 |
| 2449 | 4:14:39 | 9:44 | 4:15:35 | 15246 | Kosakai | Akira | Tokyo | To | JPN | 1846 | 10509 | 45 | 501 | M65-69 | 57:23:00 | 2:02:43 | 2:55:53 | 4:00:53 |
| 2450 | 4:14:39 | 9:44 | 4:18:31 | 27286 | Yamaguchi | Tetsuhiro | Yokohama-Shi | Ka | JPN | 1847 | 10509 | 159 | 911 | M20-24 | 51:30:00 | 1:49:45 | 2:48:20 | 4:03:02 |
