Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 3:24:14 | 7:48 | 3:25:19 | 5520 | Daviet | Laurent | Saintes | SA | FRA | 297 | 10509 | 51 | 1282 | M35-39 | 42:52:00 | 1:32:50 | 2:14:56 | 3:11:43 |
| 327 | 3:24:15 | 7:48 | 3:24:16 | 24925 | Tabata | Yosuke | Adachi-Ku | To | JPN | 298 | 10509 | 47 | 1014 | M45-49 | 46:04:00 | 1:40:47 | 2:23:54 | 3:14:01 |
| 328 | 3:24:20 | 7:48 | 3:26:41 | 11982 | Bair | Kyle | Kapolei | HI | USA | 299 | 10509 | 40 | 1156 | M25-29 | 50:40:00 | 1:44:21 | 2:25:31 | 3:14:03 |
| 329 | 3:24:22 | 7:48 | 3:25:43 | 7408 | Reeves | Zack | Kaneohe | HI | USA | 300 | 10509 | 41 | 1156 | M25-29 | 48:28:00 | 1:38:59 | 2:19:13 | 3:12:37 |
| 330 | 3:24:23 | 7:49 | 3:25:52 | 7594 | Aurelio | Lazzarini | Buccinasco | MI | ITA | 301 | 10509 | 54 | 1189 | M40-44 | 47:29:00 | 1:40:06 | 2:21:51 | 3:13:54 |
| 331 | 3:24:23 | 7:49 | 3:24:29 | 8983 | Ogino | Dennis | Santa Clara | CA | USA | 302 | 10509 | 55 | 1189 | M40-44 | 46:35:00 | 1:39:46 | 2:22:50 | 3:14:18 |
| 332 | 3:24:25 | 7:49 | 3:28:07 | 17257 | Okajima | Eisuke | Abiko-Shi | Ch | JPN | 303 | 10509 | 52 | 1282 | M35-39 | 53:49:00 | 1:48:52 | 2:28:57 | 3:14:27 |
| 333 | 3:24:26 | 7:49 | 3:24:54 | 11380 | Kato | Junya | TO | JPN | 304 | 10509 | 38 | 1202 | M30-34 | 40:50:00 | 1:27:54 | 2:05:32 | 3:06:46 | |
| 334 | 3:24:30 | 7:49 | 3:24:34 | 19427 | Noda | Ryoji | Tokyo-To | To | JPN | 305 | 10509 | 48 | 1014 | M45-49 | 46:08:00 | 1:39:01 | 2:22:07 | 3:13:52 |
| 335 | 3:24:30 | 7:49 | 3:26:18 | 6598 | Ishida | Mai | Tottori-Shi | TO | JPN | 30 | 10048 | 1 | 1065 | W20-24 | 50:42:00 | 1:45:05 | 2:27:13 | 3:14:47 |
| 336 | 3:24:32 | 7:49 | 3:25:11 | 17535 | Ikai | Kiichi | Okazaki Si | Ai | JPN | 306 | 10509 | 3 | 501 | M65-69 | 47:35:00 | 1:41:20 | 2:23:27 | 3:14:08 |
| 337 | 3:24:33 | 7:49 | 3:25:47 | 18657 | Fukui | Takanao | Ota-Ku | To | JPN | 307 | 10509 | 17 | 898 | M50-54 | 48:57:00 | 1:42:28 | 2:25:12 | 3:14:45 |
| 338 | 3:24:38 | 7:49 | 3:24:47 | 621 | Haring | Jeff | Honolulu | HI | USA | 308 | 10509 | 53 | 1282 | M35-39 | 45:03:00 | 1:37:46 | 2:19:48 | 3:13:04 |
| 339 | 3:24:39 | 7:49 | 3:24:53 | 7337 | Woodhull | James | Honolulu | HI | USA | 309 | 10509 | 18 | 898 | M50-54 | 46:15:00 | 1:38:49 | 2:21:36 | 3:13:40 |
| 340 | 3:24:46 | 7:49 | 3:24:58 | 17287 | Chigira | Makoto | Tokyo | To | JPN | 310 | 10509 | 49 | 1014 | M45-49 | 46:48:00 | 1:40:19 | 2:23:09 | 3:13:47 |
| 341 | 3:24:53 | 7:50 | 3:29:23 | 6036 | Webb | David | Waialua | HI | USA | 311 | 10509 | 42 | 1156 | M25-29 | 47:42:00 | 1:41:25 | 2:26:09 | 3:15:09 |
| 342 | 3:24:54 | 7:50 | 3:25:25 | 17115 | Honda | Shinjiro | Ikoma-Shi | Na | JPN | 312 | 10509 | 28 | 911 | M20-24 | 46:23:00 | 1:39:52 | 2:21:56 | 3:15:26 |
| 343 | 3:25:03 | 7:50 | 3:25:56 | 21342 | Masuda | Kentaro | Yokohama-Shi | Ka | JPN | 313 | 10509 | 39 | 1202 | M30-34 | 52:41:00 | 1:48:41 | 2:29:51 | 3:16:01 |
| 344 | 3:25:03 | 7:50 | 3:25:09 | 11879 | McLean | Kimberly | Honolulu | HI | USA | 31 | 10048 | 10 | 1752 | W30-34 | 44:54:00 | 1:39:24 | 2:23:50 | 3:14:37 |
| 345 | 3:25:08 | 7:50 | 3:25:52 | 15866 | Iizuka | Ritsuko | Chiyoda-Ku | To | JPN | 32 | 10048 | 11 | 1752 | W30-34 | 52:30:00 | 1:47:12 | 2:29:23 | 3:16:04 |
| 346 | 3:25:15 | 7:51 | 3:28:22 | 9202 | Kolb | Kirsten | Anchorage | AK | USA | 33 | 10048 | 12 | 1752 | W30-34 | 49:40:00 | 1:41:50 | 2:24:27 | 3:15:13 |
| 347 | 3:25:16 | 7:51 | 3:25:16 | 18679 | Miyake | Kotaro | Fukuoka-Shi | Fu | JPN | 314 | 10509 | 56 | 1189 | M40-44 | 43:23:00 | 1:35:21 | 2:19:00 | 3:14:09 |
| 348 | 3:25:20 | 7:51 | 3:26:10 | 25614 | Kogure | Masamiti | Minamiuonuma-Shi | Ni | JPN | 315 | 10509 | 19 | 898 | M50-54 | 47:16:00 | 1:38:01 | 2:20:09 | 3:13:35 |
| 349 | 3:25:27 | 7:51 | 3:26:58 | 11234 | Ruuhela | Eric | Honolulu | HI | USA | 316 | 10509 | 40 | 1202 | M30-34 | 45:50:00 | 1:37:37 | 2:20:36 | 3:14:18 |
| 350 | 3:25:30 | 7:51 | 3:25:34 | 28677 | Mori | Tatsuya | Toyota-City | Ai | JPN | 317 | 10509 | 57 | 1189 | M40-44 | 45:53:00 | 1:38:40 | 2:21:57 | 3:14:41 |
