Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | 3:42:17 | 8:30 | 3:42:36 | 3103 | Marrack | Sally | Hilo | HI | USA | 105 | 10048 | 16 | 1313 | W35-39 | 50:21:00 | 1:46:45 | 2:34:01 | 3:31:03 |
| 777 | 3:42:17 | 8:30 | 3:42:59 | 8655 | Hill | David | Springville | UT | USA | 672 | 10509 | 59 | 898 | M50-54 | 51:42:00 | 1:50:05 | 2:35:38 | 3:30:15 |
| 778 | 3:42:18 | 8:30 | 3:44:06 | 7943 | Thomas | Mike | Everett | WA | USA | 673 | 10509 | 115 | 1282 | M35-39 | 54:22:00 | 1:52:03 | 2:37:21 | 3:31:09 |
| 779 | 3:42:19 | 8:30 | 3:42:24 | 3308 | Damon | Beth | Honolulu | HI | USA | 106 | 10048 | 13 | 988 | W40-44 | 54:18:00 | 1:52:21 | 2:38:41 | 3:31:38 |
| 780 | 3:42:21 | 8:30 | 3:42:42 | 11325 | Bowen | Donnell | Ewa Beach | HI | USA | 674 | 10509 | 87 | 1156 | M25-29 | 45:39:00 | 1:37:17 | 2:20:35 | 3:28:29 |
| 781 | 3:42:23 | 8:30 | 3:42:31 | 20051 | Tomura | Keiko | Yokohama-Shi | Ka | JPN | 107 | 10048 | 14 | 988 | W40-44 | 48:31:00 | 1:49:08 | 2:36:08 | 3:31:28 |
| 782 | 3:42:24 | 8:30 | 3:43:04 | 4624 | Cuskaden | Ryan | Honolulu | HI | USA | 675 | 10509 | 116 | 1282 | M35-39 | 50:17:00 | 1:47:28 | 2:35:02 | 3:32:16 |
| 783 | 3:42:29 | 8:30 | 3:44:27 | 5467 | Hill | Tiffany | Kailua | HI | USA | 108 | 10048 | 28 | 1752 | W30-34 | 56:00:00 | 1:56:15 | 2:42:21 | 3:32:01 |
| 784 | 3:42:30 | 8:30 | 3:44:28 | 11933 | Tuddenham | Michael | Honolulu | HI | USA | 676 | 10509 | 88 | 1156 | M25-29 | 56:01:00 | 1:56:16 | 2:42:21 | 3:32:02 |
| 785 | 3:42:32 | 8:30 | 3:45:32 | 8754 | Teyhen | Deydre | Cibolo | TX | USA | 109 | 10048 | 17 | 1313 | W35-39 | 52:08:00 | 1:50:20 | 2:36:16 | 3:31:34 |
| 786 | 3:42:33 | 8:30 | 3:59:05 | 27851 | Kosuke | Yasui | Anpachi-Gun | Gi | JPN | 677 | 10509 | 57 | 911 | M20-24 | 53:53:00 | 1:50:32 | 2:31:10 | 3:29:03 |
| 787 | 3:42:36 | 8:30 | 3:43:20 | 29634 | Niina | Hirotaka | Nishitokyo-Shi | To | JPN | 678 | 10509 | 89 | 1156 | M25-29 | 47:57:00 | 1:42:56 | 2:30:35 | 3:30:34 |
| 788 | 3:42:37 | 8:30 | 3:43:19 | 15018 | Aoki | Satomi | Shizuoka-Shi | Sh | JPN | 110 | 10048 | 29 | 1752 | W30-34 | 53:11:00 | 1:51:00 | 2:37:38 | 3:31:53 |
| 789 | 3:42:38 | 8:30 | 3:44:52 | 25999 | Hirose | Kazuhito | Kobe-Shi | Hy | JPN | 679 | 10509 | 79 | 1202 | M30-34 | 53:15:00 | 1:49:36 | 2:34:42 | 3:31:12 |
| 790 | 3:42:38 | 8:30 | 3:43:13 | 6105 | Cournoyer | Ronald | Honolulu | HI | USA | 680 | 10509 | 117 | 1189 | M40-44 | 49:40:00 | 1:46:25 | 2:32:00 | 3:29:32 |
| 791 | 3:42:42 | 8:30 | 3:44:41 | 27652 | Kuroda | Kotaro | Nakama-Shi | Fu | JPN | 681 | 10509 | 60 | 898 | M50-54 | 55:47:00 | 1:53:58 | 2:38:01 | 3:31:14 |
| 792 | 3:42:42 | 8:30 | 3:42:42 | 1180 | Fuller | Matthew | Honolulu | HI | USA | 682 | 10509 | 118 | 1189 | M40-44 | 1:58:21 | 2:26:44 | 3:28:50 | |
| 793 | 3:42:42 | 8:30 | 3:44:00 | 25647 | Toyokura | Koichi | Osaka-City | Os | JPN | 683 | 10509 | 99 | 1014 | M45-49 | 51:52:00 | 1:48:43 | 2:34:41 | 3:31:02 |
| 794 | 3:42:43 | 8:31 | 3:43:19 | 9390 | Langlois | Pete | Honolulu | HI | USA | 684 | 10509 | 80 | 1202 | M30-34 | 51:18:00 | 1:49:28 | 2:36:42 | 3:31:23 |
| 795 | 3:42:43 | 8:31 | 3:43:57 | 8522 | Wooten | Michael | Waialua | HI | USA | 685 | 10509 | 81 | 1202 | M30-34 | 54:23:00 | 1:51:09 | 2:35:56 | 3:30:43 |
| 796 | 3:42:44 | 8:31 | 3:44:38 | 19939 | Maeba | Yoshikane | Hamamatsu-Shi | SH | JPN | 686 | 10509 | 58 | 911 | M20-24 | 48:03:00 | 1:44:33 | 2:31:37 | 3:29:59 |
| 797 | 3:42:44 | 8:31 | 3:45:42 | 9631 | Gudenkauf | Kimberly | Olathe | KS | USA | 111 | 10048 | 18 | 1313 | W35-39 | 55:37:00 | 1:54:50 | 2:40:51 | 3:32:16 |
| 798 | 3:42:45 | 8:31 | 3:43:36 | 28303 | Hasegawa | Koji | Nagoya City | Ai | JPN | 687 | 10509 | 100 | 1014 | M45-49 | 51:36:00 | 1:50:59 | 2:38:02 | 3:32:11 |
| 799 | 3:42:48 | 8:31 | 3:43:54 | 26136 | Ishizuka | Harumi | Kawasaki | Ka | JPN | 112 | 10048 | 15 | 988 | W40-44 | 51:23:00 | 1:49:24 | 2:36:05 | 3:31:51 |
| 800 | 3:42:50 | 8:31 | 3:48:13 | 7253 | Morgan | Michael | Bicester | UK | 688 | 10509 | 101 | 1014 | M45-49 | 57:11:00 | 1:53:36 | 2:38:05 | 3:31:44 |
