Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3476 | 4:28:41 | 10:16 | 4:31:26 | 24608 | Iseki | Kenichi | Sapporo-Shi | Ho | JPN | 2513 | 10509 | 123 | 933 | M60-64 | 1:02:58 | 2:11:58 | 3:09:21 | 4:15:34 |
| 3477 | 4:28:41 | 10:16 | 4:33:32 | 18545 | Bizen | Taro | Kawasaki-Si | Ka | JPN | 2514 | 10509 | 309 | 1202 | M30-34 | 1:00:52 | 2:05:25 | 3:01:38 | 4:14:15 |
| 3478 | 4:28:41 | 10:16 | 4:29:40 | 1009 | Iwasa | Kenji | Honolulu | HI | USA | 2515 | 10509 | 236 | 898 | M50-54 | 1:00:58 | 2:11:47 | 3:08:05 | 4:16:12 |
| 3479 | 4:28:42 | 10:16 | 4:29:36 | 4053 | Ratto | Mel | Mililani | HI | USA | 2516 | 10509 | 386 | 1189 | M40-44 | 57:08:00 | 2:03:59 | 3:01:39 | 4:16:25 |
| 3480 | 4:28:43 | 10:16 | 4:36:26 | 28008 | Fujimoto | Toshihiro | Yokosuka City | Ka | JPN | 2517 | 10509 | 320 | 1014 | M45-49 | 1:07:52 | 2:14:04 | 3:06:58 | 4:14:54 |
| 3481 | 4:28:44 | 10:16 | 4:32:00 | 7840 | Kinukawa | Yasuhisa | Honolulu | HI | USA | 2518 | 10509 | 310 | 1202 | M30-34 | 1:00:43 | 2:06:08 | 2:59:27 | 4:13:55 |
| 3482 | 4:28:45 | 10:16 | 4:34:47 | 7360 | Bayang | Josie | Tucson | AZ | USA | 964 | 10048 | 148 | 1942 | W25-29 | 1:05:14 | 2:15:59 | 3:11:14 | 4:14:54 |
| 3483 | 4:28:45 | 10:16 | 4:34:07 | 26293 | Asechi | Akihiro | Suginamiku | To | JPN | 2519 | 10509 | 288 | 1156 | M25-29 | 1:08:49 | 2:20:53 | 3:11:54 | 4:15:15 |
| 3484 | 4:28:47 | 10:16 | 4:32:26 | 25115 | Kitamura | Shunji | Matsusaka-Shi | Mi | JPN | 2520 | 10509 | 237 | 898 | M50-54 | 1:04:22 | 2:11:48 | 3:05:49 | 4:15:19 |
| 3485 | 4:28:47 | 10:16 | 4:33:39 | 18016 | Makinae | Naoto | Kodaira-Shi | To | JPN | 2521 | 10509 | 387 | 1189 | M40-44 | 1:02:10 | 2:07:58 | 3:05:27 | 4:15:27 |
| 3486 | 4:28:48 | 10:16 | 4:46:21 | 8155 | Gray | Samantha | Lahaina | HI | USA | 965 | 10048 | 63 | 1065 | W20-24 | 1:03:17 | 2:17:34 | 3:09:34 | 4:15:38 |
| 3487 | 4:28:48 | 10:16 | 4:32:27 | 17007 | Chijiwa | Toshihiro | Tokyo-To | To | JPN | 2522 | 10509 | 238 | 898 | M50-54 | 1:02:21 | 2:09:04 | 3:03:55 | 4:15:01 |
| 3488 | 4:28:49 | 10:16 | 4:32:32 | 21286 | Mito | Yumiko | Sapporo-Shi | Ho | JPN | 966 | 10048 | 73 | 701 | W50-54 | 1:07:11 | 2:13:56 | 3:07:36 | 4:13:53 |
| 3489 | 4:28:49 | 10:16 | 4:29:03 | 19146 | Tsuboi | Masaaki | Sakura-Shi | Ch | JPN | 2523 | 10509 | 155 | 826 | M55-59 | 58:36:00 | 2:08:28 | 3:05:14 | 4:15:47 |
| 3490 | 4:28:49 | 10:16 | 4:29:49 | 17699 | Suzuki | Kumiko | Kawasaki-Shi | Ka | JPN | 967 | 10048 | 190 | 1313 | W35-39 | 1:04:47 | 2:16:38 | 3:12:43 | 4:15:44 |
| 3491 | 4:28:50 | 10:16 | 4:29:23 | 18619 | Takeuchi | Norio | Yokohama-Shi | Ka | JPN | 2524 | 10509 | 239 | 898 | M50-54 | 1:01:06 | 2:11:54 | 3:10:07 | 4:17:07 |
| 3492 | 4:28:51 | 10:16 | 4:31:42 | 11403 | Pierce | Chris W. | Wahiawa | HI | USA | 2525 | 10509 | 311 | 1202 | M30-34 | 1:00:11 | 2:07:01 | 3:02:47 | 4:14:39 |
| 3493 | 4:28:52 | 10:16 | 4:31:42 | 3396 | Collette | Diane | Wahiawa | HI | USA | 968 | 10048 | 149 | 1942 | W25-29 | 1:00:11 | 2:06:58 | 3:02:47 | 4:14:36 |
| 3494 | 4:28:52 | 10:16 | 4:40:58 | 8406 | Kapuaala | Alika | Lahaina | HI | USA | 2526 | 10509 | 312 | 1202 | M30-34 | 57:52:00 | 2:00:42 | 2:57:22 | 4:15:08 |
| 3495 | 4:28:52 | 10:16 | 4:31:42 | 11923 | Willis | Jeremiah | Waipahu | HI | USA | 2527 | 10509 | 289 | 1156 | M25-29 | 1:00:12 | 2:07:01 | 3:02:48 | 4:14:40 |
| 3496 | 4:28:53 | 10:16 | 4:36:57 | 27221 | Nishimiya | Nobuhito | Suntogun | SH | JPN | 2528 | 10509 | 223 | 911 | M20-24 | 1:09:52 | 2:18:52 | 3:08:47 | 4:15:26 |
| 3497 | 4:28:53 | 10:16 | 4:35:50 | 11555 | Eda | Ryoko | Okegawa-Shi | SA | JPN | 969 | 10048 | 176 | 1752 | W30-34 | 1:03:29 | 2:11:25 | 3:04:55 | 4:15:01 |
| 3498 | 4:28:54 | 10:16 | 4:43:08 | 4634 | Amoy | Jason | Kaneohe | HI | USA | 2529 | 10509 | 388 | 1189 | M40-44 | 1:10:43 | 2:22:02 | 3:14:30 | 4:16:26 |
| 3499 | 4:28:56 | 10:16 | 4:34:06 | 19702 | Tomitaka | Shinichiro | Tokyo | To | JPN | 2530 | 10509 | 321 | 1014 | M45-49 | 58:39:00 | 2:03:30 | 3:00:34 | 4:15:17 |
| 3500 | 4:28:56 | 10:16 | 4:36:11 | 11870 | Ruggles | Kenneth | Kapolei | HI | USA | 2531 | 10509 | 363 | 1282 | M35-39 | 1:07:01 | 2:15:56 | 3:09:12 | 4:16:40 |
