Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3551 | 4:29:54 | 10:19 | 4:31:03 | 4140 | Chasse | Matthew | Honolulu | HI | USA | 2558 | 10509 | 318 | 1202 | M30-34 | 1:00:03 | 2:03:54 | 2:59:18 | 4:16:15 |
| 3552 | 4:29:54 | 10:19 | 4:37:01 | 18445 | Matsui | Megumi | Toyonaka-Shi | Os | JPN | 994 | 10048 | 196 | 1313 | W35-39 | 1:04:06 | 2:11:47 | 3:08:23 | 4:16:30 |
| 3553 | 4:29:55 | 10:19 | 4:32:10 | 28050 | Eguchi | Susumu | Kawasaki-City | Ka | JPN | 2559 | 10509 | 126 | 933 | M60-64 | 1:01:07 | 2:08:53 | 3:05:55 | 4:14:45 |
| 3554 | 4:29:55 | 10:19 | 4:30:38 | 5561 | Haupenthal | Norbert | Nohfelden | GE | GER | 2560 | 10509 | 156 | 826 | M55-59 | 1:01:49 | 2:11:20 | 3:07:10 | 4:15:43 |
| 3555 | 4:29:55 | 10:19 | 4:33:15 | 27579 | Takemoto | Koichi | Yokohama-Shi | Ka | JPN | 2561 | 10509 | 326 | 1014 | M45-49 | 1:03:13 | 2:13:17 | 3:07:27 | 4:16:56 |
| 3556 | 4:29:55 | 10:19 | 4:33:27 | 9565 | Armstrong | Darren | Waimanalo | HI | USA | 2562 | 10509 | 390 | 1189 | M40-44 | 1:04:34 | 2:13:16 | 3:07:34 | 4:15:53 |
| 3557 | 4:29:56 | 10:19 | 4:30:38 | 5601 | Roehlich | Udo | Tholey | DE | GER | 2563 | 10509 | 242 | 898 | M50-54 | 1:01:50 | 2:11:22 | 3:07:14 | 4:15:45 |
| 3558 | 4:29:56 | 10:19 | 4:30:38 | 5560 | Haupenthal | Gabriele | Nohfelden | GE | GER | 995 | 10048 | 76 | 701 | W50-54 | 1:01:49 | 2:11:20 | 3:07:13 | 4:15:44 |
| 3559 | 4:29:56 | 10:19 | 4:30:38 | 5606 | Toelkes | Werner | Nohfelden | DE | GER | 2564 | 10509 | 243 | 898 | M50-54 | 1:01:49 | 2:11:20 | 3:07:10 | 4:15:42 |
| 3560 | 4:29:56 | 10:19 | 4:35:55 | 30008 | Iwasaki | Jun | Funabashi-Shi | Ch | JPN | 2565 | 10509 | 391 | 1189 | M40-44 | 1:03:45 | 2:10:55 | 3:04:12 | 4:15:29 |
| 3561 | 4:29:58 | 10:19 | 4:31:34 | 5764 | Schierbeck-Hansen | Alexander | Holte | DK | DEN | 2566 | 10509 | 30 | 302 | M15-19 | 50:38:00 | 1:47:29 | 2:34:35 | 4:07:21 |
| 3562 | 4:29:58 | 10:19 | 4:31:34 | 8661 | Schierbeck-Hansen | Jesper | Holte | DEN | 2567 | 10509 | 327 | 1014 | M45-49 | 50:38:00 | 1:47:29 | 2:34:35 | 4:07:20 | |
| 3563 | 4:29:58 | 10:19 | 4:32:56 | 11791 | Cannon | Christopher | Kailua | HI | USA | 2568 | 10509 | 292 | 1156 | M25-29 | 56:43:00 | 1:59:56 | 3:00:24 | 4:15:39 |
| 3564 | 4:29:59 | 10:19 | 4:32:12 | 20090 | Otani | Toshiki | Kyoto-Shi | Ky | JPN | 2569 | 10509 | 293 | 1156 | M25-29 | 52:29:00 | 1:51:55 | 2:44:58 | 4:17:46 |
| 3565 | 4:29:59 | 10:19 | 4:31:34 | 1929 | Ledward | Yonie | Mililani | HI | USA | 996 | 10048 | 155 | 1942 | W25-29 | 1:00:09 | 2:05:32 | 2:58:35 | 4:15:39 |
| 3566 | 4:30:00 | 10:19 | 4:32:59 | 5849 | Mulligan | Meagan | Honolulu | HI | USA | 997 | 10048 | 156 | 1942 | W25-29 | 1:06:23 | 2:15:44 | 3:12:04 | 4:17:44 |
| 3567 | 4:30:00 | 10:19 | 4:34:40 | 29496 | Sakata | Kiho | Itami-Shi | Hy | JPN | 998 | 10048 | 64 | 1065 | W20-24 | 57:43:00 | 2:03:45 | 3:00:28 | 4:12:51 |
| 3568 | 4:30:01 | 10:19 | 4:36:07 | 21770 | Sakai | Yasuharu | Kobe-Shi | Hy | JPN | 2570 | 10509 | 228 | 911 | M20-24 | 1:04:10 | 2:02:48 | 3:03:19 | 4:15:52 |
| 3569 | 4:30:01 | 10:19 | 4:31:24 | 7884 | Takazawa | Midori | Honolulu | HI | USA | 999 | 10048 | 27 | 542 | W55-59 | 1:02:53 | 2:11:34 | 3:07:27 | 4:15:58 |
| 3570 | 4:30:02 | 10:19 | 4:30:08 | 15142 | Otani | Norihiko | Tokyo | To | JPN | 2571 | 10509 | 368 | 1282 | M35-39 | 57:28:00 | 2:05:23 | 3:03:20 | 4:15:59 |
| 3571 | 4:30:02 | 10:19 | 4:32:14 | 11772 | Manon | Kristin | Chino Hills | CA | USA | 1000 | 10048 | 197 | 1313 | W35-39 | 1:05:00 | 2:14:45 | 3:09:09 | 4:16:25 |
| 3572 | 4:30:03 | 10:19 | 4:31:03 | 5839 | Bryant | Lisa | Kailua-Kona | HI | USA | 1001 | 10048 | 77 | 701 | W50-54 | 57:37:00 | 2:04:07 | 3:02:51 | 4:14:33 |
| 3573 | 4:30:03 | 10:19 | 4:31:55 | 6102 | Ray | Richard | Waipahu | HI | USA | 2572 | 10509 | 392 | 1189 | M40-44 | 1:00:31 | 2:05:34 | 2:59:43 | 4:16:36 |
| 3574 | 4:30:04 | 10:19 | 4:31:55 | 2682 | Chagoyan | Erikrene | Honolulu | HI | USA | 2573 | 10509 | 229 | 911 | M20-24 | 53:11:00 | 1:58:19 | 2:54:25 | 4:14:45 |
| 3575 | 4:30:04 | 10:19 | 4:31:47 | 2840 | Timmons | Bobby | Kapolei | HI | USA | 2574 | 10509 | 319 | 1202 | M30-34 | 50:08:00 | 1:46:05 | 2:34:31 | 3:58:25 |
