Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4951 | 4:47:16 | 10:58 | 4:54:40 | 17711 | Ono | Atsuko | Bunkyo-Ku | To | JPN | 1516 | 10048 | 278 | 1752 | W30-34 | 1:03:20 | 2:14:52 | 3:17:01 | 4:32:23 |
| 4952 | 4:47:16 | 10:58 | 4:59:40 | 18238 | Yokoyama | Rieko | Mishima-Shi | Sh | JPN | 1517 | 10048 | 269 | 1313 | W35-39 | 1:03:55 | 2:16:47 | 3:16:42 | 4:35:07 |
| 4953 | 4:47:17 | 10:58 | 4:52:46 | 7621 | Anderson | Melanie | Whitby | ON | CAN | 1518 | 10048 | 171 | 828 | W45-49 | 1:04:06 | 2:18:39 | 3:20:03 | 4:33:36 |
| 4954 | 4:47:18 | 10:58 | 4:48:25 | 8432 | Fujimoto | Yutaka | Los Angeles | CA | USA | 3436 | 10509 | 385 | 1156 | M25-29 | 58:54:00 | 2:06:39 | 3:09:26 | 4:31:04 |
| 4955 | 4:47:18 | 10:58 | 4:52:01 | 25332 | Murasaki | Chikako | Kamakura-Shi | Ka | JPN | 1519 | 10048 | 228 | 988 | W40-44 | 57:57:00 | 2:06:21 | 3:04:14 | 4:29:51 |
| 4956 | 4:47:18 | 10:58 | 4:47:25 | 7210 | Kijima | Takashi | Honolulu | HI | USA | 3437 | 10509 | 417 | 1014 | M45-49 | 55:54:00 | 2:00:21 | 3:08:00 | 4:32:51 |
| 4957 | 4:47:20 | 10:58 | 4:53:20 | 17424 | Yashima | Takashi | Mitaka-Shi | To | JPN | 3438 | 10509 | 495 | 1189 | M40-44 | 1:00:55 | 2:09:09 | 3:12:40 | 4:34:09 |
| 4958 | 4:47:20 | 10:59 | 4:54:54 | 29386 | Seshime | Maiko | Sakura-Shi | Ch | JPN | 1520 | 10048 | 250 | 1942 | W25-29 | 1:07:58 | 2:23:16 | 3:22:24 | 4:33:45 |
| 4959 | 4:47:21 | 10:59 | 4:50:05 | 15863 | Ide | Seizo | Tokyo | To | JPN | 3439 | 10509 | 418 | 1014 | M45-49 | 1:02:14 | 2:12:58 | 3:11:22 | 4:32:27 |
| 4960 | 4:47:21 | 10:59 | 4:49:15 | 8923 | Howell | Scott | Overland Park | KS | USA | 3440 | 10509 | 416 | 1202 | M30-34 | 45:48:00 | 1:33:30 | 2:14:18 | 4:05:11 |
| 4961 | 4:47:22 | 10:59 | 4:54:54 | 9619 | Creel | John | Brea | CA | USA | 3441 | 10509 | 31 | 211 | M70-74 | 1:06:52 | 2:18:13 | 3:17:45 | 4:31:46 |
| 4962 | 4:47:23 | 10:59 | 4:48:15 | 8418 | Guelle | Ralph | Bremen | DE | GER | 3442 | 10509 | 324 | 898 | M50-54 | 57:59:00 | 2:08:45 | 3:12:55 | 4:32:39 |
| 4963 | 4:47:23 | 10:59 | 4:48:36 | 17977 | Horie | Mari | Izu-Shi | Sh | JPN | 1521 | 10048 | 229 | 988 | W40-44 | 1:08:07 | 2:22:15 | 3:21:45 | 4:34:02 |
| 4964 | 4:47:24 | 10:59 | 4:54:55 | 11845 | Levin | Matthew | Scottsdale | AZ | USA | 3443 | 10509 | 417 | 1202 | M30-34 | 1:10:15 | 2:24:53 | 3:26:54 | 4:34:46 |
| 4965 | 4:47:24 | 10:59 | 4:52:01 | 29396 | Baba | Chieko | Setouchi-Shi | Ok | JPN | 1522 | 10048 | 251 | 1942 | W25-29 | 1:17:53 | 2:33:01 | 3:31:10 | 4:35:26 |
| 4966 | 4:47:25 | 10:59 | 4:54:20 | 2240 | Cowper | Allison | Honolulu | HI | USA | 1523 | 10048 | 105 | 1065 | W20-24 | 1:10:40 | 2:22:06 | 3:19:44 | 4:32:12 |
| 4967 | 4:47:25 | 10:59 | 4:48:18 | 24825 | Higuchi | Yoshinori | Itano-Gun | To | JPN | 3444 | 10509 | 190 | 933 | M60-64 | 1:02:48 | 2:18:48 | 3:19:43 | 4:33:07 |
| 4968 | 4:47:26 | 10:59 | 4:54:29 | 30193 | Kimura | Mariko | Nishitokyo-Shi | To | JPN | 1524 | 10048 | 252 | 1942 | W25-29 | 1:06:29 | 2:17:17 | 3:16:30 | 4:33:54 |
| 4969 | 4:47:27 | 10:59 | 4:53:34 | 26463 | Soga | Takaharu | Mitaka | To | JPN | 3445 | 10509 | 418 | 1202 | M30-34 | 59:56:00 | 2:12:36 | 3:24:36 | 4:34:28 |
| 4970 | 4:47:27 | 10:59 | 4:48:44 | 18258 | Iitomi | Soichi | Chofu-Shi | To | JPN | 3446 | 10509 | 494 | 1282 | M35-39 | 58:03:00 | 2:05:09 | 3:04:54 | 4:32:23 |
| 4971 | 4:47:27 | 10:59 | 4:50:46 | 1531 | Weida | Brian | Ewa Beach | HI | USA | 3447 | 10509 | 419 | 1202 | M30-34 | 1:05:50 | 2:12:37 | 3:09:05 | 4:31:46 |
| 4972 | 4:47:27 | 10:59 | 4:48:00 | 5551 | Bittermann | Rolf | Gaertringen | GA | GER | 3448 | 10509 | 325 | 898 | M50-54 | 1:05:09 | 2:18:25 | 3:18:54 | 4:33:13 |
| 4973 | 4:47:28 | 10:59 | 4:52:57 | 28336 | Suzuki | Katsunori | Musashino-City | To | JPN | 3449 | 10509 | 419 | 1014 | M45-49 | 1:06:44 | 2:19:14 | 3:21:10 | 4:32:34 |
| 4974 | 4:47:29 | 10:59 | 4:54:29 | 11900 | Kano | Takuma | Nakanoku | TO | JPN | 3450 | 10509 | 420 | 1202 | M30-34 | 1:03:22 | 2:11:08 | 3:06:34 | 4:33:44 |
| 4975 | 4:47:29 | 10:59 | 4:52:58 | 28337 | Suzuki | Chinami | Musashino-City | To | JPN | 1525 | 10048 | 230 | 988 | W40-44 | 1:06:44 | 2:19:15 | 3:21:10 | 4:32:34 |
