Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12851 | 6:17:23 | 14:25 | 6:20:50 | 29138 | Takenaka | Toshiharu | Osaka-Si | OS | JPN | 7465 | 10509 | 611 | 933 | M60-64 | 57:04:00 | 2:08:34 | 3:19:08 | 5:48:51 |
| 12852 | 6:17:23 | 14:25 | 6:35:05 | 2620 | Hatada | Masaaki | Honolulu | HI | USA | 7466 | 10509 | 757 | 1014 | M45-49 | 1:11:39 | 2:34:03 | 3:55:53 | 5:52:27 |
| 12853 | 6:17:26 | 14:25 | 6:23:05 | 11949 | Hasegawa | Nobuyoshi | New York | NY | USA | 7467 | 10509 | 854 | 1202 | M30-34 | 1:22:21 | 2:51:05 | 4:08:09 | 5:52:35 |
| 12854 | 6:17:26 | 14:25 | 6:19:58 | 16509 | Yokogawa | Taizo | Ohshima-Cho | To | JPN | 7468 | 10509 | 302 | 501 | M65-69 | 1:08:58 | 2:35:01 | 4:03:17 | 5:57:01 |
| 12855 | 6:17:26 | 14:25 | 6:25:26 | 660 | Miller | Ruiko | Honolulu | HI | USA | 5387 | 10048 | 628 | 988 | W40-44 | 1:15:24 | 2:56:00 | 4:18:58 | 5:57:15 |
| 12856 | 6:17:26 | 14:25 | 6:25:26 | 751 | Miller | Steve | Honolulu | HI | USA | 7469 | 10509 | 758 | 1014 | M45-49 | 1:15:24 | 2:56:00 | 4:18:58 | 5:57:15 |
| 12857 | 6:17:26 | 14:25 | 6:27:17 | 20061 | Sase | Tomoyasu | Thiba-Shi | Ch | JPN | 7470 | 10509 | 953 | 1282 | M35-39 | 1:12:47 | 2:40:45 | 4:11:20 | 6:00:57 |
| 12858 | 6:17:29 | 14:25 | 6:21:44 | 28177 | Kato | Kenji | Himeji City | Hy | JPN | 7471 | 10509 | 759 | 1014 | M45-49 | 1:18:40 | 2:56:29 | 4:13:35 | 5:54:09 |
| 12859 | 6:17:29 | 14:25 | 6:19:48 | 6097 | Yamada | Randy | Aiea | HI | USA | 7472 | 10509 | 835 | 1156 | M25-29 | 1:05:15 | 2:31:00 | 4:10:03 | 5:53:49 |
| 12860 | 6:17:30 | 14:25 | 6:35:17 | 21017 | Adachi | Mayu | Yokohama-Shi | Ka | JPN | 5388 | 10048 | 1030 | 1942 | W25-29 | 1:10:54 | 2:35:55 | 4:11:54 | 6:00:13 |
| 12861 | 6:17:30 | 14:25 | 6:25:05 | 24621 | Sekine | Kie | Koshigaya-Shi | Sa | JPN | 5389 | 10048 | 1031 | 1942 | W25-29 | 1:12:28 | 2:35:52 | 4:10:18 | 5:56:21 |
| 12862 | 6:17:31 | 14:25 | 6:23:40 | 21032 | Mizoguchi | Haruka | Nagoya-Shi | Ai | JPN | 5390 | 10048 | 1032 | 1942 | W25-29 | 1:20:55 | 2:44:51 | 4:11:39 | 5:55:56 |
| 12863 | 6:17:32 | 14:25 | 6:21:04 | 26232 | Hori | Go | Yokohama-Shi | Ka | JPN | 7473 | 10509 | 836 | 1156 | M25-29 | 1:13:33 | 2:34:43 | 4:08:44 | 5:55:30 |
| 12864 | 6:17:32 | 14:25 | 6:33:18 | 29966 | Shiina | Yukiko | Sumida-Ku | To | JPN | 5391 | 10048 | 809 | 1313 | W35-39 | 1:32:37 | 3:19:16 | 4:31:52 | 6:00:27 |
| 12865 | 6:17:32 | 14:25 | 6:33:43 | 27359 | Takahashi | Nobuichiro | Utsunomiya-Shi | To | JPN | 7474 | 10509 | 837 | 1156 | M25-29 | 1:07:48 | 3:01:32 | 4:20:31 | 5:59:39 |
| 12866 | 6:17:34 | 14:25 | 6:22:13 | 15286 | Kodaira | Sumiko | Fujimino-Shi | Sa | JPN | 5392 | 10048 | 810 | 1313 | W35-39 | 1:16:53 | 2:49:58 | 4:11:29 | 6:02:11 |
| 12867 | 6:17:36 | 14:25 | 6:29:16 | 9570 | Fukuda | Tadashi | Kailua | HI | USA | 7475 | 10509 | 707 | 911 | M20-24 | 1:11:43 | 2:38:05 | 4:09:27 | 5:55:07 |
| 12868 | 6:17:36 | 14:25 | 6:36:36 | 11820 | Dunahoo | Jason | Honolulu | HI | USA | 7476 | 10509 | 838 | 1156 | M25-29 | 1:25:29 | 2:59:07 | 4:11:10 | 5:55:25 |
| 12869 | 6:17:38 | 14:25 | 6:30:45 | 17147 | Nagahata | Hiroko | Suginami-Ku | To | JPN | 5393 | 10048 | 629 | 988 | W40-44 | 1:28:06 | 2:52:04 | 4:10:29 | 5:57:03 |
| 12870 | 6:17:39 | 14:25 | 6:30:45 | 17148 | Nagahata | Takahiro | Suginami-Ku | To | JPN | 7477 | 10509 | 932 | 1189 | M40-44 | 1:28:06 | 2:52:04 | 4:10:28 | 5:57:03 |
| 12871 | 6:17:39 | 14:25 | 6:32:44 | 29341 | Okido | Takuro | Katsushika-Ku | To | JPN | 7478 | 10509 | 839 | 1156 | M25-29 | 1:28:19 | 2:57:19 | 4:14:35 | 5:53:53 |
| 12872 | 6:17:40 | 14:25 | 6:22:52 | 25460 | Kashiwara | Masumi | Shijyonawate-Shi | Os | JPN | 5394 | 10048 | 811 | 1313 | W35-39 | 1:32:14 | 3:08:23 | 4:37:48 | 6:00:23 |
| 12873 | 6:17:40 | 14:25 | 6:30:31 | 21296 | Fujisawa | Tokue | Nerima-Ku | To | JPN | 5395 | 10048 | 630 | 988 | W40-44 | 1:14:29 | 2:39:03 | 4:12:31 | 5:59:26 |
| 12874 | 6:17:40 | 14:25 | 6:24:50 | 26347 | Namiki | Yutaka | Shinagawa-Ku | To | JPN | 7479 | 10509 | 760 | 1014 | M45-49 | 1:15:01 | 2:43:42 | 4:12:34 | 5:58:12 |
| 12875 | 6:17:40 | 14:25 | 6:24:50 | 26346 | Namiki | Mayumi | Shinagawa-Ku | To | JPN | 5396 | 10048 | 631 | 988 | W40-44 | 1:15:01 | 2:43:42 | 4:12:32 | 5:58:02 |
