Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14651 | 6:42:14 | 15:22 | 6:59:19 | 18166 | Osada | Yoshie | Ota-Ku | To | JPN | 6405 | 10048 | 715 | 988 | W40-44 | 1:31:03 | 3:01:41 | 4:22:45 | 6:21:34 |
| 14652 | 6:42:14 | 15:22 | 6:43:25 | 21385 | Mori | Takaya | Yokohamashi | Ka | JPN | 8247 | 10509 | 184 | 302 | M15-19 | 1:08:44 | 2:43:39 | 4:26:02 | 6:19:57 |
| 14653 | 6:42:15 | 15:22 | 6:43:03 | 11413 | Beter | Malia | Mililani | HI | USA | 6406 | 10048 | 1229 | 1942 | W25-29 | 1:08:15 | 2:29:45 | 4:12:21 | 6:24:44 |
| 14654 | 6:42:15 | 15:22 | 6:50:42 | 16119 | Iwata | Yo | Kyoto-Shi | Ky | JPN | 8248 | 10509 | 999 | 1189 | M40-44 | 1:32:59 | 3:07:26 | 4:33:23 | 6:19:50 |
| 14655 | 6:42:16 | 15:22 | 6:50:43 | 16120 | Iwata | Yukiko | Kyoto-Shi | Ky | JPN | 6407 | 10048 | 931 | 1313 | W35-39 | 1:32:58 | 3:07:26 | 4:33:22 | 6:19:50 |
| 14656 | 6:42:17 | 15:22 | 6:43:40 | 3055 | Kawai | Harold | Honolulu | HI | USA | 8249 | 10509 | 128 | 211 | M70-74 | 1:15:53 | 3:07:51 | 4:37:19 | 6:22:12 |
| 14657 | 6:42:18 | 15:22 | 6:59:43 | 20305 | Abe | Tomomi | Asahikawa-Shi | Ho | JPN | 6408 | 10048 | 672 | 1065 | W20-24 | 1:21:28 | 2:59:05 | 4:37:43 | 6:23:04 |
| 14658 | 6:42:19 | 15:22 | 6:57:50 | 28532 | Tomimatsu | Toshiko | Kurume-City | Fu | JPN | 6409 | 10048 | 208 | 452 | W60-64 | 1:37:59 | 3:18:16 | 4:44:00 | 6:22:49 |
| 14659 | 6:42:21 | 15:22 | 6:56:26 | 15263 | Imamori | Seiji | Nishinomiya-Shi | Hy | JPN | 8250 | 10509 | 634 | 826 | M55-59 | 1:35:09 | 3:17:18 | 4:33:41 | 6:22:33 |
| 14660 | 6:42:21 | 15:22 | 6:56:26 | 15262 | Imamori | Yuko | Nishinomiya-Shi | Hy | JPN | 6410 | 10048 | 459 | 701 | W50-54 | 1:35:08 | 3:17:21 | 4:33:42 | 6:22:34 |
| 14661 | 6:42:22 | 15:22 | 6:54:14 | 16607 | Oyanagi | Tsuyoshi | Saitama-Shi | Sa | JPN | 8251 | 10509 | 1000 | 1189 | M40-44 | 1:26:56 | 2:53:20 | 4:10:18 | 5:47:44 |
| 14662 | 6:42:22 | 15:22 | 6:57:12 | 12116 | Mihata | Yukikazu | Chuo-Ku | TO | JPN | 8252 | 10509 | 826 | 1014 | M45-49 | 1:27:46 | 2:58:51 | 4:31:46 | 6:23:39 |
| 14663 | 6:42:22 | 15:22 | 6:49:47 | 8819 | Dacumos | Maricris | Baltimore | MD | USA | 6411 | 10048 | 1230 | 1942 | W25-29 | 1:18:14 | 2:58:57 | 4:22:16 | 6:18:28 |
| 14664 | 6:42:22 | 15:22 | 6:44:25 | 9135 | Graves | Kelley | Kailua | HI | USA | 6412 | 10048 | 1231 | 1942 | W25-29 | 1:18:17 | 2:52:52 | 4:23:58 | 6:18:03 |
| 14665 | 6:42:23 | 15:22 | 6:45:42 | 26162 | Mori | Soko | Yokohama | Ka | JPN | 6413 | 10048 | 460 | 701 | W50-54 | 1:20:51 | 3:08:29 | 4:36:54 | 6:23:20 |
| 14666 | 6:42:24 | 15:22 | 6:45:23 | 27885 | Yanagihara | Etsuko | Fukui-Shi | Fu | JPN | 6414 | 10048 | 1136 | 1752 | W30-34 | 1:34:05 | 3:11:39 | 4:34:09 | 6:20:33 |
| 14667 | 6:42:25 | 15:22 | 6:50:37 | 19912 | Sakakibara | Emiko | Yokohama-Shi | Ka | JPN | 6415 | 10048 | 580 | 828 | W45-49 | 1:24:45 | 3:03:05 | 4:44:36 | 6:25:28 |
| 14668 | 6:42:26 | 15:22 | 6:57:49 | 19945 | Matsufuji | Shinichi | Kawasaki-Shi | Ka | JPN | 8253 | 10509 | 1024 | 1282 | M35-39 | 1:17:37 | 2:58:51 | 4:36:54 | 6:23:12 |
| 14669 | 6:42:26 | 15:22 | 6:54:22 | 25611 | Hori | Kaoru | Niigata-Shi | Ni | JPN | 6416 | 10048 | 932 | 1313 | W35-39 | 1:27:36 | 3:02:11 | 4:25:53 | 6:17:46 |
| 14670 | 6:42:27 | 15:22 | 6:54:20 | 19530 | Maruyama | Mitsugu | Myoukou-Shi | Ni | JPN | 8254 | 10509 | 635 | 826 | M55-59 | 1:19:11 | 3:02:10 | 4:18:05 | 6:17:47 |
| 14671 | 6:42:28 | 15:22 | 6:59:31 | 24673 | Kobayashi | Minoru | Katsushika-Ku | To | JPN | 8255 | 10509 | 636 | 826 | M55-59 | 1:16:23 | 2:48:31 | 4:23:40 | 6:20:15 |
| 14672 | 6:42:29 | 15:22 | 6:54:19 | 25619 | Saito | Yoshio | Nagaoka-Shi | Ni | JPN | 8256 | 10509 | 637 | 826 | M55-59 | 1:25:48 | 2:44:01 | 4:18:09 | 6:17:52 |
| 14673 | 6:42:30 | 15:22 | 6:52:43 | 17502 | Kotani | Kazuhiko | Yokohama-Shi | Ka | JPN | 8257 | 10509 | 827 | 1014 | M45-49 | 1:23:22 | 3:04:01 | 4:34:03 | 6:21:11 |
| 14674 | 6:42:30 | 15:22 | 6:56:52 | 28473 | Nishi | Eri | Kodaira-City | To | JPN | 6417 | 10048 | 1137 | 1752 | W30-34 | 1:46:19 | 3:10:02 | 4:42:44 | 6:24:55 |
| 14675 | 6:42:31 | 15:22 | 6:56:58 | 21855 | Takada | Miwa | Narita-Shi | Ch | JPN | 6418 | 10048 | 933 | 1313 | W35-39 | 1:17:32 | 2:54:58 | 4:28:14 | 6:22:26 |
