Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15526 | 6:54:12 | 15:49 | 7:06:10 | 28412 | Koide | Miho | Hashima-Gun | Gi | JPN | 6922 | 10048 | 1349 | 1942 | W25-29 | 1:35:09 | 3:16:08 | 4:41:43 | 6:36:25 |
| 15527 | 6:54:13 | 15:49 | 6:58:31 | 7855 | Clark | Gentry | Kailua-Kona | HI | USA | 6923 | 10048 | 1231 | 1752 | W30-34 | 1:12:29 | 2:54:52 | 4:27:25 | 6:29:37 |
| 15528 | 6:54:13 | 15:49 | 7:00:25 | 24366 | Hattori | Tomoaki | Kuwana-Shi | Mi | JPN | 8605 | 10509 | 803 | 911 | M20-24 | 1:12:35 | 2:42:54 | 4:19:54 | 6:28:37 |
| 15529 | 6:54:14 | 15:49 | 6:56:04 | 25268 | Fujikawa | Ai | Chuo-Ku | To | JPN | 6924 | 10048 | 1350 | 1942 | W25-29 | 1:30:22 | 3:02:40 | 4:36:07 | 6:34:01 |
| 15530 | 6:54:14 | 15:49 | 6:56:04 | 25242 | Marusawa | Reiko | Yokohama-Shi | Ka | JPN | 6925 | 10048 | 1232 | 1752 | W30-34 | 1:30:22 | 3:02:43 | 4:36:07 | 6:34:01 |
| 15531 | 6:54:15 | 15:49 | 7:00:35 | 11904 | Elmore | Matthew | Kailua | HI | USA | 8606 | 10509 | 964 | 1156 | M25-29 | 1:20:28 | 3:02:17 | 4:32:37 | 6:32:08 |
| 15532 | 6:54:17 | 15:49 | 7:11:38 | 28082 | Kobayashi | Yoko | Fukui City | Fu | JPN | 6926 | 10048 | 758 | 988 | W40-44 | 1:41:46 | 3:29:25 | 4:56:47 | 6:37:09 |
| 15533 | 6:54:18 | 15:49 | 6:58:06 | 12073 | Tachibana | Masaki | Adachi-Ku | TO | JPN | 8607 | 10509 | 1035 | 1189 | M40-44 | 1:11:48 | 3:04:36 | 4:40:49 | 6:32:36 |
| 15534 | 6:54:20 | 15:49 | 6:54:39 | 11395 | Nishigaki | Tomohiro | TO | JPN | 8608 | 10509 | 965 | 1156 | M25-29 | 1:16:43 | 2:54:52 | 4:26:42 | 6:29:47 | |
| 15535 | 6:54:20 | 15:49 | 6:57:07 | 1939 | Gabonia | Rufo | Honolulu | HI | USA | 8609 | 10509 | 730 | 933 | M60-64 | 1:14:07 | 3:00:39 | 4:31:15 | 6:29:26 |
| 15536 | 6:54:21 | 15:49 | 7:06:41 | 28318 | Makino | Fukuo | Tondabayashi City | Os | JPN | 8610 | 10509 | 138 | 211 | M70-74 | 1:27:54 | 3:12:00 | 4:45:59 | 6:36:01 |
| 15537 | 6:54:21 | 15:49 | 6:54:39 | 21873 | Sakuma | Toshiyuki | Minato-Ku | To | JPN | 8611 | 10509 | 966 | 1156 | M25-29 | 1:16:43 | 2:54:52 | 4:26:43 | 6:29:48 |
| 15538 | 6:54:21 | 15:49 | 6:57:07 | 5018 | Gabonia | Jason | Honolulu | HI | USA | 8612 | 10509 | 977 | 1202 | M30-34 | 1:14:07 | 3:00:39 | 4:31:15 | 6:29:27 |
| 15539 | 6:54:22 | 15:49 | 6:58:46 | 16247 | Kato | Mayumi | Suginamiku | To | JPN | 6927 | 10048 | 733 | 1065 | W20-24 | 1:19:10 | 3:00:25 | 4:38:18 | 6:31:28 |
| 15540 | 6:54:22 | 15:49 | 7:04:52 | 5394 | Rubino | Elizabeth | Honolulu | HI | USA | 6928 | 10048 | 1233 | 1752 | W30-34 | 1:30:40 | 3:10:03 | 4:41:01 | 6:32:44 |
| 15541 | 6:54:22 | 15:49 | 7:06:45 | 28596 | Noguchi | Kumiko | Yokohamacity | Ka | JPN | 6929 | 10048 | 325 | 542 | W55-59 | 1:23:43 | 3:11:44 | 4:48:38 | 6:35:01 |
| 15542 | 6:54:23 | 15:49 | 6:58:46 | 15578 | Shibata | Yoko | Sagamihara-Shi | Ka | JPN | 6930 | 10048 | 734 | 1065 | W20-24 | 1:19:10 | 3:00:25 | 4:38:19 | 6:31:28 |
| 15543 | 6:54:23 | 15:49 | 7:03:42 | 15701 | Yokoyama | Yoriyuki | Hachioji-Shi | To | JPN | 8613 | 10509 | 1036 | 1189 | M40-44 | 1:16:00 | 2:58:45 | 4:42:33 | 6:35:19 |
| 15544 | 6:54:23 | 15:49 | 6:54:30 | 9281 | Sakaguchi | Tomomi | Marina Del Rey | CA | USA | 6931 | 10048 | 1351 | 1942 | W25-29 | 1:05:24 | 2:41:53 | 4:30:09 | 6:39:59 |
| 15545 | 6:54:25 | 15:50 | 7:06:57 | 20358 | Yoshioka | Naomi | Kashiwa | Ch | JPN | 6932 | 10048 | 80 | 176 | W65-69 | 1:28:02 | 3:10:10 | 4:44:30 | 6:33:21 |
| 15546 | 6:54:26 | 15:50 | 6:57:27 | 27880 | Yamada | Satoshi | Fukui-Shi | Fu | JPN | 8614 | 10509 | 978 | 1202 | M30-34 | 1:05:21 | 2:34:19 | 4:15:22 | 6:26:03 |
| 15547 | 6:54:28 | 15:50 | 6:57:26 | 15224 | Yamasaki | Shogo | Himeji | Hy | JPN | 8615 | 10509 | 671 | 826 | M55-59 | 1:19:36 | 2:58:30 | 4:29:24 | 6:31:14 |
| 15548 | 6:54:28 | 15:50 | 6:59:21 | 4502 | Sato | Atsuko | Honolulu | HI | USA | 6933 | 10048 | 759 | 988 | W40-44 | 1:12:15 | 2:49:45 | 4:26:01 | 6:31:30 |
| 15549 | 6:54:28 | 15:50 | 7:02:33 | 19737 | Kakishima | Reishi | Tokyo | TO | JPN | 8616 | 10509 | 1074 | 1282 | M35-39 | 1:37:21 | 3:24:33 | 4:52:10 | 6:37:55 |
| 15550 | 6:54:29 | 15:50 | 6:57:00 | 16429 | Sato | Tadaaki | Okayama City | Ok | JPN | 8617 | 10509 | 731 | 933 | M60-64 | 58:01:00 | 2:39:05 | 4:30:13 | 6:32:05 |
