Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16126 | 7:05:45 | 16:15 | 7:07:48 | 24805 | Ishihara | Masao | Hitachi | Ib | JPN | 8838 | 10509 | 24 | 50 | M75-79 | 1:26:37 | 3:19:22 | 4:55:13 | 6:44:11 |
| 16127 | 7:05:47 | 16:16 | 7:06:45 | 7002 | Perry | Ken | Maumee | OH | USA | 8839 | 10509 | 773 | 898 | M50-54 | 1:37:21 | 3:24:22 | 4:52:49 | 6:42:55 |
| 16128 | 7:05:48 | 16:16 | 7:13:34 | 2859 | Bartz | Zdenka | Honolulu | HI | USA | 7289 | 10048 | 256 | 452 | W60-64 | 1:54:55 | 3:41:39 | 5:06:22 | 6:46:41 |
| 16129 | 7:05:49 | 16:16 | 7:12:35 | 26369 | Imanishi | Chizu | Musashino-Shi | To | JPN | 7290 | 10048 | 1026 | 1313 | W35-39 | 1:28:22 | 3:17:50 | 4:54:31 | 6:46:39 |
| 16130 | 7:05:51 | 16:16 | 7:23:23 | 18196 | Sakusabe | Kazuji | Chiba City | Ch | JPN | 8840 | 10509 | 391 | 501 | M65-69 | 1:24:32 | 3:15:45 | 5:01:22 | 6:43:29 |
| 16131 | 7:05:55 | 16:16 | 7:11:40 | 7983 | Grassinger | Mike | Fountain Valley | CA | USA | 8841 | 10509 | 147 | 211 | M70-74 | 1:24:12 | 3:03:41 | 4:38:15 | 6:41:36 |
| 16132 | 7:06:00 | 16:16 | 7:22:32 | 17972 | Ogawa | Fumiyo | Toyonaka-Shi | Os | JPN | 7291 | 10048 | 349 | 542 | W55-59 | 1:26:37 | 3:15:49 | 4:58:47 | 6:45:59 |
| 16133 | 7:06:00 | 16:16 | 7:11:52 | 27646 | Korogi | Hisako | Miyazaki-Shi | Mi | JPN | 7292 | 10048 | 88 | 176 | W65-69 | 1:47:23 | 3:31:55 | 5:05:14 | 6:46:32 |
| 16134 | 7:06:01 | 16:16 | 7:20:55 | 27990 | Muranaka | Memi | Yamato-City | Ka | JPN | 7293 | 10048 | 100 | 178 | W15-19 | 1:31:45 | 3:11:35 | 4:46:42 | 6:43:52 |
| 16135 | 7:06:02 | 16:16 | 7:20:44 | 18929 | Honma | Tomoharu | Chuo-Ku | To | JPN | 8842 | 10509 | 761 | 933 | M60-64 | 1:24:23 | 3:08:26 | 4:37:31 | 6:35:54 |
| 16136 | 7:06:02 | 16:16 | 7:17:23 | 7864 | Sananikone | Nith | Corpus Christi | TX | USA | 8843 | 10509 | 1006 | 1202 | M30-34 | 1:34:05 | 3:28:01 | 5:00:10 | 6:41:27 |
| 16137 | 7:06:04 | 16:16 | 7:17:26 | 9463 | Dominguez | Carl | San Antonio | TX | USA | 8844 | 10509 | 1060 | 1189 | M40-44 | 1:20:54 | 2:59:49 | 4:47:51 | 6:41:26 |
| 16138 | 7:06:04 | 16:16 | 7:22:21 | 27028 | Arai | Fumiyo | Saitama-Shi | Sa | JPN | 8845 | 10509 | 1098 | 1282 | M35-39 | 1:28:18 | 3:07:25 | 4:44:23 | 6:42:00 |
| 16139 | 7:06:04 | 16:16 | 7:22:21 | 27029 | Arai | Mihoko | Saitama-Shi | Sa | JPN | 7294 | 10048 | 1027 | 1313 | W35-39 | 1:28:18 | 3:07:24 | 4:44:23 | 6:42:02 |
| 16140 | 7:06:07 | 16:16 | 7:19:49 | 8003 | Matsumoto | Sanae | Honolulu | HI | USA | 7295 | 10048 | 257 | 452 | W60-64 | 1:26:57 | 3:11:38 | 4:45:13 | 6:42:33 |
| 16141 | 7:06:08 | 16:16 | 7:15:51 | 2309 | Lum | Patti | Honolulu | HI | USA | 7296 | 10048 | 522 | 701 | W50-54 | 1:43:35 | 3:34:29 | 5:04:18 | 6:43:50 |
| 16142 | 7:06:08 | 16:16 | 7:14:47 | 29161 | Ejima | Toshiro | Osaka-Shi | Os | JPN | 8846 | 10509 | 148 | 211 | M70-74 | 1:23:36 | 3:06:22 | 4:44:46 | 6:40:09 |
| 16143 | 7:06:09 | 16:16 | 7:16:29 | 27385 | Ozaki | Mie | Yokohama-Shi | Ka | JPN | 7297 | 10048 | 1300 | 1752 | W30-34 | 1:38:23 | 3:11:26 | 4:45:14 | 6:42:05 |
| 16144 | 7:06:09 | 16:16 | 7:22:05 | 21897 | Hiraga | Ayumi | Yokohama-Shi | Ka | JPN | 7298 | 10048 | 1028 | 1313 | W35-39 | 1:35:17 | 3:40:02 | 5:02:27 | 6:45:00 |
| 16145 | 7:06:10 | 16:16 | 7:22:05 | 21888 | Hiraga | Hiroshi | Yokohama-Shi | Ka | JPN | 8847 | 10509 | 1099 | 1282 | M35-39 | 1:35:17 | 3:40:02 | 5:02:27 | 6:45:01 |
| 16146 | 7:06:11 | 16:16 | 7:12:39 | 7208 | Okumura | Miwa | Milwaukee | WI | USA | 7299 | 10048 | 784 | 988 | W40-44 | 1:21:43 | 3:09:30 | 4:43:10 | 6:45:25 |
| 16147 | 7:06:13 | 16:17 | 7:19:00 | 19538 | Tsurukawa | Shigenori | Yokohama-Shi | Ka | JPN | 8848 | 10509 | 762 | 933 | M60-64 | 1:17:45 | 2:58:43 | 4:59:05 | 6:49:33 |
| 16148 | 7:06:13 | 16:17 | 7:23:55 | 11715 | Tsuchimoto | Yasushi | Hukuyama-Shi | HI | JPN | 8849 | 10509 | 774 | 898 | M50-54 | 1:32:22 | 3:22:26 | 4:54:31 | 6:43:52 |
| 16149 | 7:06:17 | 16:17 | 7:18:05 | 27172 | Ikeda | Sachiko | Koshigaya-Shi | Sa | JPN | 7300 | 10048 | 258 | 452 | W60-64 | 1:22:04 | 2:44:23 | 4:33:32 | 6:42:37 |
| 16150 | 7:06:17 | 16:17 | 7:18:05 | 27171 | Ikeda | Haruhiko | Koshigaya-Shi | Sa | JPN | 8850 | 10509 | 763 | 933 | M60-64 | 1:22:04 | 2:44:24 | 4:33:33 | 6:42:37 |
