Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16376 | 7:10:24 | 16:26 | 7:22:42 | 25208 | Yahagi | Tokie | Okegawa-Shi | Sa | JPN | 7446 | 10048 | 267 | 452 | W60-64 | 1:44:02 | 3:23:41 | 4:59:31 | 6:47:45 |
| 16377 | 7:10:25 | 16:26 | 7:20:48 | 12208 | Gohs | Douglas | Chicago | IL | USA | 8931 | 10509 | 1066 | 1189 | M40-44 | 1:15:14 | 2:54:19 | 4:28:52 | 6:45:05 |
| 16378 | 7:10:27 | 16:26 | 7:22:52 | 28605 | Hayashi | Mari | Kita-Ku | To | JPN | 7447 | 10048 | 1443 | 1942 | W25-29 | 1:44:44 | 3:51:49 | 5:22:10 | 6:50:56 |
| 16379 | 7:10:28 | 16:26 | 7:29:32 | 9559 | White | Ceylon | Cartersville | GA | USA | 7448 | 10048 | 793 | 988 | W40-44 | 1:33:40 | 3:17:55 | 4:56:58 | 6:50:50 |
| 16380 | 7:10:29 | 16:26 | 7:29:32 | 9558 | Lawhorne | Lectra | Cartersville | GA | USA | 7449 | 10048 | 794 | 988 | W40-44 | 1:33:41 | 3:17:49 | 4:56:59 | 6:50:51 |
| 16381 | 7:10:31 | 16:26 | 7:18:51 | 28505 | Nagai | Yoshifusa | Oita-City | Oi | JPN | 8932 | 10509 | 397 | 501 | M65-69 | 1:12:05 | 2:36:10 | 4:17:04 | 6:42:46 |
| 16382 | 7:10:32 | 16:26 | 7:10:32 | 25580 | Urano | Masatomo | Niigata-Shi | Ni | JPN | 8933 | 10509 | 1067 | 1189 | M40-44 | 6:52:10 | |||
| 16383 | 7:10:33 | 16:26 | 7:24:16 | 6029 | Rodgers | Jeff | Winnipeg | MB | CAN | 8934 | 10509 | 206 | 302 | M15-19 | 1:27:59 | 3:17:10 | 4:50:13 | 6:47:34 |
| 16384 | 7:10:33 | 16:26 | 7:21:22 | 16891 | Konja | Mari | Tsuruga Shi | Fu | JPN | 7450 | 10048 | 800 | 1065 | W20-24 | 1:32:34 | 3:13:58 | 4:50:56 | 6:51:41 |
| 16385 | 7:10:34 | 16:27 | 7:21:22 | 16892 | Hirose | Shizuka | Tsuruga-Shi | Fu | JPN | 7451 | 10048 | 801 | 1065 | W20-24 | 1:32:35 | 3:13:58 | 4:50:56 | 6:51:42 |
| 16386 | 7:10:41 | 16:27 | 7:18:13 | 28308 | Inoue | Sueko | Ritto-City | Sh | JPN | 7452 | 10048 | 268 | 452 | W60-64 | 1:31:25 | 3:20:49 | 4:55:23 | 6:48:31 |
| 16387 | 7:10:41 | 16:27 | 7:24:33 | 24559 | Arimura | Yuichi | Kashiwa-Shi | Ch | JPN | 8935 | 10509 | 821 | 911 | M20-24 | 1:19:05 | 2:57:26 | 4:33:10 | 6:40:04 |
| 16388 | 7:10:41 | 16:27 | 7:27:58 | 16998 | Yamamoto | Akihiro | Kashihara-Shi | Na | JPN | 8936 | 10509 | 994 | 1156 | M25-29 | 1:30:49 | 3:19:40 | 5:01:05 | 6:47:59 |
| 16389 | 7:10:41 | 16:27 | 7:21:43 | 4898 | Karratti | Enoka | Kekaha | HI | USA | 8937 | 10509 | 1014 | 1202 | M30-34 | 1:25:59 | 3:00:23 | 4:38:09 | 6:42:59 |
| 16390 | 7:10:42 | 16:27 | 7:21:42 | 4896 | Kodani | Denise | Honolulu | HI | USA | 7453 | 10048 | 1444 | 1942 | W25-29 | 1:26:00 | 3:00:23 | 4:38:10 | 6:43:00 |
| 16391 | 7:10:42 | 16:27 | 7:27:58 | 16999 | Yamamoto | Satoko | Kashihara-Shi | Na | JPN | 7454 | 10048 | 1325 | 1752 | W30-34 | 1:30:50 | 3:19:40 | 5:01:08 | 6:47:59 |
| 16392 | 7:10:43 | 16:27 | 7:16:07 | 16896 | Kawai | Akie | Kouka-Shi | Sh | JPN | 7455 | 10048 | 1445 | 1942 | W25-29 | 1:30:17 | 3:13:53 | 4:50:38 | 6:47:50 |
| 16393 | 7:10:43 | 16:27 | 7:16:07 | 16895 | Kawai | Msayuki | Kouka-Shi | Sh | JPN | 8938 | 10509 | 995 | 1156 | M25-29 | 1:30:18 | 3:13:53 | 4:50:38 | 6:47:50 |
| 16394 | 7:10:48 | 16:27 | 7:24:52 | 24523 | Iida | Yoshie | Nagoya-Shi | Ai | JPN | 7456 | 10048 | 1326 | 1752 | W30-34 | 1:39:18 | 3:15:13 | 5:00:11 | 6:45:00 |
| 16395 | 7:10:49 | 16:27 | 7:17:44 | 27405 | Fujii | Terumi | Fuchu-Shi | To | JPN | 7457 | 10048 | 1327 | 1752 | W30-34 | 1:19:37 | 3:00:34 | 4:42:20 | 6:44:24 |
| 16396 | 7:10:50 | 16:27 | 7:26:34 | 18223 | Suzuki | Kikuo | Sagamihara-Shi | Ka | JPN | 8939 | 10509 | 398 | 501 | M65-69 | 1:27:07 | 3:36:01 | 5:07:24 | 6:49:05 |
| 16397 | 7:10:55 | 16:27 | 7:14:51 | 11781 | Stevens | Walter | Honolulu | HI | USA | 8940 | 10509 | 776 | 933 | M60-64 | 1:32:46 | 3:23:45 | 4:56:09 | 6:47:27 |
| 16398 | 7:10:56 | 16:27 | 7:26:50 | 8264 | Devoll Aldrich | Dianne | Honolulu | HI | USA | 7458 | 10048 | 530 | 701 | W50-54 | 1:29:38 | 3:15:21 | 4:52:11 | 6:47:21 |
| 16399 | 7:10:56 | 16:27 | 7:19:18 | 9437 | Guzman | Leonardo | Waipahu | HI | USA | 8941 | 10509 | 1015 | 1202 | M30-34 | 1:25:00 | 3:05:02 | 4:48:43 | 6:44:15 |
| 16400 | 7:10:57 | 16:27 | 7:13:58 | 27877 | Sasaki | Michiyo | Echizen-Shi | Fu | JPN | 7459 | 10048 | 269 | 452 | W60-64 | 1:13:58 | 2:56:40 | 4:42:54 | 6:48:04 |
