Honolulu Marathon
Date: Sunday, December 13, 2009
Location: Honolulu, HI
Overall Finishers
20323 finishers found.
| Place | Chip Time | Pace | Gun Time | No | Lname | Fname | City | St | Cnt | Gender/Plce | Gender/Tot | Category/Plce | Category/Tot | Category | @10km | @21.1 | @30 Km | @40km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16401 | 7:10:59 | 16:27 | 7:29:47 | 15692 | Ikemura | Yumi | Neyagawa-Shi | Os | JPN | 7460 | 10048 | 644 | 828 | W45-49 | 1:38:35 | 3:25:48 | 4:54:24 | 6:45:57 |
| 16402 | 7:10:59 | 16:27 | 7:18:39 | 7848 | Avante | Bryan | Colbert | WA | USA | 8942 | 10509 | 996 | 1156 | M25-29 | 1:24:48 | 3:00:08 | 4:37:09 | 6:43:36 |
| 16403 | 7:11:00 | 16:27 | 7:23:12 | 27912 | Iwaki | Setsumi | Setagaya-Ku | To | JPN | 7461 | 10048 | 1446 | 1942 | W25-29 | 1:22:31 | 3:38:35 | 5:17:23 | 6:52:32 |
| 16404 | 7:11:05 | 16:28 | 7:17:32 | 21160 | Igarashi | Miwa | Tokyo | To | JPN | 7462 | 10048 | 1328 | 1752 | W30-34 | 1:17:29 | 3:00:19 | 4:45:44 | 6:55:58 |
| 16405 | 7:11:10 | 16:28 | 7:15:24 | 9637 | Weiher | Myra | Redwood City | CA | USA | 7463 | 10048 | 270 | 452 | W60-64 | 1:28:34 | 3:12:39 | 4:54:15 | 6:48:02 |
| 16406 | 7:11:12 | 16:28 | 7:11:40 | 2935 | Aftoora | Charles | Kailua Kona | HI | USA | 8943 | 10509 | 153 | 211 | M70-74 | 1:19:42 | 2:58:42 | 4:46:27 | 6:51:38 |
| 16407 | 7:11:13 | 16:28 | 7:22:22 | 30307 | Kimura | Chikami | Higashiohmi-Shi | Sh | JPN | 7464 | 10048 | 802 | 1065 | W20-24 | 1:22:56 | 3:04:51 | 4:48:55 | 6:46:03 |
| 16408 | 7:11:14 | 16:28 | 7:21:33 | 16810 | Ito | Natsumi | Toyoake-Shi | Ai | JPN | 7465 | 10048 | 1447 | 1942 | W25-29 | 1:24:44 | 3:11:15 | 4:52:34 | 6:47:29 |
| 16409 | 7:11:16 | 16:28 | 7:21:10 | 7373 | Edwards-Zucchino | Mary | Raleigh | NC | USA | 7466 | 10048 | 531 | 701 | W50-54 | 1:27:45 | 3:18:33 | 4:51:45 | 6:46:12 |
| 16410 | 7:11:16 | 16:28 | 7:21:38 | 15153 | Nagayoshi | Kouta | Saitamashi | Sa | JPN | 8944 | 10509 | 997 | 1156 | M25-29 | 1:08:06 | 2:48:35 | 4:33:25 | 6:39:35 |
| 16411 | 7:11:16 | 16:28 | 7:30:17 | 4272 | Furumori | Melanie | Kaneohe | HI | USA | 7467 | 10048 | 1046 | 1313 | W35-39 | 1:25:26 | 3:01:10 | 4:46:25 | 6:49:38 |
| 16412 | 7:11:18 | 16:28 | 7:27:46 | 18039 | Kakubari | Ayako | Chuo-Ku | To | JPN | 7468 | 10048 | 1448 | 1942 | W25-29 | 1:28:17 | 2:58:45 | 4:43:28 | 6:52:51 |
| 16413 | 7:11:18 | 16:28 | 7:27:46 | 18038 | Ogawa | Asuka | Shinagawa-Ku | To | JPN | 7469 | 10048 | 1449 | 1942 | W25-29 | 1:28:17 | 2:58:45 | 4:43:28 | 6:52:51 |
| 16414 | 7:11:19 | 16:28 | 7:27:46 | 18037 | Tamura | Mai | Itabashi-Ku | To | JPN | 7470 | 10048 | 1450 | 1942 | W25-29 | 1:28:18 | 2:58:46 | 4:43:29 | 6:52:53 |
| 16415 | 7:11:20 | 16:28 | 7:20:41 | 27667 | Sasaki | Yasuto | Kumamoto-Shi | Ku | JPN | 8945 | 10509 | 822 | 911 | M20-24 | 1:04:17 | 2:18:43 | 4:06:12 | 6:35:24 |
| 16416 | 7:11:23 | 16:28 | 7:16:59 | 18717 | Minamino | Akiyo | Habikino-Shi | Os | JPN | 7471 | 10048 | 803 | 1065 | W20-24 | 1:09:01 | 2:41:17 | 4:25:32 | 6:47:07 |
| 16417 | 7:11:25 | 16:28 | 7:21:56 | 20707 | Utsugi | Hiromi | Toshima-Ku | To | JPN | 7472 | 10048 | 645 | 828 | W45-49 | 1:32:13 | 3:13:48 | 4:49:39 | 6:42:39 |
| 16418 | 7:11:26 | 16:28 | 7:16:55 | 2027 | Osato | Aileen | Honolulu | HI | USA | 7473 | 10048 | 1047 | 1313 | W35-39 | 1:34:08 | 3:15:54 | 4:48:22 | 6:47:27 |
| 16419 | 7:11:26 | 16:28 | 7:26:10 | 7298 | Barnes | Eileen | Berkeley Lake | GA | USA | 7474 | 10048 | 365 | 542 | W55-59 | 1:39:35 | 3:25:23 | 4:54:49 | 6:48:16 |
| 16420 | 7:11:26 | 16:28 | 7:18:47 | 28760 | Shimada | Yukio | Osakacity | Os | JPN | 8946 | 10509 | 1068 | 1189 | M40-44 | 1:23:11 | 3:06:55 | 4:49:40 | 6:46:27 |
| 16421 | 7:11:26 | 16:29 | 7:16:55 | 2026 | Aragon | Kellie | Honolulu | HI | USA | 7475 | 10048 | 1329 | 1752 | W30-34 | 1:34:09 | 3:15:53 | 4:48:22 | 6:47:27 |
| 16422 | 7:11:27 | 16:29 | 7:18:48 | 28761 | Mori | Mayumi | Osaka-City | Os | JPN | 7476 | 10048 | 646 | 828 | W45-49 | 1:23:12 | 3:02:04 | 4:49:40 | 6:46:24 |
| 16423 | 7:11:27 | 16:29 | 7:14:08 | 28446 | Akiba | Kayoko | Osaka-Shi | Os | JPN | 7477 | 10048 | 32 | 73 | W70-74 | 1:39:26 | 3:32:30 | 5:02:27 | 6:49:17 |
| 16424 | 7:11:29 | 16:29 | 7:16:42 | 18704 | Imai | Kana | Nagoya-Shi | Ai | JPN | 7478 | 10048 | 1451 | 1942 | W25-29 | 1:26:31 | 3:09:35 | 4:46:27 | 6:53:26 |
| 16425 | 7:11:30 | 16:29 | 7:16:42 | 18706 | Kakehi | Ai | Nagoya-Shi | Ai | JPN | 7479 | 10048 | 1330 | 1752 | W30-34 | 1:26:31 | 3:09:36 | 4:46:27 | 6:53:38 |
