Kanaka Ikaika - Race 1
Date: Sunday, January 13, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »109 finishers found.
| Place | Course | Craft | No | Name | Sex | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 39 | Long | OC-1 | 31 | FREDDIE TAUOTAHA | M | 50-59 | 01:15:10 | 12:32/M |
| 39 | Short | OC-1 | 52 | SHARAIN NAYLOR | F | 19-39 | 01:05:47 | 16:27/M |
| 40 | Long | OC-1 | 55 | LEONARO LEPINE | M | 50-59 | 01:16:41 | 12:47/M |
| 41 | Long | OC-1 | 58 | NIKKI RADFORD | F | 30-39 | 01:19:15 | 13:13/M |
| 42 | Long | OC-1 | 24 | CATHERINE BENDER | F | 50-59 | 01:19:48 | 13:18/M |
| 43 | Long | OC-1 | 50 | KRIS KRENGEL | F | 40-49 | 01:19:50 | 13:18/M |
| 44 | Long | OC-1 | 54 | LIBBY DINGELDEIN | F | 50-59 | 01:24:25 | 14:04/M |
| 45 | Long | OC-1 | 105 | LEAH MILLER | F | 30-39 | 01:24:43 | 14:07/M |
| 46 | Long | OC-1 | 103 | AMY HINES | F | 30-39 | 01:24:55 | 14:09/M |
