Kanaka Ikaika - Race 3
Date: Sunday, February 10, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »158 finishers found.
| Place | Course | Craft | Name | Sex | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 48 | Short | OC-1 | RAYMON ORANGE | M | 40-49 | 1:25:15 | 10:04/M |
| 49 | Long | OC-1 | NIKKI RADFORD | F | 30-39 | 3:01:27 | 13:28/M |
| 49 | Short | OC-1 | AL MOMOA | F | 40-49 | 1:25:52 | 10:08/M |
| 50 | Long | OC-1 | CATHERINE BENDER | F | 50-59 | 3:10:28 | 14:08/M |
| 50 | Short | OC-1 | LEILANI LOREDO | F | 19-39 | 1:26:39 | 10:14/M |
| 51 | Short | OC-1 | JANICE SMITH | F | 19-39 | 1:27:27 | 10:19/M |
| 52 | Short | OC-1 | JANE DUNCAN | F | 50-59 | 1:27:39 | 10:21/M |
| 53 | Short | OC-1 | VARINA AMANTIAD | F | 19-39 | 1:27:43 | 10:21/M |
| 54 | Short | OC-1 | AMY HINES | M | 19-39 | 1:27:45 | 10:22/M |
| 55 | Short | OC-1 | STEPHANIE SIARIS | F | 19-39 | 1:27:52 | 10:22/M |
| 56 | Short | OC-1 | MARK BRIGHT | M | 40-49 | 1:27:58 | 10:23/M |
| 57 | Short | OC-1 | JACK LAUFER | M | 50-59 | 1:28:10 | 10:25/M |
| 58 | Short | OC-1 | LONO LOGAN | M | 40-49 | 1:28:34 | 10:27/M |
| 59 | Short | OC-1 | NORMA BUSTOS | F | 19-39 | 1:29:33 | 10:34/M |
| 60 | Short | OC-1 | KELLY SMITH | F | 40-49 | 1:30:02 | 10:38/M |
| 61 | Short | OC-1 | WARD GRAESSLE | M | 50-59 | 1:30:11 | 10:39/M |
| 62 | Short | OC-1 | JAMIE GRIMM | F | 40-49 | 1:30:16 | 10:39/M |
| 63 | Short | OC-1 | BRIAN CODY | M | 50-59 | 1:31:17 | 10:47/M |
| 64 | Short | OC-1 | MARSHALL WATSON | M | 60-90 | 1:32:22 | 10:54/M |
| 65 | Short | OC-1 | KATHLEEN MCGOVERN-HOPKI | F | 50-59 | 1:32:40 | 10:56/M |
| 66 | Short | OC-1 | KIM ILI | F | 19-39 | 1:32:51 | 10:58/M |
| 67 | Short | OC-1 | ALIKA HORNER | F | 19-39 | 1:35:22 | 11:16/M |
| 68 | Short | OC-1 | ROBERT KERCH | M | 40-49 | 1:36:47 | 11:26/M |
| 69 | Short | OC-1 | ALIKA WILLIS | M | 40-49 | 1:36:57 | 11:27/M |
| 70 | Short | OC-1 | LANI TWOMEY | F | 50-59 | 1:37:16 | 11:29/M |
