Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | 4733 | M20-24 | D KYLE | BOND | WAIALUA | HI | USA | 215 | 481 | 2017 | 1:22:23 | 10:07 |
| 2852 | 6518 | F25-29 | TERESA A | KACENA | KANEOHE | HI | USA | 195 | 1052 | 828 | 1:22:23 | 10:07 |
| 2853 | 4188 | M45-49 | PATRICK V | GERAGHTY | KAILUA | HI | USA | 195 | 617 | 2018 | 1:22:23 | 10:07 |
| 2854 | 3096 | F35-39 | ANN | TAKECHI | KOLOA | HI | USA | 103 | 865 | 829 | 1:22:24 | 10:07 |
| 2855 | 5863 | F40-44 | MAJA | CLARK | HONOLULU | HI | USA | 87 | 761 | 830 | 1:22:24 | 10:07 |
| 2856 | 10619 | M35-39 | TIM M | JENKINS | HONOLULU | HI | USA | 256 | 739 | 2019 | 1:22:24 | 10:07 |
| 2857 | 6111 | M35-39 | DENNIS R | COWLES | HALEIWA | HI | USA | 257 | 739 | 2020 | 1:22:24 | 10:07 |
| 2858 | 2351 | M45-49 | JASON Y T | AJIMINE | AIEA | HI | USA | 196 | 617 | 2021 | 1:22:25 | 10:07 |
| 2859 | 1487 | F45-49 | ELSA LO | HONMA | HONOLULU | HI | USA | 63 | 640 | 831 | 1:22:25 | 10:07 |
| 2860 | 2057 | M25-29 | THOMAS A | SIMMONS | EWA BEACH | HI | USA | 319 | 780 | 2022 | 1:22:25 | 10:07 |
| 2861 | 1221 | M30-34 | MICHAEL | TACORONTE | AIEA | HI | USA | 270 | 752 | 2023 | 1:22:27 | 10:07 |
| 2862 | 3275 | F45-49 | BETH Z | DAVIDANN | KAILUA | HI | USA | 64 | 640 | 832 | 1:22:27 | 10:07 |
| 2863 | 6474 | M35-39 | RODRICK E | BETTS | KAPOLEI | HI | USA | 258 | 739 | 2024 | 1:22:27 | 10:07 |
| 2864 | 22844 | F40-44 | HELEN E | VAN HORN | HONOLULU | HI | USA | 88 | 761 | 833 | 1:22:27 | 10:07 |
| 2865 | 6475 | F30-34 | AMBER L | BETTS | KAPOLEI | HI | USA | 130 | 820 | 834 | 1:22:27 | 10:07 |
| 2866 | 6678 | M40-44 | KELLY J | ASKVIG | MILILANI | HI | USA | 251 | 706 | 2025 | 1:22:28 | 10:08 |
| 2867 | 1378 | M15-19 | BENJAMIN | HERRMAN | CANTON | CT | USA | 176 | 539 | 2026 | 1:22:28 | 10:08 |
| 2868 | 6577 | M15-19 | JACOB | KAHAI | WAIPAHU | HI | USA | 177 | 539 | 2027 | 1:22:29 | 10:08 |
| 2869 | 10582 | M15-19 | ALECK | ALAIMANU | EWA BEACH | HI | USA | 178 | 539 | 2028 | 1:22:30 | 10:08 |
| 2870 | 24156 | F25-29 | HOLLIE A | MILLER | KAPOLEI | HI | USA | 196 | 1052 | 835 | 1:22:30 | 10:08 |
| 2871 | 24157 | M35-39 | MARCELLUS A | WYNN | KAPOLEI | HI | USA | 259 | 739 | 2029 | 1:22:30 | 10:08 |
| 2872 | 857 | M30-34 | ROMY | MAURICIO | WAIPAHU | HI | USA | 271 | 752 | 2030 | 1:22:30 | 10:08 |
| 2873 | 23356 | F60-64 | SHERRY A | HUTCHISON | EWA BEACH | HI | USA | 9 | 282 | 836 | 1:22:31 | 10:08 |
| 2874 | 10987 | M20-24 | DEVAN | ITO | MILILANI | HI | USA | 216 | 481 | 2031 | 1:22:31 | 10:08 |
| 2875 | 2819 | M55-59 | CAESAR | PAET | HONOLULU | HI | USA | 90 | 397 | 2032 | 1:22:31 | 10:08 |
