Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4851 | 13102 | M15-19 | JORDAN K | WONG | WAIPAHU | HI | USA | 255 | 539 | 3071 | 1:34:44 | 11:38 |
| 4852 | 2371 | M30-34 | LARRY T | CAYETANO | HONOLULU | HI | USA | 414 | 752 | 3072 | 1:34:45 | 11:38 |
| 4853 | 20892 | F07-14 | KARALYNN | UCHIMURA | PEARL CITY | HI | USA | 48 | 435 | 1774 | 1:34:45 | 11:38 |
| 4854 | 1408 | M55-59 | GARY | KAGEHIRO | WAIPAHU | HI | USA | 141 | 397 | 3073 | 1:34:45 | 11:38 |
| 4855 | 10435 | F15-19 | CHLOE K | MAESHIRO | PEARL CITY | HI | USA | 116 | 559 | 1775 | 1:34:45 | 11:38 |
| 4856 | 5564 | NOAGE | AMANDA H | PASCHAL | EWA BEACH | HI | USA | 11 | 37 | 1776 | 1:34:46 | 11:38 |
| 4857 | 4953 | F35-39 | LAURA C | NEVADA | WAHIAWA | HI | USA | 225 | 865 | 1777 | 1:34:46 | 11:38 |
| 4858 | 4967 | F45-49 | CYNTHIA | PARKER | WAHIAWA | HI | USA | 138 | 640 | 1778 | 1:34:46 | 11:38 |
| 4859 | 23483 | F20-24 | WHITNEY P | WRIGHT | HONOLULU | HI | USA | 216 | 618 | 1779 | 1:34:46 | 11:38 |
| 4860 | 10098 | F30-34 | CHARLENE | VILLAGOMEZ | AIEA | HI | USA | 272 | 820 | 1780 | 1:34:46 | 11:38 |
| 4861 | 6572 | M30-34 | JASON J | DUNCAN | EWA BEACH | HI | USA | 415 | 752 | 3074 | 1:34:47 | 11:38 |
| 4862 | 5815 | M15-19 | MARK | SORIANO | WAIPAHU | HI | USA | 256 | 539 | 3075 | 1:34:47 | 11:38 |
| 4863 | 12229 | F15-19 | LAUREN | WATANABE | AIEA | HI | USA | 117 | 559 | 1781 | 1:34:47 | 11:38 |
| 4864 | 11476 | F50-54 | CHRISTINE C | QUEALY | HONOLULU | HI | USA | 87 | 528 | 1782 | 1:34:47 | 11:38 |
| 4865 | 23419 | M30-34 | DEAN | AVELLANEDA | EWA BEACH | HI | USA | 416 | 752 | 3076 | 1:34:48 | 11:38 |
| 4866 | 11501 | M40-44 | JOEY A | GOMEZ | PEARL CITY | HI | USA | 367 | 706 | 3077 | 1:34:48 | 11:38 |
| 4867 | 13418 | M50-54 | EUGENIO | CORPUZ | HONOLULU | HI | USA | 184 | 475 | 3078 | 1:34:48 | 11:38 |
| 4868 | 1502 | M45-49 | KENT K | HIRONAKA | HONOLULU | HI | USA | 294 | 617 | 3079 | 1:34:48 | 11:38 |
| 4869 | 10814 | F35-39 | MELISSA | VENABLE | KAILUA | HI | USA | 226 | 865 | 1783 | 1:34:48 | 11:38 |
| 4870 | 23418 | F30-34 | AMY | AVELLANEDA | EWA BEACH | HI | USA | 273 | 820 | 1784 | 1:34:48 | 11:38 |
| 4871 | 14455 | M20-24 | CHASE Y | NAKACHI | MILILANI | HI | USA | 303 | 481 | 3080 | 1:34:49 | 11:38 |
| 4872 | 22181 | M45-49 | DEAN K | KAEO | PEARL CITY | HI | USA | 295 | 617 | 3081 | 1:34:49 | 11:38 |
| 4873 | 21829 | M15-19 | ALLEN T | TAGATA | PEARL CITY | HI | USA | 257 | 539 | 3082 | 1:34:49 | 11:38 |
| 4874 | 1180 | M25-29 | JUSTIN A | GOO | HONOLULU | HI | USA | 467 | 780 | 3083 | 1:34:49 | 11:38 |
| 4875 | 14298 | M07-14 | GARRETT | USREY | KAILUA | HI | USA | 114 | 492 | 3084 | 1:34:49 | 11:39 |
