Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7301 | 13876 | M50-54 | CLYDE A | YASUTAKE | WAIPAHU | HI | USA | 267 | 475 | 4276 | 1:54:39 | 14:04 |
| 7302 | 20204 | F07-14 | KELLY | TSUKAYAMA | PEARL CITY | HI | USA | 121 | 435 | 3019 | 1:54:39 | 14:05 |
| 7303 | 4751 | F30-34 | SHANTEL L | SOO | WAIANAE | HI | USA | 418 | 820 | 3020 | 1:54:40 | 14:05 |
| 7304 | 3355 | F25-29 | MARJORIE | CURET | WAHIAWA | HI | USA | 615 | 1052 | 3021 | 1:54:40 | 14:05 |
| 7305 | 1137 | M25-29 | JOSH | LANE | KAPOLEI | HI | USA | 602 | 780 | 4277 | 1:54:40 | 14:05 |
| 7306 | 14748 | F07-14 | MADALYNNE | LEWIS | WAHIAWA | HI | USA | 122 | 435 | 3022 | 1:54:41 | 14:05 |
| 7307 | 6067 | M20-24 | DAN L | BRYANT | MILILANI | HI | USA | 383 | 481 | 4278 | 1:54:42 | 14:05 |
| 7308 | 1673 | F30-34 | KIMBERLY J | LOCQUIAO | PEARL CITY | HI | USA | 419 | 820 | 3023 | 1:54:42 | 14:05 |
| 7309 | 2867 | M07-14 | B | SHIROMA | HONOLULU | HI | USA | 215 | 492 | 4279 | 1:54:42 | 14:05 |
| 7310 | 10805 | F07-14 | REBECCA L | LEE | HONOLULU | HI | USA | 123 | 435 | 3024 | 1:54:43 | 14:05 |
| 7311 | 11511 | F50-54 | DEBRA ANN | LEOPOLDO | HILO | HI | USA | 157 | 528 | 3025 | 1:54:43 | 14:05 |
| 7312 | 5623 | M40-44 | LINUS | SOHOLMAR | KAILUA KONA | HI | USA | 495 | 706 | 4280 | 1:54:44 | 14:05 |
| 7313 | 11118 | M07-14 | RICHARD H | ROTH III | KAILUA | HI | USA | 216 | 492 | 4281 | 1:54:44 | 14:05 |
| 7314 | 11119 | M40-44 | RICHARD H | ROTH JR | KAILUA | HI | USA | 496 | 706 | 4282 | 1:54:45 | 14:05 |
| 7315 | 4783 | M15-19 | KYLE K | SCHRADER | HONOLULU | HI | USA | 367 | 539 | 4283 | 1:54:45 | 14:05 |
| 7316 | 21838 | F15-19 | RITALYNN J | MOSS | EWA BEACH | HI | USA | 246 | 559 | 3026 | 1:54:45 | 14:05 |
| 7317 | 13819 | F15-19 | ASHLEY K H | DIERON | KANEOHE | HI | USA | 247 | 559 | 3027 | 1:54:46 | 14:05 |
| 7318 | 22277 | M15-19 | GLENN C | GRANDE | WAIPAHU | HI | USA | 368 | 539 | 4284 | 1:54:46 | 14:05 |
| 7319 | 12096 | F07-14 | JESSI | TSUKAYAMA | PEARL CITY | HI | USA | 124 | 435 | 3028 | 1:54:46 | 14:05 |
| 7320 | 1318 | M25-29 | JONAH | POOLE | KAILUA | HI | USA | 603 | 780 | 4285 | 1:54:46 | 14:05 |
| 7321 | 4453 | M07-14 | JOHNATHAN J C | LEE | HONOLULU | HI | USA | 217 | 492 | 4286 | 1:54:47 | 14:05 |
| 7322 | 4174 | M30-34 | MIGUEL J | AGUIRRE | WAHIAWA | HI | USA | 531 | 752 | 4287 | 1:54:48 | 14:06 |
| 7323 | 22576 | F15-19 | COURTNEY K | APUNA | HONOLULU | HI | USA | 248 | 559 | 3029 | 1:54:48 | 14:06 |
| 7324 | 12485 | M40-44 | RICHARD J | DAOS | KANEOHE | HI | USA | 497 | 706 | 4288 | 1:54:48 | 14:06 |
| 7325 | 11496 | F40-44 | DIANE Y | KODAMA | HONOLULU | HI | USA | 308 | 761 | 3030 | 1:54:48 | 14:06 |
