Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7726 | 23122 | F15-19 | MA DAISY B | ALOB | HONOLULU | HI | USA | 265 | 559 | 3254 | 1:58:26 | 14:32 |
| 7727 | 22782 | M40-44 | ANTHONY B | LOOPER SR | HONOLULU | HI | USA | 509 | 706 | 4466 | 1:58:27 | 14:32 |
| 7728 | 21574 | F40-44 | DAVILENE H M | ANAKALEA | HONOLULU | HI | USA | 330 | 761 | 3255 | 1:58:27 | 14:32 |
| 7729 | 13230 | M50-54 | THOMAS P | QUINTOS | HONOLULU | HI | USA | 284 | 475 | 4467 | 1:58:27 | 14:32 |
| 7730 | 4933 | F35-39 | DEANNA | STUART | MILILANI | HI | USA | 399 | 865 | 3256 | 1:58:29 | 14:33 |
| 7731 | 4868 | M60-64 | MARION F | ROBINSON | AIEA | HI | USA | 165 | 320 | 4468 | 1:58:29 | 14:33 |
| 7732 | 12704 | M35-39 | ROLAND | RESURRECCION | EWA BEACH | HI | USA | 529 | 739 | 4469 | 1:58:30 | 14:33 |
| 7733 | 3150 | F50-54 | CARMEN K | JUAREZ | AIEA | HI | USA | 173 | 528 | 3257 | 1:58:31 | 14:33 |
| 7734 | 23996 | F25-29 | LENALYNN M | MIYAMOTO | WAHIAWA | HI | USA | 643 | 1052 | 3258 | 1:58:31 | 14:33 |
| 7735 | 21954 | M15-19 | KEVEIN P | CORTEZ | WAHIAWA | HI | USA | 390 | 539 | 4470 | 1:58:31 | 14:33 |
| 7736 | 3569 | F35-39 | JENNIFER | CABJUAN | WAIPAHU | HI | USA | 400 | 865 | 3259 | 1:58:31 | 14:33 |
| 7737 | 21919 | M15-19 | JUSTIN | KANDA | HONOLULU | HI | USA | 391 | 539 | 4471 | 1:58:32 | 14:33 |
| 7738 | 5661 | M40-44 | NEAL | YOKOTA | HONOLULU | HI | USA | 510 | 706 | 4472 | 1:58:32 | 14:33 |
| 7739 | 14020 | M25-29 | MICHAEL R | TRACY | HONOLULU | HI | USA | 618 | 780 | 4473 | 1:58:32 | 14:33 |
| 7740 | 21725 | M45-49 | SONNY | AH-PUCK JR | HAUULA | HI | USA | 422 | 617 | 4474 | 1:58:32 | 14:33 |
| 7741 | 13792 | M65-69 | OSCAR | WAND | KAPOLEI | HI | USA | 73 | 159 | 4475 | 1:58:33 | 14:33 |
| 7742 | 11214 | F50-54 | KATHLEEN Y | HONDA | KANEOHE | HI | USA | 174 | 528 | 3260 | 1:58:34 | 14:33 |
| 7743 | 10219 | M55-59 | JAMES B | MAWHAR | HONOLULU | HI | USA | 236 | 397 | 4476 | 1:58:35 | 14:33 |
| 7744 | 5625 | F50-54 | LYNN | BOOTH | HONOLULU | HI | USA | 175 | 528 | 3261 | 1:58:36 | 14:34 |
| 7745 | 11150 | M45-49 | EDMUND | YOUNG | PEARL CITY | HI | USA | 423 | 617 | 4477 | 1:58:36 | 14:34 |
| 7746 | 21434 | F30-34 | JENNIFER | DELTO | WAHIAWA | HI | USA | 452 | 820 | 3262 | 1:58:36 | 14:34 |
| 7747 | 24679 | F45-49 | DENISE M | TAKESHITA | HONOLULU | HI | USA | 272 | 640 | 3263 | 1:58:36 | 14:34 |
| 7748 | 24937 | F07-14 | MEGAN | HORTON | EWA BEACH | HI | USA | 137 | 435 | 3264 | 1:58:37 | 14:34 |
| 7749 | 12581 | M07-14 | STEPHEN | WIEST | AIEA | HI | USA | 230 | 492 | 4478 | 1:58:40 | 14:34 |
| 7750 | 3642 | F30-34 | MIWAKO | HEDRICK | HONOLULU | HI | USA | 453 | 820 | 3265 | 1:58:44 | 14:34 |
