Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7776 | 14173 | F07-14 | OLIVIA | JEANS | WAHIAWA | HI | USA | 138 | 435 | 3279 | 1:58:55 | 14:36 |
| 7777 | 22749 | F30-34 | JACKIE A K | FUERTES | HONOLULU | HI | USA | 454 | 820 | 3280 | 1:58:56 | 14:36 |
| 7778 | 14743 | F30-34 | JOYCE | LUM | HONOLULU | HI | USA | 455 | 820 | 3281 | 1:58:56 | 14:36 |
| 7779 | 6208 | F25-29 | KEIRA | HANBY | KAILUA | HI | USA | 647 | 1052 | 3282 | 1:58:56 | 14:36 |
| 7780 | 24538 | M55-59 | THOMAS | CONNELLY | HONOLULU | HI | USA | 237 | 397 | 4491 | 1:58:56 | 14:36 |
| 7781 | 20815 | F45-49 | BEVERLY T | VALLEJO-SANDERS | KAILUA | HI | USA | 274 | 640 | 3283 | 1:58:56 | 14:36 |
| 7782 | 4616 | F45-49 | ANN | KAGAN | HONOLULU | HI | USA | 275 | 640 | 3284 | 1:58:58 | 14:36 |
| 7783 | 13010 | F30-34 | CAROLYN Y | TASAKA | HONOLULU | HI | USA | 456 | 820 | 3285 | 1:58:59 | 14:36 |
| 7784 | 11871 | M15-19 | TEVIN | TOGAMI | KAILUA | HI | USA | 392 | 539 | 4492 | 1:58:59 | 14:36 |
| 7785 | 4001 | F45-49 | JOYCE K | CASTILLO | WAIALUA | HI | USA | 276 | 640 | 3286 | 1:59:00 | 14:36 |
| 7786 | 24019 | M15-19 | MAIKA K O | BENEDETTI | HONOLULU | HI | USA | 393 | 539 | 4493 | 1:59:00 | 14:36 |
| 7787 | 20798 | F25-29 | SHERIE L | CHAR | HONOLULU | HI | USA | 648 | 1052 | 3287 | 1:59:00 | 14:36 |
| 7788 | 13243 | M45-49 | LARRY | FUJINO | HONOLULU | HI | USA | 425 | 617 | 4494 | 1:59:00 | 14:37 |
| 7789 | 20154 | M20-24 | KYLE S | KIYONAGA | AIEA | HI | USA | 394 | 481 | 4495 | 1:59:01 | 14:37 |
| 7790 | 20153 | F20-24 | DARCI M | YOICHISAKO | AIEA | HI | USA | 376 | 618 | 3288 | 1:59:01 | 14:37 |
| 7791 | 11258 | M60-64 | DAVID E | HOWARD | HONOLULU | HI | USA | 167 | 320 | 4496 | 1:59:04 | 14:37 |
| 7792 | 12482 | F50-54 | VICTORIA O | MIZUMOTO | HONOLULU | HI | USA | 176 | 528 | 3289 | 1:59:04 | 14:37 |
| 7793 | 23467 | M75-79 | DOUGLAS R | OLSON | HONOLULU | HI | USA | 9 | 44 | 4497 | 1:59:05 | 14:37 |
| 7794 | 12997 | M35-39 | JOHN H | ELLIS | HONOLULU | HI | USA | 532 | 739 | 4498 | 1:59:07 | 14:37 |
| 7795 | 12998 | F25-29 | MARCI S | SHINOMOTO | HONOLULU | HI | USA | 649 | 1052 | 3290 | 1:59:07 | 14:37 |
| 7796 | 369 | M15-19 | RIDGE R | SCOVIL | HONOLULU | HI | USA | 394 | 539 | 4499 | 1:59:07 | 14:37 |
| 7797 | 22514 | F35-39 | DANIELE M | BRADFORD | HONOLULU | HI | USA | 404 | 865 | 3291 | 1:59:08 | 14:37 |
| 7798 | 13665 | M07-14 | STEVEN J | RECKER | HONOLULU | HI | USA | 231 | 492 | 4500 | 1:59:08 | 14:37 |
| 7799 | 14637 | F30-34 | CARINA | TAGUPA | EWA BEACH | HI | USA | 457 | 820 | 3292 | 1:59:09 | 14:38 |
| 7800 | 1693 | F35-39 | MEI | CHEO | KAILUA | HI | USA | 405 | 865 | 3293 | 1:59:09 | 14:38 |
