Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7901 | 4483 | F35-39 | FELICIA | BEAULIEU | KAILUA | HI | USA | 412 | 865 | 3360 | 2:00:01 | 14:44 |
| 7902 | 10536 | M50-54 | BRYAN I | MIYAZAKI | PEARL CITY | HI | USA | 287 | 475 | 4535 | 2:00:02 | 14:44 |
| 7903 | 11352 | F60-64 | LINDA | BROWNHOLTZ | KANEOHE | HI | USA | 65 | 282 | 3361 | 2:00:02 | 14:44 |
| 7904 | 13567 | F30-34 | MEGHAN L | SMITH | KAILUA | HI | USA | 467 | 820 | 3362 | 2:00:02 | 14:44 |
| 7905 | 21800 | M50-54 | RICH | LANGFORD | HONOLULU | HI | USA | 288 | 475 | 4536 | 2:00:03 | 14:44 |
| 7906 | 12175 | M07-14 | SAMUEL A | KRAKOWIAK | HONOLULU | HI | USA | 237 | 492 | 4537 | 2:00:04 | 14:44 |
| 7907 | 21801 | F50-54 | SUZANNE | LANGFORD | HONOLULU | HI | USA | 179 | 528 | 3363 | 2:00:06 | 14:45 |
| 7908 | 14175 | M25-29 | STEVE | IKEDA | EWA BEACH | HI | USA | 626 | 780 | 4538 | 2:00:08 | 14:45 |
| 7909 | 11758 | M75-79 | VIC | FROESE | HONOLULU | HI | USA | 10 | 44 | 4539 | 2:00:09 | 14:45 |
| 7910 | 10397 | F45-49 | SUZANNE M | ZENG | HONOLULU | HI | USA | 283 | 640 | 3364 | 2:00:09 | 14:45 |
| 7911 | 20737 | M40-44 | KEVIN T | HIEDA | HONOLULU | HI | USA | 516 | 706 | 4540 | 2:00:09 | 14:45 |
| 7912 | 23370 | F30-34 | ROANNE S | HINAHARA | AIEA | HI | USA | 468 | 820 | 3365 | 2:00:10 | 14:45 |
| 7913 | 20919 | F25-29 | KAHLINA | SOUVANNASAENG | WAIMANALO | HI | USA | 660 | 1052 | 3366 | 2:00:11 | 14:45 |
| 7914 | 20674 | F35-39 | CHANEL | HO | HONOLULU | HI | USA | 413 | 865 | 3367 | 2:00:11 | 14:45 |
| 7915 | 22964 | M50-54 | MICHAEL A | CASTRO | WAIANAE | HI | USA | 289 | 475 | 4541 | 2:00:11 | 14:45 |
| 7916 | 23371 | F30-34 | JILL N | TANIGAWA | PEARL CITY | HI | USA | 469 | 820 | 3368 | 2:00:13 | 14:45 |
| 7917 | 21904 | F30-34 | FRANCEEN E | VISORIA | EWA BEACH | HI | USA | 470 | 820 | 3369 | 2:00:14 | 14:46 |
| 7918 | 11572 | F60-64 | MARGARET A | BUKATZ | HONOLULU | HI | USA | 66 | 282 | 3370 | 2:00:14 | 14:46 |
| 7919 | 13590 | F20-24 | CHANTELLE | UYEHARA | WAIPAHU | HI | USA | 381 | 618 | 3371 | 2:00:14 | 14:46 |
| 7920 | 6548 | F50-54 | MARCIA A | MURPHY | WAIALUA | HI | USA | 180 | 528 | 3372 | 2:00:15 | 14:46 |
| 7921 | 11888 | M65-69 | CHARLES G | SULDA | HONOLULU | HI | USA | 76 | 159 | 4542 | 2:00:15 | 14:46 |
| 7922 | 20847 | M60-64 | CLIFFORD | DAIDA | PEARL CITY | HI | USA | 171 | 320 | 4543 | 2:00:15 | 14:46 |
| 7923 | 4999 | F15-19 | ARIALE | MONTGOMERY | MILILANI | HI | USA | 278 | 559 | 3373 | 2:00:16 | 14:46 |
| 7924 | 4998 | F35-39 | ANGELA | YOUNGROLAND | MILILANI | HI | USA | 414 | 865 | 3374 | 2:00:16 | 14:46 |
| 7925 | 22792 | F25-29 | HEEJUNG | NO | HONOLULU | HI | USA | 661 | 1052 | 3375 | 2:00:16 | 14:46 |
