Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9126 | 13571 | F25-29 | SHANAE | UBANDO | KAILUA | HI | USA | 749 | 1052 | 4117 | 2:10:52 | 16:04 |
| 9127 | 21367 | M45-49 | ATSUSHI | KUMAGAI | HONOLULU | HI | USA | 473 | 617 | 5003 | 2:10:52 | 16:04 |
| 9128 | 23374 | F50-54 | VIOLET O | HIGA | KAILUA | HI | USA | 239 | 528 | 4118 | 2:10:54 | 16:04 |
| 9129 | 13724 | F20-24 | ELIZABETH K | HORCAJO | HAUULA | HI | USA | 452 | 618 | 4119 | 2:10:55 | 16:04 |
| 9130 | 22205 | F40-44 | DEEDEE | ONTAI-MACHADO | EWA BEACH | HI | USA | 412 | 761 | 4120 | 2:10:57 | 16:05 |
| 9131 | 10401 | M35-39 | KELLY S C | MIYAHIRA | WAIPAHU | HI | USA | 568 | 739 | 5004 | 2:10:57 | 16:05 |
| 9132 | 22204 | M35-39 | MACK | MACHADO | EWA BEACH | HI | USA | 569 | 739 | 5005 | 2:10:57 | 16:05 |
| 9133 | 11908 | M60-64 | RICHARD A | DEPRETTO | HONOLULU | HI | USA | 200 | 320 | 5006 | 2:10:58 | 16:05 |
| 9134 | 22207 | F01-06 | KAIPO | MACHADO | EWA BEACH | HI | USA | 4 | 22 | 4121 | 2:10:58 | 16:05 |
| 9135 | 10402 | F30-34 | JILL M | MIYAHIRA | WAIPAHU | HI | USA | 544 | 820 | 4122 | 2:10:58 | 16:05 |
| 9136 | 24154 | F20-24 | KARLA | FARIA | HONOLULU | HI | USA | 453 | 618 | 4123 | 2:10:59 | 16:05 |
| 9137 | 4009 | M30-34 | RICHART F | WATKINS | AIEA | HI | USA | 596 | 752 | 5007 | 2:10:59 | 16:05 |
| 9138 | 11542 | M55-59 | FRANK T | TABATA | HONOLULU | HI | USA | 276 | 397 | 5008 | 2:10:59 | 16:05 |
| 9139 | 20783 | F45-49 | IRIS A | FUKUNAGA | HONOLULU | HI | USA | 372 | 640 | 4124 | 2:10:59 | 16:05 |
| 9140 | 12969 | F30-34 | CHRISTIN A | LYONS | HONOLULU | HI | USA | 545 | 820 | 4125 | 2:11:00 | 16:05 |
| 9141 | 11541 | F45-49 | DIANNE T N | SAKAI | HONOLULU | HI | USA | 373 | 640 | 4126 | 2:11:00 | 16:05 |
| 9142 | 12419 | F25-29 | DOUA C | KUE | HONOLULU | HI | USA | 750 | 1052 | 4127 | 2:11:00 | 16:05 |
| 9143 | 11586 | F40-44 | TAMMIE L R | KURIZAKI | HONOLULU | HI | USA | 413 | 761 | 4128 | 2:11:00 | 16:05 |
| 9144 | 12420 | M35-39 | FLOYD | MORRIS | HONOLULU | HI | USA | 570 | 739 | 5009 | 2:11:00 | 16:05 |
| 9145 | 4000 | F35-39 | ROWENA C | AKU | HONOLULU | HI | USA | 492 | 865 | 4129 | 2:11:01 | 16:05 |
| 9146 | 3335 | M40-44 | IRWIN P K | SANTOS | HONOLULU | HI | USA | 548 | 706 | 5010 | 2:11:02 | 16:05 |
| 9147 | 12767 | M30-34 | STACEY A | OUCHI | MILILANI | HI | USA | 597 | 752 | 5011 | 2:11:02 | 16:05 |
| 9148 | 3797 | M65-69 | KEN | LYSINGER | KAAAWA | HI | USA | 87 | 159 | 5012 | 2:11:03 | 16:05 |
| 9149 | 12041 | M50-54 | JOHN K | PUU | HONOLULU | HI | USA | 343 | 475 | 5013 | 2:11:03 | 16:05 |
| 9150 | 23392 | F30-34 | LEILANI P | HEFFERNAN | KANEOHE | HI | USA | 546 | 820 | 4130 | 2:11:03 | 16:05 |
