Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9176 | 12381 | F50-54 | JEAN H | NISHI | AIEA | HI | USA | 241 | 528 | 4145 | 2:11:16 | 16:07 |
| 9177 | 12550 | M45-49 | JOHN | CHUN | HONOLULU | HI | USA | 474 | 617 | 5025 | 2:11:18 | 16:07 |
| 9178 | 24731 | M15-19 | CAMERON J U | RYAN | WAIPAHU | HI | USA | 438 | 539 | 5026 | 2:11:18 | 16:07 |
| 9179 | 12553 | M07-14 | ANDREW | CHUN | HONOLULU | HI | USA | 294 | 492 | 5027 | 2:11:18 | 16:07 |
| 9180 | 5092 | F35-39 | URSULA L | KANEAIAKALA | WAIMANALO | HI | USA | 495 | 865 | 4146 | 2:11:18 | 16:07 |
| 9181 | 12604 | M40-44 | AIMA | PAHUKOA | HONOLULU | HI | USA | 549 | 706 | 5028 | 2:11:19 | 16:07 |
| 9182 | 12603 | F35-39 | EDEN R | ABUYEN | HONOLULU | HI | USA | 496 | 865 | 4147 | 2:11:20 | 16:07 |
| 9183 | 5997 | F50-54 | DANI | TEJADA | KANEOHE | HI | USA | 242 | 528 | 4148 | 2:11:21 | 16:07 |
| 9184 | 14155 | M07-14 | KALANI | LESSARY | WAIANAE | HI | USA | 295 | 492 | 5029 | 2:11:23 | 16:08 |
| 9185 | 14152 | M30-34 | STEPHEN | INGLIS | HONOLULU | HI | USA | 600 | 752 | 5030 | 2:11:23 | 16:08 |
| 9186 | 14151 | F35-39 | CHRISTA | BRAUN-INGLIS | HONOLULU | HI | USA | 497 | 865 | 4149 | 2:11:23 | 16:08 |
| 9187 | 11213 | M07-14 | JORDAN O | KEA | KAPOLEI | HI | USA | 296 | 492 | 5031 | 2:11:24 | 16:08 |
| 9188 | 23265 | F60-64 | GLORIA R | PFISTER | MILILANI | HI | USA | 95 | 282 | 4150 | 2:11:24 | 16:08 |
| 9189 | 21718 | F07-14 | ALENA R | SMITH | LAIE | HI | USA | 191 | 435 | 4151 | 2:11:24 | 16:08 |
| 9190 | 3003 | M07-14 | KALEB M | VUTNOSKI | MILILANI | HI | USA | 297 | 492 | 5032 | 2:11:24 | 16:08 |
| 9191 | 11211 | M15-19 | BRANDON P | KEA | KAPOLEI | HI | USA | 439 | 539 | 5033 | 2:11:24 | 16:08 |
| 9192 | 21720 | F35-39 | DIANE E | SMITH | LAIE | HI | USA | 498 | 865 | 4152 | 2:11:24 | 16:08 |
| 9193 | 11212 | M15-19 | TYLER K | KEA | KAPOLEI | HI | USA | 440 | 539 | 5034 | 2:11:25 | 16:08 |
| 9194 | 24296 | M45-49 | CLARENCE B | HEW LEN III | HONOLULU | HI | USA | 475 | 617 | 5035 | 2:11:25 | 16:08 |
| 9195 | 20909 | M07-14 | SHAWN W | QUINN | HONOLULU | HI | USA | 298 | 492 | 5036 | 2:11:27 | 16:08 |
| 9196 | 5405 | F30-34 | MARCI S | WATANABE | WAHIAWA | HI | USA | 547 | 820 | 4153 | 2:11:27 | 16:08 |
| 9197 | 5400 | M30-34 | SHELTON M | FUJII | WAHIAWA | HI | USA | 601 | 752 | 5037 | 2:11:27 | 16:08 |
| 9198 | 13251 | M60-64 | GEORGE ROBERT | SMITH | HILO | HI | USA | 201 | 320 | 5038 | 2:11:28 | 16:08 |
| 9199 | 22302 | M15-19 | CHRISTIAN C | WAMBERG | AIEA | HI | USA | 441 | 539 | 5039 | 2:11:28 | 16:08 |
| 9200 | 13250 | F60-64 | SUZANNE ELAINE | SMITH | HILO | HI | USA | 96 | 282 | 4154 | 2:11:28 | 16:08 |
