Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9251 | 21236 | M65-69 | CARL R | FASSLER | HONOLULU | HI | USA | 88 | 159 | 5056 | 2:11:53 | 16:11 |
| 9252 | 10640 | F30-34 | BETTY Y | LIEU | HONOLULU | HI | USA | 551 | 820 | 4189 | 2:11:54 | 16:11 |
| 9253 | 21510 | F30-34 | SERENA | KWOCK | HONOLULU | HI | USA | 552 | 820 | 4190 | 2:11:55 | 16:12 |
| 9254 | 24168 | F50-54 | GENEVA | CANDEAU | WAIMANALO | HI | USA | 249 | 528 | 4191 | 2:11:55 | 16:12 |
| 9255 | 24381 | F25-29 | SARAH | ANTONIO | WAIALUA | HI | USA | 754 | 1052 | 4192 | 2:11:56 | 16:12 |
| 9256 | 22670 | M35-39 | ANDREW | CHA | HONOLULU | HI | USA | 573 | 739 | 5057 | 2:11:56 | 16:12 |
| 9257 | 21207 | F35-39 | DEMI G | FALLE | EWA BEACH | HI | USA | 504 | 865 | 4193 | 2:11:56 | 16:12 |
| 9258 | 22940 | F30-34 | ANNA MARIE Y | BONILLA | EWA BEACH | HI | USA | 553 | 820 | 4194 | 2:11:57 | 16:12 |
| 9259 | 25221 | F55-59 | JANET L | PAPPAS | AIEA | HI | USA | 147 | 386 | 4195 | 2:11:58 | 16:12 |
| 9260 | 14458 | F25-29 | KRISTINA | DOYLE | MILILANI | HI | USA | 755 | 1052 | 4196 | 2:11:59 | 16:12 |
| 9261 | 22247 | M07-14 | JASON T | MATALOLO | WAIMANALO | HI | USA | 301 | 492 | 5058 | 2:11:59 | 16:12 |
| 9262 | 21770 | M45-49 | MARC G | DELORME | HONOLULU | HI | USA | 478 | 617 | 5059 | 2:12:01 | 16:12 |
| 9263 | 21772 | F50-54 | CHULEE C | GROVE | HONOLULU | HI | USA | 250 | 528 | 4197 | 2:12:01 | 16:12 |
| 9264 | 14312 | F15-19 | AMANDA L | BLADES-SERRAO | AIEA | HI | USA | 345 | 559 | 4198 | 2:12:02 | 16:12 |
| 9265 | 13804 | F25-29 | SHERYL J | GALLAGHER | HONOLULU | HI | USA | 756 | 1052 | 4199 | 2:12:02 | 16:12 |
| 9266 | 21771 | F70-74 | MONIQUE T | DELORME | HONOLULU | HI | USA | 20 | 70 | 4200 | 2:12:02 | 16:12 |
| 9267 | 22301 | F07-14 | JENNIFER | WAMBERG | AIEA | HI | USA | 192 | 435 | 4201 | 2:12:03 | 16:13 |
| 9268 | 10909 | F35-39 | GERRAINE | HIGNITE | HONOLULU | HI | USA | 505 | 865 | 4202 | 2:12:04 | 16:13 |
| 9269 | 21016 | F07-14 | CORALYN P | SUNICO | HONOLULU | HI | USA | 193 | 435 | 4203 | 2:12:04 | 16:13 |
| 9270 | 10698 | M55-59 | TERRY L | HILLER | HONOLULU | HI | USA | 281 | 397 | 5060 | 2:12:05 | 16:13 |
| 9271 | 21719 | M07-14 | CODY E | SMITH | LAIE | HI | USA | 302 | 492 | 5061 | 2:12:05 | 16:13 |
| 9272 | 4772 | M45-49 | ROBERT H | MELLOR | HONOLULU | HI | USA | 479 | 617 | 5062 | 2:12:06 | 16:13 |
| 9273 | 4773 | M60-64 | ROBERT E | JOHNSON | REHOBOTH | MA | USA | 203 | 320 | 5063 | 2:12:06 | 16:13 |
| 9274 | 12963 | F25-29 | JENNIFER | LEE | HONOLULU | HI | USA | 757 | 1052 | 4204 | 2:12:06 | 16:13 |
| 9275 | 12633 | M30-34 | JARED | WONG | KANEOHE | HI | USA | 604 | 752 | 5064 | 2:12:06 | 16:13 |
