Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 24680 | M45-49 | JAY P | MORGAN | BLOOMINGTON | IN | USA | 19 | 617 | 236 | 59:34 | 7:19 |
| 277 | 2324 | M30-34 | BRIAN | KEMPER | WAHIAWA | HI | USA | 33 | 752 | 237 | 59:36 | 7:19 |
| 278 | 238 | M30-34 | KANE K | NG-OSORIO | HONOLULU | HI | USA | 34 | 752 | 238 | 59:38 | 7:19 |
| 279 | 2716 | M07-14 | DEVON J | TENNEY | AIEA | HI | USA | 7 | 492 | 239 | 59:39 | 7:20 |
| 280 | 2472 | F25-29 | LAURA M | SPRINGER | HONOLULU | HI | USA | 7 | 1052 | 34 | 59:40 | 7:20 |
| 281 | 6464 | M45-49 | JAMES W | HERRING | HONOLULU | HI | USA | 20 | 617 | 240 | 59:40 | 7:20 |
| 282 | 4183 | F30-34 | KARO M | ANDERSON | HONOLULU | HI | USA | 7 | 820 | 35 | 59:41 | 7:20 |
| 283 | 1253 | M40-44 | DONALD I | TENNEY | AIEA | HI | USA | 26 | 706 | 241 | 59:42 | 7:20 |
| 284 | 389 | M50-54 | CLIFFORD K H | LAU | HONOLULU | HI | USA | 11 | 475 | 242 | 59:42 | 7:20 |
| 285 | 4258 | M30-34 | KELLY L | SKRDLANT | MILILANI | HI | USA | 35 | 752 | 243 | 59:43 | 7:20 |
| 286 | 2330 | M30-34 | CHRISTOHER B | CARPENTER | KAILUA | HI | USA | 36 | 752 | 244 | 59:43 | 7:20 |
| 287 | 6122 | M20-24 | JONATHAN D | LEGGETT | KAPOLEI | HI | USA | 37 | 481 | 245 | 59:44 | 7:20 |
| 288 | 23869 | M35-39 | CHRISTOPHER J. | BELISLE | EWA BEACH | HI | USA | 33 | 739 | 246 | 59:47 | 7:21 |
| 289 | 243 | M20-24 | GEORGE K | SEYMOUR | HONOLULU | HI | USA | 38 | 481 | 247 | 59:49 | 7:21 |
| 290 | 6645 | M35-39 | TODD | COWLES | WOODINVILLE | WA | USA | 34 | 739 | 248 | 59:52 | 7:21 |
| 291 | 126 | M40-44 | LOUIS P | TOMSIC | HONOLULU | HI | USA | 27 | 706 | 249 | 59:53 | 7:21 |
| 292 | 4106 | F25-29 | VALERIE | AQUINO | WAHIAWA | HI | USA | 8 | 1052 | 36 | 59:56 | 7:22 |
| 293 | 4068 | M25-29 | ADAM | DEVITT | KAILUA | HI | USA | 40 | 780 | 250 | 59:57 | 7:22 |
| 294 | 5565 | M20-24 | CHRISTOPHER M | BEDNAREK | HONOLULU | HI | USA | 39 | 481 | 251 | 59:57 | 7:22 |
| 295 | 6061 | M20-24 | SHANE P | SULLIVAN | MILILANI | HI | USA | 40 | 481 | 252 | 59:58 | 7:22 |
| 296 | 180 | M25-29 | JOSEPH L | GLENN | HONOLULU | HI | USA | 41 | 780 | 253 | 59:59 | 7:22 |
| 297 | 12101 | M20-24 | EVAN M | BARBOUR | HONOLULU | HI | USA | 41 | 481 | 254 | 59:59 | 7:22 |
| 298 | 4050 | M20-24 | SAMUEL | FJELLANGER | WAHIAWA | HI | USA | 42 | 481 | 255 | 59:59 | 7:22 |
| 299 | 277 | M35-39 | NEVILLE | COLBURN | HONOLULU | HI | USA | 35 | 739 | 256 | 1:00:01 | 7:22 |
| 300 | 716 | M60-64 | KOZO | YAMAGISHI | HONOLULU | HI | USA | 3 | 320 | 257 | 1:00:01 | 7:22 |
