Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1855 | F40-44 | NOREENE | MATSUDA | MISSION VIEJO | CA | USA | 9 | 761 | 74 | 1:03:31 | 7:48 |
| 502 | 4088 | M30-34 | ROSENDO | HENRIQUEZ | WAIPAHU | HI | USA | 59 | 752 | 421 | 1:03:31 | 7:48 |
| 503 | 14982 | M15-19 | ANDREW K D | ELLISON | HONOLULU | HI | USA | 36 | 539 | 422 | 1:03:32 | 7:48 |
| 504 | 4141 | M25-29 | NICHOLAS J | HOLGUIN | EWA BEACH | HI | USA | 69 | 780 | 423 | 1:03:34 | 7:48 |
| 505 | 23160 | F35-39 | ABIGAIL E | CHIPLEY | PORTLAND | OR | USA | 8 | 865 | 75 | 1:03:35 | 7:49 |
| 506 | 6407 | M20-24 | BRANDON M | ROWBACK | M C B H KANEOHE BA | HI | USA | 58 | 481 | 424 | 1:03:37 | 7:49 |
| 507 | 10870 | M25-29 | MICHAEL | SHIGEMASA | PEARL CITY | HI | USA | 70 | 780 | 425 | 1:03:37 | 7:49 |
| 508 | 1823 | M15-19 | NATHANIEL | GENOVIA | WAHIAWA | HI | USA | 37 | 539 | 426 | 1:03:38 | 7:49 |
| 509 | 10869 | F25-29 | MELANIE | ENDO | HONOLULU | HI | USA | 16 | 1052 | 76 | 1:03:38 | 7:49 |
| 510 | 1307 | M25-29 | RUEY | HWU | HONOLULU | HI | USA | 71 | 780 | 427 | 1:03:38 | 7:49 |
| 511 | 6495 | M25-29 | JOSEPH W | MEINHARDT | KAPOLEI | HI | USA | 72 | 780 | 428 | 1:03:40 | 7:49 |
| 512 | 24124 | M40-44 | MIKE Y | MOORE | HONOLULU | HI | USA | 53 | 706 | 429 | 1:03:40 | 7:49 |
| 513 | 4926 | M20-24 | JAMES C | WHORLEY | WAHIAWA | HI | USA | 59 | 481 | 430 | 1:03:40 | 7:49 |
| 514 | 12421 | M45-49 | CARROLL J | DIEBOLD | MILILANI | HI | USA | 38 | 617 | 431 | 1:03:40 | 7:49 |
| 515 | 566 | M35-39 | A J | ROMANELLI | KAILUA | HI | USA | 56 | 739 | 432 | 1:03:40 | 7:49 |
| 516 | 239 | M55-59 | JAIME | VILLON SR | LIHUE | HI | USA | 10 | 397 | 433 | 1:03:41 | 7:49 |
| 517 | 22597 | M35-39 | KEVIN R | WINKLER | HONOLULU | HI | USA | 57 | 739 | 434 | 1:03:41 | 7:49 |
| 518 | 6041 | M20-24 | TREVOR P | O'MALLEY | WAIALUA | HI | USA | 60 | 481 | 435 | 1:03:42 | 7:49 |
| 519 | 21849 | M15-19 | JAN-JERIC R | MAHILUM | EWA BEACH | HI | USA | 38 | 539 | 436 | 1:03:42 | 7:49 |
| 520 | 247 | F15-19 | KEILANI D | WASSON | HAUULA | HI | USA | 5 | 559 | 77 | 1:03:43 | 7:49 |
| 521 | 241 | M50-54 | DENNIS J | HWANG | WAIPAHU | HI | USA | 18 | 475 | 437 | 1:03:44 | 7:50 |
| 522 | 426 | M45-49 | GRAEME | SUSSMILCH | HONOLULU | HI | USA | 39 | 617 | 438 | 1:03:44 | 7:50 |
| 523 | 2047 | M25-29 | RYAN M | YAMAMOTO | HONOLULU | HI | USA | 73 | 780 | 439 | 1:03:45 | 7:50 |
| 524 | 4176 | M40-44 | MICHAEL | LOGAR | HONOLULU | HI | USA | 54 | 706 | 440 | 1:03:45 | 7:50 |
| 525 | 1960 | F45-49 | MAUREEN | OCONNELL | HONOLULU | HI | USA | 4 | 640 | 78 | 1:03:47 | 7:50 |
