Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1876 | 14083 | M25-29 | MARVIN | YAMADA | HONOLULU | HI | USA | 241 | 780 | 1401 | 1:16:00 | 9:20 |
| 1877 | 1033 | M40-44 | ZACK | JONES | KAILUA | HI | USA | 173 | 706 | 1402 | 1:16:00 | 9:20 |
| 1878 | 1405 | M40-44 | KEITH | YASUNAGA | HONOLULU | HI | USA | 174 | 706 | 1403 | 1:16:00 | 9:20 |
| 1879 | 795 | M70-74 | BARRY S | CRAMP | HONOLULU | HI | USA | 3 | 104 | 1404 | 1:16:01 | 9:20 |
| 1880 | 23355 | M20-24 | DAVID K | LAIRSEY | WAHIAWA | HI | USA | 165 | 481 | 1405 | 1:16:01 | 9:20 |
| 1881 | 1092 | M55-59 | RUSSEL H | HONDA | KANEOHE | HI | USA | 52 | 397 | 1406 | 1:16:01 | 9:20 |
| 1882 | 1325 | F35-39 | CLAIRE F | DELA CRUZ | HONOLULU | HI | USA | 51 | 865 | 469 | 1:16:01 | 9:20 |
| 1883 | 10273 | F15-19 | HEATHER K | OMORI | MILILANI | HI | USA | 35 | 559 | 470 | 1:16:02 | 9:20 |
| 1884 | 21640 | M15-19 | DARREN S | KUBOTA | MILILANI | HI | USA | 124 | 539 | 1407 | 1:16:02 | 9:20 |
| 1885 | 4215 | M25-29 | TY | DEMPSEY | HONOLULU | HI | USA | 242 | 780 | 1408 | 1:16:02 | 9:20 |
| 1886 | 1279 | M25-29 | MICHAEL | VAUGHN | PEARL CITY | HI | USA | 243 | 780 | 1409 | 1:16:02 | 9:20 |
| 1887 | 5498 | F15-19 | KARA A | KANSAKU | HONOLULU | HI | USA | 36 | 559 | 471 | 1:16:02 | 9:20 |
| 1888 | 1560 | M40-44 | DARYL J | LANINGA | KANEOHE | HI | USA | 175 | 706 | 1410 | 1:16:04 | 9:20 |
| 1889 | 2514 | M40-44 | JASON | YOGI | MILILANI | HI | USA | 176 | 706 | 1411 | 1:16:04 | 9:20 |
| 1890 | 4654 | F30-34 | STEPHANIE | RINGUET | HONOLULU | HI | USA | 74 | 820 | 472 | 1:16:04 | 9:20 |
| 1891 | 593 | M20-24 | ZOLLAND L | JORGENSEN | PEARL CITY | HI | USA | 166 | 481 | 1412 | 1:16:05 | 9:21 |
| 1892 | 13512 | M15-19 | NOLAN | BROOKE | HONOLULU | HI | USA | 125 | 539 | 1413 | 1:16:05 | 9:21 |
| 1893 | 311 | F40-44 | CYNDI C A | PASCUA | HONOLULU | HI | USA | 52 | 761 | 473 | 1:16:05 | 9:21 |
| 1894 | 1028 | M55-59 | WENDELL T | TENGAN | HONOLULU | HI | USA | 53 | 397 | 1414 | 1:16:05 | 9:21 |
| 1895 | 2170 | M50-54 | DEAN K | HALL | KANEOHE | HI | USA | 75 | 475 | 1415 | 1:16:06 | 9:21 |
| 1896 | 5261 | M15-19 | SEAN P | DIAMORE | PEARL CITY | HI | USA | 126 | 539 | 1416 | 1:16:06 | 9:21 |
| 1897 | 11092 | M25-29 | JOE M | AXIOTIS | WAIANAE | HI | USA | 244 | 780 | 1417 | 1:16:06 | 9:21 |
| 1898 | 11177 | F35-39 | ANGELIQUE | KNIGHT | AIEA | HI | USA | 52 | 865 | 474 | 1:16:07 | 9:21 |
| 1899 | 2123 | F25-29 | LINDSEY | CRYSTAL | CHICAGO | IL | USA | 105 | 1052 | 475 | 1:16:07 | 9:21 |
| 1900 | 11093 | M20-24 | BLAKE W | OSBORNE | HONOLULU | HI | USA | 167 | 481 | 1418 | 1:16:07 | 9:21 |
