Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2426 | 13509 | M35-39 | JOSEPH G | MELCHOR | EWA BEACH | HI | USA | 221 | 739 | 1759 | 1:19:21 | 9:45 |
| 2427 | 12261 | M30-34 | JOHN O | CHEUNG | PEARL CITY | HI | USA | 221 | 752 | 1760 | 1:19:21 | 9:45 |
| 2428 | 2667 | F30-34 | ROSHANI | SELLON | KANEOHE | HI | USA | 97 | 820 | 661 | 1:19:21 | 9:45 |
| 2429 | 6376 | F20-24 | ANNE C | SHILTON | MILILANI | HI | USA | 97 | 618 | 662 | 1:19:22 | 9:45 |
| 2430 | 23970 | F25-29 | JENNIFER J | LUM | HONOLULU | HI | USA | 152 | 1052 | 663 | 1:19:23 | 9:45 |
| 2431 | 4916 | F25-29 | AMANDA A | MARTINEZ | WAHIAWA | HI | USA | 153 | 1052 | 664 | 1:19:23 | 9:45 |
| 2432 | 1575 | M30-34 | MARK J | BERKOWITZ | HONOLULU | HI | USA | 222 | 752 | 1761 | 1:19:24 | 9:45 |
| 2433 | 6622 | M30-34 | DONALD J | INTERDONATO | HONOLULU | HI | USA | 223 | 752 | 1762 | 1:19:25 | 9:45 |
| 2434 | 10121 | F25-29 | LAURA | PALIJANSKAITE | HONOLULU | HI | USA | 154 | 1052 | 665 | 1:19:26 | 9:45 |
| 2435 | 3675 | M40-44 | KURT D | SIBAYAN | HONOLULU | HI | USA | 224 | 706 | 1763 | 1:19:26 | 9:45 |
| 2436 | 10826 | F25-29 | SARAH E | FARNADY | KAPOLEI | HI | USA | 155 | 1052 | 666 | 1:19:27 | 9:45 |
| 2437 | 13859 | F40-44 | LYNN | KUBO | WAIPAHU | HI | USA | 71 | 761 | 667 | 1:19:27 | 9:45 |
| 2438 | 763 | F30-34 | LAURIE A | MIKUS | KANEOHE | HI | USA | 98 | 820 | 668 | 1:19:28 | 9:46 |
| 2439 | 589 | F20-24 | MEGHAN | PARTLOW | HONOLULU | HI | USA | 98 | 618 | 669 | 1:19:28 | 9:46 |
| 2440 | 2106 | F40-44 | ELIZABETH A | ACOSTA | WAIANAE | HI | USA | 72 | 761 | 670 | 1:19:29 | 9:46 |
| 2441 | 587 | F25-29 | AUTUMN C | OCONNOR | HONOLULU | HI | USA | 156 | 1052 | 671 | 1:19:29 | 9:46 |
| 2442 | 2190 | M20-24 | SAMUEL | CHA | AIEA | HI | USA | 193 | 481 | 1764 | 1:19:29 | 9:46 |
| 2443 | 1202 | M35-39 | RODNEY J K | GERARD | HONOLULU | HI | USA | 222 | 739 | 1765 | 1:19:30 | 9:46 |
| 2444 | 3767 | F40-44 | JULIE A | LUM | HONOLULU | HI | USA | 73 | 761 | 672 | 1:19:30 | 9:46 |
| 2445 | 11828 | M60-64 | JEROME S | TANIYAMA | HONOLULU | HI | USA | 31 | 320 | 1766 | 1:19:30 | 9:46 |
| 2446 | 1176 | M40-44 | MARVIN C H | LUCKFIELD | HONOLULU | HI | USA | 225 | 706 | 1767 | 1:19:31 | 9:46 |
| 2447 | 13520 | F30-34 | JESSICA | REYES | WAIPAHU | HI | USA | 99 | 820 | 673 | 1:19:31 | 9:46 |
| 2448 | 1571 | M60-64 | WILLIAM D | GAETH | HONOLULU | HI | USA | 32 | 320 | 1768 | 1:19:31 | 9:46 |
| 2449 | 24720 | M40-44 | TOMMY T | MEDIVA | KANEOHE | HI | USA | 226 | 706 | 1769 | 1:19:31 | 9:46 |
| 2450 | 3608 | M30-34 | STEVE M I | KENNETT | HONOLULU | HI | USA | 224 | 752 | 1770 | 1:19:31 | 9:46 |
