Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2826 | 4362 | F25-29 | JENNY E | LANGE | HONOLULU | HI | USA | 187 | 1052 | 817 | 1:22:17 | 10:06 |
| 2827 | 24318 | F20-24 | JORDAN A | KENDRICK | HONOLULU | HI | USA | 116 | 618 | 818 | 1:22:17 | 10:06 |
| 2828 | 24317 | F25-29 | MEGHAN | VANTINE | HONOLULU | HI | USA | 188 | 1052 | 819 | 1:22:17 | 10:06 |
| 2829 | 5700 | M20-24 | TOMMY J | MCDUFFIE JR | HONOLULU | HI | USA | 214 | 481 | 2003 | 1:22:17 | 10:06 |
| 2830 | 23764 | M07-14 | LUKE H | WADAHARA | KAILUA | HI | USA | 60 | 492 | 2004 | 1:22:18 | 10:06 |
| 2831 | 927 | F25-29 | MARIA C | GOMEZ | KAPOLEI | HI | USA | 189 | 1052 | 820 | 1:22:18 | 10:06 |
| 2832 | 3241 | F25-29 | CHARNALLE L | HOOPII | WAIANAE | HI | USA | 190 | 1052 | 821 | 1:22:18 | 10:06 |
| 2833 | 2876 | M40-44 | DAVID | BARBEE | HONOLULU | HI | USA | 249 | 706 | 2005 | 1:22:18 | 10:06 |
| 2834 | 21351 | F25-29 | REBECCA | FERNEDING | HONOLULU | HI | USA | 191 | 1052 | 822 | 1:22:18 | 10:06 |
| 2835 | 3240 | M30-34 | IKAIKA C | HOOPII | WAIANAE | HI | USA | 269 | 752 | 2006 | 1:22:18 | 10:06 |
| 2836 | 11239 | F15-19 | SARAH R | SANDERS | HONOLULU | HI | USA | 51 | 559 | 823 | 1:22:19 | 10:06 |
| 2837 | 822 | M15-19 | ANDREW J | ATANGAN | HONOLULU | HI | USA | 174 | 539 | 2007 | 1:22:19 | 10:06 |
| 2838 | 1779 | F25-29 | REBECCA L | URBAN | HONOLULU | HI | USA | 192 | 1052 | 824 | 1:22:19 | 10:06 |
| 2839 | 827 | M15-19 | BRYAN J | RUSS | HONOLULU | HI | USA | 175 | 539 | 2008 | 1:22:19 | 10:06 |
| 2840 | 438 | M25-29 | YANHAN | NIE | HONOLULU | HI | USA | 317 | 780 | 2009 | 1:22:19 | 10:06 |
| 2841 | 3018 | M35-39 | PETER | AGUINALDO | WAIPAHU | HI | USA | 255 | 739 | 2010 | 1:22:20 | 10:07 |
| 2842 | 10556 | M45-49 | MARCOS L | CARINIO | HONOLULU | HI | USA | 194 | 617 | 2011 | 1:22:20 | 10:07 |
| 2843 | 4313 | M07-14 | CONNOR A | MULLOY | HONOLULU | HI | USA | 61 | 492 | 2012 | 1:22:20 | 10:07 |
| 2844 | 4328 | F25-29 | TAQUINA | LUSTER | WAIPAHU | HI | USA | 193 | 1052 | 825 | 1:22:20 | 10:07 |
| 2845 | 4329 | F25-29 | LEIGH | SHANNON | HONOLULU | HI | USA | 194 | 1052 | 826 | 1:22:20 | 10:07 |
| 2846 | 10201 | M25-29 | KYLE K | SHIBUYA | HONOLULU | HI | USA | 318 | 780 | 2013 | 1:22:21 | 10:07 |
| 2847 | 5981 | M40-44 | KIRK | FACKRE | SOUTH HAMILTON | MA | USA | 250 | 706 | 2014 | 1:22:21 | 10:07 |
| 2848 | 1141 | M07-14 | JASON P | RUSS | HONOLULU | HI | USA | 62 | 492 | 2015 | 1:22:21 | 10:07 |
| 2849 | 2353 | M07-14 | DEVIN J | AJIMINE | AIEA | HI | USA | 63 | 492 | 2016 | 1:22:21 | 10:07 |
| 2850 | 3596 | F35-39 | KALEI | STERN | KANEOHE | HI | USA | 102 | 865 | 827 | 1:22:22 | 10:07 |
