Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2876 | 2820 | M40-44 | NEAL K | TASHIRO | KAPOLEI | HI | USA | 252 | 706 | 2033 | 1:22:31 | 10:08 |
| 2877 | 10458 | M15-19 | ISAAC T K | NAEHU | PEARL CITY | HI | USA | 179 | 539 | 2034 | 1:22:31 | 10:08 |
| 2878 | 2471 | M55-59 | TOM | ROSENSWIKE | PEARL CITY | HI | USA | 91 | 397 | 2035 | 1:22:32 | 10:08 |
| 2879 | 2761 | F30-34 | LINDSAY J | YOST | HONOLULU | HI | USA | 131 | 820 | 837 | 1:22:32 | 10:08 |
| 2880 | 2173 | F45-49 | LINDA J | KELLEY | HOLUALOA | HI | USA | 65 | 640 | 838 | 1:22:32 | 10:08 |
| 2881 | 942 | F40-44 | KELLI | BEHREND | MILILANI | HI | USA | 89 | 761 | 839 | 1:22:32 | 10:08 |
| 2882 | 2817 | M20-24 | DUSTYN E | ROSE | WAHIAWA | HI | USA | 217 | 481 | 2036 | 1:22:32 | 10:08 |
| 2883 | 6060 | F20-24 | BRENNA | MILLER | HONOLULU | HI | USA | 117 | 618 | 840 | 1:22:33 | 10:08 |
| 2884 | 6483 | F20-24 | KRISTIN J | KOYLE | KAILUA | HI | USA | 118 | 618 | 841 | 1:22:33 | 10:08 |
| 2885 | 14721 | M20-24 | ISAAC Z | HULL | EWA BEACH | HI | USA | 218 | 481 | 2037 | 1:22:33 | 10:08 |
| 2886 | 23517 | M25-29 | MICHAEL | SAKATA | WAIPAHU | HI | USA | 320 | 780 | 2038 | 1:22:33 | 10:08 |
| 2887 | 10703 | F25-29 | TRACY | HIGASHI | KAPOLEI | HI | USA | 197 | 1052 | 842 | 1:22:34 | 10:08 |
| 2888 | 4492 | F07-14 | TIANA | FERNANDEZ | KAPOLEI | HI | USA | 23 | 435 | 843 | 1:22:34 | 10:08 |
| 2889 | 14002 | F20-24 | REMI | IIJIMA | HONOLULU | HI | USA | 119 | 618 | 844 | 1:22:34 | 10:08 |
| 2890 | 14003 | M30-34 | WILLIAM R | JOHNSTON | HONOLULU | HI | USA | 272 | 752 | 2039 | 1:22:34 | 10:08 |
| 2891 | 11468 | M40-44 | THOMAS | STRASBURGER | AIEA | HI | USA | 253 | 706 | 2040 | 1:22:35 | 10:08 |
| 2892 | 2799 | F25-29 | SHANNON K | KAJIKAWA | HONOLULU | HI | USA | 198 | 1052 | 845 | 1:22:35 | 10:08 |
| 2893 | 2117 | F25-29 | LEINAALA | AGCAOILI | LAWAI | HI | USA | 199 | 1052 | 846 | 1:22:35 | 10:08 |
| 2894 | 6450 | F25-29 | EMILY M | DIEBEL | BEAVERTON | OR | USA | 200 | 1052 | 847 | 1:22:37 | 10:09 |
| 2895 | 10064 | F55-59 | DELIA | DOLFINGER | HONOLULU | HI | USA | 11 | 386 | 848 | 1:22:37 | 10:09 |
| 2896 | 13903 | M25-29 | DELHART K J | NUMAZU III | HONOLULU | HI | USA | 321 | 780 | 2041 | 1:22:38 | 10:09 |
| 2897 | 11054 | F25-29 | MEGAN | NAIHE | LAIE | HI | USA | 201 | 1052 | 849 | 1:22:39 | 10:09 |
| 2898 | 22245 | M15-19 | LIAM P | DONAHUE | KANEOHE | HI | USA | 180 | 539 | 2042 | 1:22:39 | 10:09 |
| 2899 | 5718 | F40-44 | KRISTY | HOLCH | HONOLULU | HI | USA | 90 | 761 | 850 | 1:22:40 | 10:09 |
| 2900 | 10669 | M35-39 | ALEXANDER E | HALL | PEARL CITY | HI | USA | 260 | 739 | 2043 | 1:22:40 | 10:09 |
