Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2901 | 582 | M20-24 | CHAD K | SEKIMOTO | HONOLULU | HI | USA | 219 | 481 | 2044 | 1:22:40 | 10:09 |
| 2902 | 24193 | M30-34 | MARTIN | THOMPSON | KAILUA | HI | USA | 273 | 752 | 2045 | 1:22:40 | 10:09 |
| 2903 | 1645 | F60-64 | DANIELLO | CANE | LIHUE | HI | USA | 10 | 282 | 851 | 1:22:40 | 10:09 |
| 2904 | 4873 | M20-24 | MARCO V | MAZZURCO | SCHOFIELD BARRACKS | HI | USA | 220 | 481 | 2046 | 1:22:41 | 10:09 |
| 2905 | 13992 | M30-34 | JAMES | HANKINS | HONOLULU | HI | USA | 274 | 752 | 2047 | 1:22:41 | 10:09 |
| 2906 | 2505 | M30-34 | CHARLIE H | SY | HONOLULU | HI | USA | 275 | 752 | 2048 | 1:22:41 | 10:09 |
| 2907 | 4461 | F45-49 | CATHERINE F | GERAGHTY | KAILUA | HI | USA | 66 | 640 | 852 | 1:22:41 | 10:09 |
| 2908 | 13993 | F30-34 | ERI M | SKARPNESS | HONOLULU | HI | USA | 132 | 820 | 853 | 1:22:42 | 10:09 |
| 2909 | 6492 | M20-24 | TERENCE Y | CHAN | HONOLULU | HI | USA | 221 | 481 | 2049 | 1:22:42 | 10:09 |
| 2910 | 3715 | M35-39 | JEREMIAH | MORGADO | KANEOHE | HI | USA | 261 | 739 | 2050 | 1:22:44 | 10:09 |
| 2911 | 1056 | M50-54 | RONALD PAUL | JONES | PEORIA | AZ | USA | 107 | 475 | 2051 | 1:22:44 | 10:10 |
| 2912 | 2738 | F35-39 | LORI | MAZ | HONOLULU | HI | USA | 104 | 865 | 854 | 1:22:44 | 10:10 |
| 2913 | 1058 | M35-39 | GEOFFREY | FATTAH | SALT LAKE CITY | UT | USA | 262 | 739 | 2052 | 1:22:45 | 10:10 |
| 2914 | 10780 | F45-49 | TYRA | WAIPA | HONOLULU | HI | USA | 67 | 640 | 855 | 1:22:46 | 10:10 |
| 2915 | 2153 | F50-54 | HARUMI | YOSHIDA | HONOLULU | HI | USA | 34 | 528 | 856 | 1:22:47 | 10:10 |
| 2916 | 23308 | M20-24 | KYLE M | NAKAMICHI | HONOLULU | HI | USA | 222 | 481 | 2053 | 1:22:47 | 10:10 |
| 2917 | 11022 | F15-19 | KEHAULANI S | KIM | HONOLULU | HI | USA | 52 | 559 | 857 | 1:22:47 | 10:10 |
| 2918 | 793 | F30-34 | NANETTE S | CAMBRA | KANEOHE | HI | USA | 133 | 820 | 858 | 1:22:47 | 10:10 |
| 2919 | 13435 | M25-29 | JOE | FISCHER | KANEOHE | HI | USA | 322 | 780 | 2054 | 1:22:48 | 10:10 |
| 2920 | 13427 | M50-54 | CALVIN T | AZAMA | HONOLULU | HI | USA | 108 | 475 | 2055 | 1:22:48 | 10:10 |
| 2921 | 1578 | M50-54 | WILLIAM F | HUE | WAIPAHU | HI | USA | 109 | 475 | 2056 | 1:22:49 | 10:10 |
| 2922 | 6630 | F25-29 | RACHAEL | MOON | CITRUS HEIGHTS | CA | USA | 202 | 1052 | 859 | 1:22:49 | 10:10 |
| 2923 | 10661 | F50-54 | CORNELIA SABINE | DEDONA | KANEOHE | HI | USA | 35 | 528 | 860 | 1:22:49 | 10:10 |
| 2924 | 2554 | M30-34 | DERRICK | HONDA | HONOLULU | HI | USA | 276 | 752 | 2057 | 1:22:50 | 10:10 |
| 2925 | 5691 | M20-24 | ROBIN J | KAAI | HONOLULU | HI | USA | 223 | 481 | 2058 | 1:22:50 | 10:10 |
