Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | 5356 | M30-34 | JEAN-MARC | ARISME | PEARL HARBOR | HI | USA | 278 | 752 | 2076 | 1:22:59 | 10:11 |
| 2952 | 10425 | F15-19 | MARINA | SANO | HONOLULU | HI | USA | 53 | 559 | 869 | 1:22:59 | 10:11 |
| 2953 | 10215 | F20-24 | DIANNA R | RODRIGUEZ | KAPAA | HI | USA | 122 | 618 | 870 | 1:22:59 | 10:11 |
| 2954 | 2881 | M40-44 | JAMES D | DORAL | WAIPAHU | HI | USA | 256 | 706 | 2077 | 1:23:00 | 10:11 |
| 2955 | 4314 | F15-19 | MAKANA A | RIVERA | ANAHOLA | HI | USA | 54 | 559 | 871 | 1:23:00 | 10:11 |
| 2956 | 4703 | F40-44 | BRENDA | FROMHOLD | KAPOWSIN | WA | USA | 91 | 761 | 872 | 1:23:00 | 10:12 |
| 2957 | 10022 | M60-64 | JIM | WHITE | KANEOHE | HI | USA | 41 | 320 | 2078 | 1:23:00 | 10:12 |
| 2958 | 13443 | M15-19 | LAP KAN | LUI | HONOLULU | HI | USA | 181 | 539 | 2079 | 1:23:01 | 10:12 |
| 2959 | 22773 | M50-54 | EDWIN | KIM | WAIPAHU | HI | USA | 111 | 475 | 2080 | 1:23:01 | 10:12 |
| 2960 | 6480 | M07-14 | GARRETT M | BUTLER | EWA BEACH | HI | USA | 65 | 492 | 2081 | 1:23:01 | 10:12 |
| 2961 | 24754 | F35-39 | WENDY | GAMPONG | MILILANI | HI | USA | 106 | 865 | 873 | 1:23:03 | 10:12 |
| 2962 | 5308 | F20-24 | LEANEL L | LIWANAG | HONOLULU | HI | USA | 123 | 618 | 874 | 1:23:03 | 10:12 |
| 2963 | 360 | F35-39 | LORI M | FONG | HONOLULU | HI | USA | 107 | 865 | 875 | 1:23:04 | 10:12 |
| 2964 | 840 | F50-54 | NAOMI Y | SAKAI | MILILANI | HI | USA | 37 | 528 | 876 | 1:23:04 | 10:12 |
| 2965 | 13519 | M35-39 | DEAN | TAKEMORI | EWA BEACH | HI | USA | 267 | 739 | 2082 | 1:23:06 | 10:12 |
| 2966 | 11434 | M40-44 | MIKE | FORGUE | HONOLULU | HI | USA | 257 | 706 | 2083 | 1:23:06 | 10:12 |
| 2967 | 14881 | F07-14 | EMMA M | BENJAMIN | HONOLULU | HI | USA | 24 | 435 | 877 | 1:23:07 | 10:12 |
| 2968 | 14882 | M40-44 | CHRIS J | BENJAMIN | HONOLULU | HI | USA | 258 | 706 | 2084 | 1:23:07 | 10:12 |
| 2969 | 6677 | F40-44 | MARGRET | GILLAN | HONOLULU | HI | USA | 92 | 761 | 878 | 1:23:07 | 10:12 |
| 2970 | 13747 | F45-49 | SHARON K | USAGAWA | KANEOHE | HI | USA | 68 | 640 | 879 | 1:23:08 | 10:12 |
| 2971 | 2539 | M30-34 | MIKE A | PLACENCIA | KAILUA | HI | USA | 279 | 752 | 2085 | 1:23:08 | 10:12 |
| 2972 | 5864 | M25-29 | SEAN P | COSTIGAN | HONOLULU | HI | USA | 326 | 780 | 2086 | 1:23:08 | 10:13 |
| 2973 | 2221 | M45-49 | BARRY A | USAGAWA | KANEOHE | HI | USA | 198 | 617 | 2087 | 1:23:08 | 10:13 |
| 2974 | 1304 | M30-34 | BEN | LAWS | HONOLULU | HI | USA | 280 | 752 | 2088 | 1:23:09 | 10:13 |
| 2975 | 4463 | M25-29 | REID H | NAGAO | HONOLULU | HI | USA | 327 | 780 | 2089 | 1:23:09 | 10:13 |
